Venue | Sheikhupura Stadium, Sheikhupura On 21st September 2001 (0-Over Match) |
Balls Per Over | 6 |
Toss | Pakistan Customs Won The Toss And Decided to Bat |
Result | Pakistan Customs won by an innings and 111 runs |
Umpires | Jamil Kamran, Mohammad Nazir |
TV Umpire | |
Referee | Azmat Rana |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shadab Kabir | c Rehan Rafiq b Adil Nisar | 137 | 221 | 0 | 0 | 61.99 | |
Kashif Siddiq | c&b Kamran Hussain | 103 | 132 | 0 | 0 | 78.03 | |
Aamer Bashir | c Zahid Umar b Sarfraz Ahmed | 76 | 166 | 0 | 0 | 45.78 | |
Asim Kamal | c&b Kamran Hussain | 40 | 69 | 0 | 0 | 57.97 | |
Nasim Khan | c Zahid Umar b Sarfraz Ahmed | 10 | 16 | 0 | 0 | 62.50 | |
Azhar Shafiq | c Waqas Ahmed b Shafiq Ahmed | 13 | 29 | 0 | 0 | 44.83 | |
Wasim Yousufi | c Rafatullah Mohmand b Shafiq Ahmed | 42 | 57 | 0 | 0 | 73.68 | |
Salman Fazal | not out | 53 | 106 | 0 | 0 | 50.00 | |
Tabish Nawab | c Tariq Aziz b Shafiq Ahmed | 16 | 36 | 0 | 0 | 44.44 | |
Waqar Ahmed | c Waqas Ahmed b Kamran Hussain | 46 | 47 | 0 | 0 | 97.87 | |
Extras | (6 B, 10 Lb, 23 NB, 0 Pr, 2 W) | 41 | |||||
Total | (9 Wickets, 143.1 Overs) | 577 | |||||
Fall Of Wickets |
Water and Power Development Authority Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kashif Raza | 22 | 6 | 69 | 0 | 0 | 0 | 3.14 | |||
Kamran Hussain | 19.1 | 1 | 91 | 3 | 0 | 0 | 4.75 | |||
Sarfraz Ahmed | 27 | 6 | 85 | 2 | 0 | 0 | 3.15 | |||
Waqas Ahmed | 22 | 4 | 93 | 0 | 0 | 0 | 4.23 | |||
Shafiq Ahmed | 26 | 4 | 124 | 3 | 0 | 0 | 4.77 | |||
Tariq Aziz | 12 | 2 | 30 | 0 | 0 | 0 | 2.50 | |||
Adil Nisar | 9 | 0 | 39 | 1 | 0 | 0 | 4.33 | |||
Rehan Rafiq | 6 | 0 | 30 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Rafatullah Mohmand | b Azhar Shafiq | 19 | 54 | 0 | 0 | 35.19 | |
Adil Nisar | c Kashif Siddiq b Waqar Ahmed | 5 | 7 | 0 | 0 | 71.43 | |
Rizwan Malik | c Asim Kamal b Waqar Ahmed | 14 | 21 | 0 | 0 | 66.67 | |
Rehan Rafiq | c Nasim Khan b Tabish Nawab | 13 | 73 | 0 | 0 | 17.81 | |
Tariq Aziz | c Asim Kamal b Tabish Nawab | 103 | 224 | 0 | 0 | 45.98 | |
Zahid Umar | c Asim Kamal b Tabish Nawab | 2 | 12 | 0 | 0 | 16.67 | |
Kashif Raza | b Salman Fazal | 34 | 86 | 0 | 0 | 39.53 | |
Waqas Ahmed | c Salman Fazal b Tabish Nawab | 10 | 24 | 0 | 0 | 41.67 | |
Kamran Hussain | not out | 3 | 19 | 0 | 0 | 15.79 | |
Shafiq Ahmed | c Kashif Siddiq b Tabish Nawab | 0 | 4 | 0 | 0 | 0.00 | |
Sarfraz Ahmed | c Wasim Yousufi b Salman Fazal | 5 | 6 | 0 | 0 | 83.33 | |
Extras | (7 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 88.1 Overs) | 221 | |||||
Fall Of Wickets |
Pakistan Customs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Waqar Ahmed | 10 | 2 | 44 | 2 | 0 | 0 | 4.40 | |||
Waqas Chughtai | 12 | 1 | 34 | 0 | 0 | 0 | 2.83 | |||
Salman Fazal | 29.1 | 13 | 47 | 2 | 0 | 0 | 1.61 | |||
Azhar Shafiq | 4 | 1 | 5 | 1 | 0 | 0 | 1.25 | |||
Tabish Nawab | 27 | 10 | 64 | 5 | 0 | 0 | 2.37 | |||
Kashif Siddiq | 6 | 0 | 16 | 0 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Rafatullah Mohmand | c Shadab Kabir b Tabish Nawab | 97 | 219 | 0 | 0 | 44.29 | |
Adil Nisar | c Aamer Bashir b Asim Kamal | 59 | 105 | 0 | 0 | 56.19 | |
Rizwan Malik | c b Salman Fazal | 7 | 29 | 0 | 0 | 24.14 | |
Tariq Aziz | c Aamer Bashir b Salman Fazal | 10 | 31 | 0 | 0 | 32.26 | |
Rehan Rafiq | c Shadab Kabir b Tabish Nawab | 16 | 76 | 0 | 0 | 21.05 | |
Zahid Umar | c Aamer Bashir b Tabish Nawab | 0 | 3 | 0 | 0 | 0.00 | |
Kamran Hussain | lbw b Salman Fazal | 13 | 30 | 0 | 0 | 43.33 | |
Waqas Ahmed | b Tabish Nawab | 0 | 11 | 0 | 0 | 0.00 | |
Shafiq Ahmed | c Tabish Nawab b Salman Fazal | 18 | 13 | 0 | 0 | 138.46 | |
Kashif Raza | not out | 0 | 14 | 0 | 0 | 0.00 | |
Sarfraz Ahmed | c Nasim Khan b Salman Fazal | 16 | 9 | 0 | 0 | 177.78 | |
Extras | (8 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 89.3 Overs) | 245 | |||||
Fall Of Wickets |
Pakistan Customs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Waqar Ahmed | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |||
Waqas Chughtai | 5 | 1 | 20 | 0 | 0 | 0 | 4.00 | |||
Salman Fazal | 37.3 | 13 | 86 | 5 | 0 | 0 | 2.29 | |||
Azhar Shafiq | 3 | 1 | 8 | 0 | 0 | 0 | 2.67 | |||
Tabish Nawab | 33 | 9 | 84 | 4 | 0 | 0 | 2.55 | |||
Kashif Siddiq | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |||
Asim Kamal | 5 | 1 | 15 | 1 | 0 | 0 | 3.00 | |||
Nasim Khan | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |