Venue | La Frantz Oval, Brisbane On 08th October 2018 (45-Over Match) |
Balls Per Over | 6 |
Toss | Victoria Over-50s Won The Toss And Decided to Bat |
Result | Victoria Over-50s won by 94 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Roach | c Craig b MacDonald | 22 | 29 | 4 | 0 | 75.86 | |
S Taylor | b MacDonald | 5 | 7 | 1 | 0 | 71.43 | |
BP Ricci | b MacDonald | 4 | 4 | 1 | 0 | 100.00 | |
RG Pike | not out | 40 | 52 | 5 | 0 | 76.92 | |
D Hill | c Aguilera b Belstead | 159 | 73 | 14 | 11 | 217.81 | |
C Gislingham | b Gardiner | 0 | 3 | 0 | 0 | 0.00 | |
N Bole-Brown | c Harding b Gardiner | 11 | 14 | 2 | 0 | 78.57 | |
W Blair | c&b Baptist | 36 | 26 | 6 | 1 | 138.46 | |
S Teesdale | st Harding b Baptist | 4 | 11 | 0 | 0 | 36.36 | |
AM Young | run out (Aguilera/Baptist) | 3 | 8 | 0 | 0 | 37.50 | |
D Singleton | run out (Belstead/Harding) | 11 | 28 | 0 | 0 | 39.29 | |
Extras | (7 B, 5 Lb, 1 NB, 0 Pr, 7 W) | 20 | |||||
Total | (10 Wickets, -1 Overs) | 315 | |||||
Fall Of Wickets | 1-9 (Taylor, Ov), 2-17 (Ricci, Ov), 3-48 (Roach, Ov), |
Western Australia Over-50s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D MacDonald | -1 | -1 | -1 | 3 | -1 | -1 | ||||
R Belstead | -1 | -1 | -1 | 1 | -1 | -1 | ||||
G Gardiner | -1 | -1 | -1 | 2 | -1 | -1 | ||||
D Baptist | -1 | -1 | -1 | 2 | -1 | -1 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Harding | lbw b Teesdale | 17 | -1 | 0 | 0 | ||
PP Craig | retired not out | 42 | -1 | 0 | 0 | ||
A Beattie | retired not out | 40 | -1 | 0 | 0 | ||
R Belstead | c Pike b Singleton | 3 | -1 | 0 | 0 | ||
RL Aguilera | c Young b Blair | 29 | -1 | 0 | 0 | ||
D Baptist | not out | 6 | -1 | 0 | 0 | ||
RW Garrett | c Roach b Singleton | 35 | -1 | 0 | 0 | ||
D Clough | c Pike b Lester | 21 | -1 | 0 | 0 | ||
P Lobo | b Gislingham | 14 | -1 | 0 | 0 | ||
S Mukhedkar | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 7 NB, 0 Pr, 2 W) | 14 | |||||
Total | (6 Wickets, 45 Overs) | 221 | |||||
Fall Of Wickets |
Victoria Over-50s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
N Bole-Brown | 6 | 1 | 51 | 0 | 2 | 0 | 8.50 | |||
W Blair | 7 | 2 | 12 | 1 | 0 | 0 | 1.71 | |||
S Teesdale | 9 | 0 | 32 | 1 | 0 | 0 | 3.56 | |||
A Lester | 8 | 0 | 64 | 1 | 1 | 0 | 8.00 | |||
D Singleton | 6 | 0 | 21 | 2 | 0 | 0 | 3.50 | |||
C Gislingham | 5 | 0 | 15 | 1 | 0 | 0 | 3.00 | |||
BP Ricci | 4 | 0 | 21 | 0 | 4 | 1 | 5.25 |