Venue | Chenab College Ground, Jhang On 28th September 2002 (50-Over Match) |
Balls Per Over | 6 |
Toss | Jhang Under-19s Won The Toss And Decided to Field |
Result | Hafizabad Under-19s won by 55 runs |
Umpires | Sohail Manzoor, Zaheer Ahmed |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sufyan Tarir | c Jamshed Alam b Mohammad Salman | 0 | -1 | 0 | 0 | ||
Usman Ali | b Umar Hussain | 15 | -1 | 0 | 0 | ||
Asif Moin | lbw b Mohammad Abdullah | 12 | -1 | 0 | 0 | ||
Mohammad Ashraf | c Mohammad Abdullah b Umar Hussain | 11 | -1 | 0 | 0 | ||
Shahid Iqbal | c Jamshed Alam b Mohammad Ishaq | 20 | -1 | 0 | 0 | ||
Mohammad Nasir | c&b Mohammad Abubakar | 18 | -1 | 0 | 0 | ||
Sajid Ali | lbw b Mohammad Abubakar | 2 | -1 | 0 | 0 | ||
Nadeem Ahmed | c Mohammad Abubakar b Mohammad Abdullah | 12 | -1 | 0 | 0 | ||
Mustansar Hussain | run out | 18 | -1 | 0 | 0 | ||
Hamza Mozim | not out | 12 | -1 | 0 | 0 | ||
Kashif Munawwar | b Mohammad Talha | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 4 NB, 0 Pr, 39 W) | 46 | |||||
Total | (10 Wickets, 44.1 Overs) | 168 | |||||
Fall Of Wickets |
Jhang Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Salman | 6 | 0 | 38 | 1 | 0 | 0 | 6.33 | |||
Qudratullah | 7 | 1 | 16 | 0 | 0 | 0 | 2.29 | |||
Mohammad Aslam | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
Umar Hussain | 10 | 0 | 37 | 2 | 0 | 0 | 3.70 | |||
Mohammad Abdullah | 2 | 0 | 15 | 2 | 0 | 0 | 7.50 | |||
Mohammad Ishaq | 10 | 2 | 20 | 1 | 0 | 0 | 2.00 | |||
Mohammad Abubakar | 6 | 0 | 30 | 2 | 0 | 0 | 5.00 | |||
Mohammad Talha | 1.1 | 0 | 1 | 1 | 0 | 0 | 0.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Talha | b Hamza Mozim | 18 | -1 | 0 | 0 | ||
Jamshed Alam | lbw b Nadeem Ahmed | 20 | -1 | 0 | 0 | ||
Mohammad Kashif | c&b Mustansar Hussain | 4 | -1 | 0 | 0 | ||
Umar Hussain | b Nadeem Ahmed | 1 | -1 | 0 | 0 | ||
Mohammad Aslam | run out | 14 | -1 | 0 | 0 | ||
Mohammad Ishaq | c b Sajid Ali | 15 | -1 | 0 | 0 | ||
Mohammad Salman | c Usman Ali b Mustansar Hussain | 13 | -1 | 0 | 0 | ||
Mohammad Abubakar | c&b Mustansar Hussain | 4 | -1 | 0 | 0 | ||
Qudratullah | b Sajid Ali | 1 | -1 | 0 | 0 | ||
Mohammad Abdullah | not out | 0 | -1 | 0 | 0 | ||
Ali Raza | b Mustansar Hussain | 6 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 2 NB, 0 Pr, 14 W) | 17 | |||||
Total | (10 Wickets, 34.4 Overs) | 113 | |||||
Fall Of Wickets |
Hafizabad Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Hamza Mozim | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 | |||
Kashif Munawwar | 7 | 0 | 32 | 0 | 0 | 0 | 4.57 | |||
Nadeem Ahmed | 7 | 2 | 18 | 2 | 0 | 0 | 2.57 | |||
Mustansar Hussain | 9.4 | 1 | 19 | 4 | 0 | 0 | 1.97 | |||
Sajid Ali | 7 | 1 | 21 | 2 | 0 | 0 | 3.00 |