Venue | Iftikhar Stadium, Quetta On 11th September 2002 (80-Over Match) |
Balls Per Over | 6 |
Toss | Pishin Under-19s Won The Toss And Decided to Bat |
Result | Sibi Under-19s won by 6 wickets |
Umpires | Tariq Taufeeq, Sadiq Khan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Ishaq | b Jalat Khan | 20 | -1 | 0 | 0 | ||
Ataullah | c Abdul Malik b Kamran Butt | 10 | -1 | 0 | 0 | ||
Aminullah | c b Mohammad Nasir | 33 | -1 | 0 | 0 | ||
Naqeebulalh | c Latif b Jalat Khan | 3 | -1 | 0 | 0 | ||
Sanaullah | b Jalat Khan | 0 | -1 | 0 | 0 | ||
Kashif Habib | lbw b Humayun Hasan | 48 | -1 | 0 | 0 | ||
Saqlain Raza | c&b Jalat Khan | 6 | -1 | 0 | 0 | ||
Fasehullah | c Latif b Jalat Khan | 0 | -1 | 0 | 0 | ||
Samiullah Agha | c Abdul Malik b Jalat Khan | 2 | -1 | 0 | 0 | ||
Sanaullah | not out | 40 | -1 | 0 | 0 | ||
Raziq | c Latif b Mohammad Nasir | 11 | -1 | 0 | 0 | ||
Extras | (8 B, 1 Lb, 1 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, 57.3 Overs) | 184 | |||||
Fall Of Wickets |
Sibi Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shahbaz Bashir | 8 | 1 | 24 | 0 | 0 | 0 | 3.00 | |||
Kamran Butt | 6 | 0 | 16 | 1 | 0 | 0 | 2.67 | |||
Jalat Khan | 21 | 1 | 59 | 6 | 0 | 0 | 2.81 | |||
Mohammad Nasir | 9.3 | 0 | 42 | 2 | 0 | 0 | 4.42 | |||
Humayun Hasan | 13 | 2 | 34 | 1 | 0 | 0 | 2.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Bakhsh | c&b Kashif Habib | 92 | -1 | 0 | 0 | ||
Abdul Malik | c Ataullah b Fasehullah | 16 | -1 | 0 | 0 | ||
Adeel Farman | c Ataullah b Aminullah | 28 | -1 | 0 | 0 | ||
Jalat Khan | c Raziq b Samiullah Agha | 7 | -1 | 0 | 0 | ||
Shahbaz Bashir | c Aminullah b Kashif Habib | 23 | -1 | 0 | 0 | ||
Mohammad Nasir | c Ataullah b Aminullah | 3 | -1 | 0 | 0 | ||
Adnan Ghani | c Syed Sanaullah b Kashif Habib | 4 | -1 | 0 | 0 | ||
Humayun Hasan | lbw b Fasehullah | 15 | -1 | 0 | 0 | ||
Latif | c Syed Sanaullah b Kashif Habib | 39 | -1 | 0 | 0 | ||
Kamran Butt | not out | 15 | -1 | 0 | 0 | ||
Aftab Ali | c Fasehullah b Raziq | 13 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 6 NB, 0 Pr, 2 W) | 11 | |||||
Total | (10 Wickets, 63.3 Overs) | 266 | |||||
Fall Of Wickets |
Pishin Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sanaullah | 8 | 1 | 29 | 0 | 0 | 0 | 3.62 | |||
Fasehullah | 10 | 1 | 58 | 2 | 0 | 0 | 5.80 | |||
Raziq | 3.3 | 0 | 8 | 1 | 0 | 0 | 2.29 | |||
Naqeebulalh | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | |||
Samiullah Agha | 14 | 0 | 59 | 1 | 0 | 0 | 4.21 | |||
Aminullah | 20 | 1 | 70 | 2 | 0 | 0 | 3.50 | |||
Kashif Habib | 7 | 2 | 25 | 4 | 0 | 0 | 3.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Ishaq | st Abdul Malik b Mohammad Nasir | 35 | -1 | 0 | 0 | ||
Samiullah Agha | c Mohammad Bakhsh b Jalat Khan | 20 | -1 | 0 | 0 | ||
Aminullah | c Shahbaz Bashir b Jalat Khan | 103 | -1 | 0 | 0 | ||
Naqeebulalh | c Jalat Khan b Mohammad Nasir | 9 | -1 | 0 | 0 | ||
Ataullah | c Shahbaz Bashir b Mohammad Nasir | 40 | -1 | 0 | 0 | ||
Kashif Habib | c Adnan Ghani b Mohammad Nasir | 37 | -1 | 0 | 0 | ||
Sanaullah | c Latif b Humayun Hasan | 35 | -1 | 0 | 0 | ||
Saqlain Raza | st Abdul Malik b Jalat Khan | 24 | -1 | 0 | 0 | ||
Raziq | run out | 1 | -1 | 0 | 0 | ||
Fasehullah | not out | 0 | -1 | 0 | 0 | ||
Sanaullah | st Abdul Malik b Humayun Hasan | 0 | -1 | 0 | 0 | ||
Extras | (10 B, 3 Lb, 3 NB, 0 Pr, 4 W) | 20 | |||||
Total | (10 Wickets, 89.2 Overs) | 324 | |||||
Fall Of Wickets |
Sibi Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shahbaz Bashir | 9 | 0 | 42 | 0 | 0 | 0 | 4.67 | |||
Kamran Butt | 6 | 0 | 30 | 0 | 0 | 0 | 5.00 | |||
Jalat Khan | 36 | 5 | 112 | 3 | 0 | 0 | 3.11 | |||
Mohammad Nasir | 30 | 1 | 97 | 4 | 0 | 0 | 3.23 | |||
Humayun Hasan | 7.2 | 0 | 22 | 2 | 0 | 0 | 3.00 | |||
Aftab Ali | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Bakhsh | c Fasehullah b Aminullah | 40 | -1 | 0 | 0 | ||
Humayun Hasan | b Fasehullah | 4 | -1 | 0 | 0 | ||
Adeel Farman | c Ataullah b Fasehullah | 85 | -1 | 0 | 0 | ||
Abdul Malik | c Syed Sanaullah b Aminullah | 38 | -1 | 0 | 0 | ||
Jalat Khan | not out | 47 | -1 | 0 | 0 | ||
Shahbaz Bashir | not out | 16 | -1 | 0 | 0 | ||
Extras | (9 B, 3 Lb, 2 NB, 0 Pr, 1 W) | 15 | |||||
Total | (4 Wickets, 57 Overs) | 245 | |||||
Fall Of Wickets |
Pishin Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sanaullah | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
Fasehullah | 11 | 2 | 33 | 2 | 0 | 0 | 3.00 | |||
Raziq | 7 | 0 | 34 | 0 | 0 | 0 | 4.86 | |||
Naqeebulalh | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |||
Samiullah Agha | 12 | 1 | 45 | 0 | 0 | 0 | 3.75 | |||
Aminullah | 19 | 2 | 83 | 2 | 0 | 0 | 4.37 | |||
Kashif Habib | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |||
Saqlain Raza | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |