Venue | Gaddafi Stadium, Lahore On 19th March 2003 (50-Over Match) |
Balls Per Over | 6 |
Toss | Zarai Taraqiati Bank Limited Won The Toss And Decided to Field |
Result | Zarai Taraqiati Bank Limited won by 4 wickets |
Umpires | ZI Pasha, Rasheed Bhatti |
TV Umpire | |
Referee | Ameer Akbar |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Imran Farhat | c Khalid Mahmood b Fahad Masood | 5 | 14 | 0 | 0 | 35.71 | |
Taufeeq Umar | b Iftikhar Anjum | 16 | 24 | 2 | 0 | 66.67 | |
Saleem Elahi | c Fahad Masood b Iftikhar Anjum | 24 | 33 | 3 | 0 | 72.73 | |
Farhan Adil | run out | 37 | 54 | 4 | 0 | 68.52 | |
Hasan Raza | c Khalid Mahmood b Abdul Razzaq | 7 | 11 | 1 | 0 | 63.64 | |
Shahid Afridi | c Khalid Mahmood b Raheel Majeed | 20 | 21 | 1 | 1 | 95.24 | |
Atiq-uz-Zaman | c&b Javed Hayat | 11 | 13 | 1 | 0 | 84.62 | |
Sajid Shah | b Iftikhar Anjum | 29 | 61 | 1 | 0 | 47.54 | |
Irfan Fazil | c Javed Hayat b Raheel Majeed | 9 | 32 | 0 | 0 | 28.12 | |
Shahid Nazir | not out | 11 | 13 | 1 | 0 | 84.62 | |
Danish Kaneria | b Abdul Razzaq | 6 | 7 | 0 | 0 | 85.71 | |
Extras | (0 B, 6 Lb, 5 NB, 0 Pr, 8 W) | 19 | |||||
Total | (10 Wickets, 46.4 Overs) | 194 | |||||
Fall Of Wickets |
Zarai Taraqiati Bank Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Iftikhar Anjum | 10 | 1 | 41 | 3 | 0 | 0 | 4.10 | |||
Fahad Masood | 7 | 0 | 35 | 1 | 0 | 0 | 5.00 | |||
Raheel Majeed | 9 | 0 | 51 | 2 | 0 | 0 | 5.67 | |||
Abdul Razzaq | 8.4 | 0 | 34 | 2 | 0 | 0 | 3.92 | |||
Javed Hayat | 10 | 2 | 20 | 1 | 0 | 0 | 2.00 | |||
Inam-ul-Haq | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Raheel Majeed | c Atiq-uz-Zaman b Shahid Nazir | 8 | 24 | 1 | 0 | 33.33 | |
Inam-ul-Haq | b Sajid Shah | 20 | 27 | 3 | 1 | 74.07 | |
Imran Abbas | lbw b Danish Kaneria | 38 | 71 | 5 | 0 | 53.52 | |
Zahoor Elahi | c Taufeeq Umar b Danish Kaneria | 30 | 37 | 5 | 0 | 81.08 | |
Mohammad Yousuf | c Atiq-uz-Zaman b Irfan Fazil | 20 | 27 | 2 | 0 | 74.07 | |
Abdul Razzaq | not out | 52 | 38 | 6 | 2 | 136.84 | |
Faisal Naved | c Danish Kaneria b Shahid Afridi | 8 | 18 | 1 | 0 | 44.44 | |
Javed Hayat | not out | 4 | 7 | 0 | 0 | 57.14 | |
Extras | (0 B, 4 Lb, 5 NB, 0 Pr, 9 W) | 18 | |||||
Total | (6 Wickets, 40.4 Overs) | 198 | |||||
Fall Of Wickets |
Habib Bank Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shahid Nazir | 8 | 0 | 40 | 1 | 0 | 0 | 5.00 | |||
Irfan Fazil | 7 | 0 | 34 | 1 | 0 | 0 | 4.86 | |||
Sajid Shah | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 | |||
Shahid Afridi | 10 | 0 | 43 | 1 | 0 | 0 | 4.30 | |||
Danish Kaneria | 10 | 2 | 27 | 2 | 0 | 0 | 2.70 | |||
Imran Farhat | 1.4 | 0 | 22 | 0 | 0 | 0 | 13.20 |