Venue | Saga Cricket Ground, Sialkot On 28th October 2002 (80-Over Match) |
Balls Per Over | 6 |
Toss | Saga Sports Won The Toss And Decided to Field |
Result | Saga Sports won by an innings and 203 runs |
Umpires | Abid Naqvi, Javed Ashraf |
TV Umpire | |
Referee | Anis Sheikh |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hasnain Alam | lbw b Mohammad Fiaz | 5 | -1 | 0 | 0 | ||
Adeel Riaz | c Kashif Mahmood b Tahir Mughal | 0 | -1 | 0 | 0 | ||
Sheraz Khalid | b Tahir Mughal | 0 | -1 | 0 | 0 | ||
Ahmed Shah | b Tahir Mughal | 2 | -1 | 0 | 0 | ||
Zia-ul-Haq | lbw b Tahir Mughal | 26 | -1 | 0 | 0 | ||
Hamid Bashir | c Mohammad Fiaz b Tahir Mughal | 6 | -1 | 0 | 0 | ||
Mir Azam | c Tahir Mughal b Tauqeer Hussain | 11 | -1 | 0 | 0 | ||
Zia-ul-Haq | c Kashif Mahmood b Tahir Mughal | 2 | -1 | 0 | 0 | ||
Yasir Ashfaq | c Tauqeer Hussain b Tahir Mughal | 0 | -1 | 0 | 0 | ||
Zubair Watto | b Tahir Mughal | 18 | -1 | 0 | 0 | ||
Mohammad Fayyaz | not out | 13 | -1 | 0 | 0 | ||
Extras | (3 B, 2 Lb, 1 NB, 0 Pr, 11 W) | 17 | |||||
Total | (10 Wickets, 32.5 Overs) | 100 | |||||
Fall Of Wickets |
Saga Sports Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tahir Mughal | 16.5 | 7 | 32 | 8 | 0 | 0 | 1.90 | |||
Mohammad Yasin | 6 | 1 | 12 | 0 | 0 | 0 | 2.00 | |||
Mohammad Fiaz | 7 | 2 | 27 | 1 | 0 | 0 | 3.86 | |||
Tauqeer Hussain | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shahid Akhtar | c Zia-ul-Haq sen b Yasir Ashfaq | 8 | -1 | 0 | 0 | ||
Ahmed Mir | c Mir Azam b Yasir Ashfaq | 8 | -1 | 0 | 0 | ||
Shehzad Malik | c Mohammad Fayyaz b Zia-ul-Haq jun | 71 | -1 | 0 | 0 | ||
Faisal Khan | c Mir Azam b Mohammad Fayyaz | 2 | -1 | 0 | 0 | ||
Ashraf Ali | c Adeel Riaz b Sheraz Khalid | 130 | -1 | 0 | 0 | ||
Tahir Mahmood | c Zia-ul-Haq jun b Mohammad Fayyaz | 51 | -1 | 0 | 0 | ||
Tahir Mughal | b Yasir Ashfaq | 22 | -1 | 0 | 0 | ||
Kashif Mahmood | c Sheraz Khalid b Zia-ul-Haq jun | 4 | -1 | 0 | 0 | ||
Tauqeer Hussain | c Adeel Riaz b Mohammad Fayyaz | 47 | -1 | 0 | 0 | ||
Mohammad Yasin | c Zubair Watto b Mohammad Fayyaz | 9 | -1 | 0 | 0 | ||
Mohammad Fiaz | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 10 Lb, 10 NB, 0 Pr, 2 W) | 22 | |||||
Total | (10 Wickets, 80 Overs) | 374 | |||||
Fall Of Wickets |
Pakistan Army Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Yasir Ashfaq | 27 | 4 | 103 | 3 | 0 | 0 | 3.81 | |||
Zia-ul-Haq | 24 | 3 | 95 | 2 | 0 | 0 | 3.96 | |||
Mohammad Fayyaz | 13 | 0 | 82 | 4 | 0 | 0 | 6.31 | |||
Zia-ul-Haq | 5 | 0 | 19 | 0 | 0 | 0 | 3.80 | |||
Sheraz Khalid | 7 | 0 | 37 | 1 | 0 | 0 | 5.29 | |||
Zubair Watto | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hasnain Alam | c Ahmed Mir b Tahir Mughal | 11 | -1 | 0 | 0 | ||
Adeel Riaz | lbw b Tahir Mughal | 9 | -1 | 0 | 0 | ||
Mir Azam | lbw b Tahir Mughal | 7 | -1 | 0 | 0 | ||
Mohammad Fayyaz | c Kashif Mahmood b Tahir Mughal | 0 | -1 | 0 | 0 | ||
Sheraz Khalid | b Mohammad Yasin | 17 | -1 | 0 | 0 | ||
Ahmed Shah | b Tahir Mughal | 0 | -1 | 0 | 0 | ||
Zia-ul-Haq | c Mohammad Fiaz b Tahir Mughal | 6 | -1 | 0 | 0 | ||
Zubair Watto | c Ahmed Mir b Tahir Mughal | 1 | -1 | 0 | 0 | ||
Hamid Bashir | c Faisal Khan b Mohammad Yasin | 8 | -1 | 0 | 0 | ||
Zia-ul-Haq | not out | 8 | -1 | 0 | 0 | ||
Yasir Ashfaq | c Kashif Mahmood b Mohammad Yasin | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 3 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 25.5 Overs) | 71 | |||||
Fall Of Wickets |
Saga Sports Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tahir Mughal | 13 | 1 | 42 | 7 | 0 | 0 | 3.23 | |||
Mohammad Yasin | 8.5 | 3 | 20 | 3 | 0 | 0 | 2.26 | |||
Mohammad Fiaz | 4 | 3 | 8 | 0 | 0 | 0 | 2.00 |