Venue | Pakistan Cricket Board Academy Ground, Karachi On 29th January 2003 (80-Over Match) |
Balls Per Over | 6 |
Toss | Sibi Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Shakeel Khan, Rooh-ul-Hasan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ali Ahmed | c Mohammad Afzal b Kazim Luni | 10 | -1 | 0 | 0 | ||
Nadeem Tariq | c Mohammad Afzal b Mohammad Naved | 12 | -1 | 0 | 0 | ||
Aqil Baloch | c&b Shahbaz Bashir | 9 | -1 | 0 | 0 | ||
Nasim Khan | st Mohammad Afzal b Mohteshim Ali | 110 | -1 | 0 | 0 | ||
Naseer Khan | lbw b Shahbaz Bashir | 5 | -1 | 0 | 0 | ||
Javed Iqbal | c Mohammad Nafees b Mohteshim Ali | 123 | -1 | 0 | 0 | ||
Abdur Rehman | b Mohteshim Ali | 25 | -1 | 0 | 0 | ||
Abdul Wali | not out | 20 | -1 | 0 | 0 | ||
Arun Lal | run out (Kazim Luni) | 1 | -1 | 0 | 0 | ||
Sanaullah Khan | not out | 2 | -1 | 0 | 0 | ||
Extras | (7 B, 3 Lb, 4 NB, 0 Pr, 0 W) | 14 | |||||
Total | (8 Wickets, 80 Overs) | 331 | |||||
Fall Of Wickets |
Sibi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shahbaz Bashir | 19 | 4 | 49 | 2 | 0 | 0 | 2.58 | |||
Kazim Luni | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 | |||
Mohammad Naved | 14 | 3 | 40 | 1 | 0 | 0 | 2.86 | |||
Abdul Wajid | 18 | 1 | 78 | 0 | 0 | 0 | 4.33 | |||
Mohammad Nafees | 13 | 0 | 63 | 0 | 0 | 0 | 4.85 | |||
Mohteshim Ali | 12 | 1 | 70 | 3 | 0 | 0 | 5.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Afzal | c Sanaullah Khan b Arun Lal | 30 | -1 | 0 | 0 | ||
Haroon Ishaq | lbw b Arun Lal | 1 | -1 | 0 | 0 | ||
Abdul Wajid | c Sanaullah Khan b Arun Lal | 9 | -1 | 0 | 0 | ||
Mohammad Naved | lbw b Arun Lal | 3 | -1 | 0 | 0 | ||
Mohammad Nafees | b Abdur Rehman | 4 | -1 | 0 | 0 | ||
Shahbaz Bashir | lbw b Abdur Rehman | 11 | -1 | 0 | 0 | ||
Mohteshim Ali | c Sanaullah Khan b Abdur Rehman | 0 | -1 | 0 | 0 | ||
Maqbool Ahmed | c Ali Ahmed b Arun Lal | 2 | -1 | 0 | 0 | ||
Arif Rasheed | c Sanaullah Khan b Arun Lal | 4 | -1 | 0 | 0 | ||
Khuda Bukhsh | lbw b Arun Lal | 28 | -1 | 0 | 0 | ||
Kazim Luni | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 9 Lb, 0 NB, 0 Pr, 6 W) | 20 | |||||
Total | (10 Wickets, 32.4 Overs) | 112 | |||||
Fall Of Wickets |
Quetta Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdur Rehman | 14 | 3 | 32 | 3 | 0 | 0 | 2.29 | |||
Arun Lal | 15.4 | 3 | 56 | 7 | 0 | 0 | 3.57 | |||
Nadeem Tariq | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |||
Naseer Khan | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Afzal | c Aqil Baloch b Naseer Khan | 59 | -1 | 0 | 0 | ||
Haroon Ishaq | c Abdul Wali b Naseer Khan | 29 | -1 | 0 | 0 | ||
Mohammad Naved | lbw b Naseer Khan | 26 | -1 | 0 | 0 | ||
Mohammad Nafees | not out | 28 | -1 | 0 | 0 | ||
Shahbaz Bashir | c Abdul Wali b Kamran Omer | 20 | -1 | 0 | 0 | ||
Mohteshim Ali | c Aqil Baloch b Naseer Khan | 2 | -1 | 0 | 0 | ||
Maqbool Ahmed | not out | 20 | -1 | 0 | 0 | ||
Extras | (8 B, 3 Lb, 4 NB, 0 Pr, 1 W) | 16 | |||||
Total | (5 Wickets, 60 Overs) | 200 | |||||
Fall Of Wickets |
Quetta Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdur Rehman | 10 | 2 | 28 | 0 | 0 | 0 | 2.80 | |||
Arun Lal | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 | |||
Naseer Khan | 27 | 7 | 64 | 4 | 0 | 0 | 2.37 | |||
Kamran Omer | 17 | 2 | 64 | 1 | 0 | 0 | 3.76 | |||
Aqil Baloch | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |