cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Lal Bahadur Shastri Stadium, Anand On 15th January 2019 (20-Over Match)
Balls Per Over 6
Toss Bengal Under-23s Women Won The Toss And Decided to Bat
Result Bengal Under-23s Women won by 7 runs
Umpires K Swaroopanand, B Patel
TV Umpire
Referee SS Parab
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
PP Paul lbw b Anjali Sarvani 0 1 0 0 0.00
AA Guha c Anusha b Anjali Sarvani 1 13 0 0 7.69
AD Mondal c Pravallika b Anjali Sarvani 11 14 1 0 78.57
PG Rana c Pravallika b V Pushpa Latha 25 24 4 0 104.17
TM Sarkar b Chandra Lekha 34 38 4 0 89.47
SM Ishaque c Anjali Sarvani b Chandra Lekha 2 4 0 0 50.00
MJ Kisku not out 6 13 0 0 46.15
SP Aich run out (Durga) 11 13 1 0 84.62
SB Ganguly not out 0 0 0 0
Extras (6 B, 1 Lb, 0 NB, 0 Pr, 5 W) 12
Total (7 Wickets, 20 Overs) 102
Fall Of Wickets 1-0 (Paul, 0.1Ov), 2-16 (Mondal, 4.2Ov), 3-16 (Guha, 4.4Ov), 4-70 (Rana, 13.2Ov), 5-76 (Ishaque, 14.4Ov), 6-83 (Sarkar, 16.1Ov), 7-102 (Aich, 19.5Ov),
Andhra Under-23s Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
K Anjali Sarvani 4 -1 17 3 -1 0 17 4.25
D Pravallika 3 -1 17 0 -1 0 9 5.67
E Padmaja 4 -1 9 0 -1 0 18 2.25
G Saranya 2 -1 19 0 -1 0 5 9.50
V Pushpa Latha 4 -1 18 1 -1 0 10 4.50
G Chandra Lekha 3 -1 15 2 -1 0 9 5.00
Runs Balls 4s 6s Dots S-Rate
N Anusha c Maji b Ishaque 9 17 0 0 52.94
G Sneha c Mondal b Maji 2 7 0 0 28.57
V Pushpa Latha lbw b Aich 28 30 3 0 93.33
E Padmaja lbw b Sarkar 12 23 0 0 52.17
K Anjali Sarvani c Sarkar b Maji 21 18 2 0 116.67
D Pravallika b Ganguly 1 2 0 0 50.00
G Saranya run out (Ishaque) 9 8 1 0 112.50
M Bhavana c Rana b Sarkar 0 1 0 0 0.00
G Chandra Lekha c Rana b Ishaque 4 8 0 0 50.00
M Durga not out 3 3 0 0 100.00
P Pushpa Latha st Mondal b Maji 1 2 0 0 50.00
Extras (2 B, 1 Lb, 0 NB, 0 Pr, 2 W) 5
Total (10 Wickets, 19.5 Overs) 95
Fall Of Wickets 1-4 (Sneha, 1.3Ov), 2-29 (Anusha, 6.3Ov), 3-53 (V Pushpa Latha, 11.6Ov), 4-55 (Padmaja, 12.6Ov), 5-62 (Pravallika, 13.6Ov), 6-79 (Saranya, 16.1Ov), 7-80 (Bhavana, 16.3Ov), 8-88 (Chandra Lekha, 18.3Ov), 9-92 (Anjali Sarvani, 19.1Ov), 10-95 (P Pushpa Latha, 19.5Ov),
Bengal Under-23s Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AS Nath 3 -1 16 0 -1 0 7 5.33
NS Maji 3.5 -1 12 3 -1 0 14 3.13
TM Sarkar 4 -1 19 2 -1 0 12 4.75
SM Ishaque 4 -1 16 2 -1 0 10 4.00
SP Aich 3 -1 12 1 -1 0 7 4.00
SB Ganguly 2 -1 17 1 -1 0 2 8.50

Details