cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Crusaders Ground, St George's Park, Port Elizabeth On 21st October 2018 (20-Over Match)
Balls Per Over 6
Toss South Western Districts Women Won The Toss And Decided to Field
Result Eastern Province Women won by 10 runs
Umpires AM Sodumo, B Forbes
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
A Dunga run out (Andrews/Rhodes) 5 14 0 0 35.71
J Nell c Jantjies b Winster 19 32 2 0 59.38
M de Ridder b Figeland 11 15 1 0 73.33
A Botha not out 17 35 1 0 48.57
K Ferreira run out (Dercksen) 0 0 0 0
L Potgieter run out (Figeland) 4 6 0 0 66.67
K Fick b Damons 0 6 0 0 0.00
M Windvogel b Figeland 4 5 0 0 80.00
C Arnolds not out 3 7 0 0 42.86
Extras (1 B, 3 Lb, 0 NB, 0 Pr, 3 W) 7
Total (7 Wickets, 20 Overs) 70
Fall Of Wickets 1-12 (Dunga, 3.4Ov), 2-37 (Nell, 9.4Ov), 3-41 (de Ridder, 9.6Ov), 4-41 (Ferreira, 11.1Ov), 5-47 (Potgieter, 12.6Ov), 6-51 (Fick, 14.6Ov), 7-67 (Windvogel, 18.1Ov),
South Western Districts Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
M Rabie 4 0 21 0 1 0 1 0 5.25
H Rhodes 4 0 8 0 1 0 0 0 2.00
M May 2 0 10 0 0 0 1 0 5.00
J Winster 4 0 9 1 0 0 1 0 2.25
B Figeland 4 1 12 2 1 0 1 0 3.00
C Damons 2 0 6 1 0 0 0 0 3.00
Runs Balls 4s 6s Dots S-Rate
J Saayman c Dunga b Ferreira 5 7 1 0 71.43
B Figeland b Ferreira 0 2 0 0 0.00
H Rhodes c&b Swayi 11 16 1 0 68.75
M Andrews c de Ridder b Ferreira 0 5 0 0 0.00
A Dercksen b Nell 4 8 1 0 50.00
M Ndukwane lbw b Nell 0 1 0 0 0.00
M May not out 16 36 2 0 44.44
J Winster lbw b Swayi 3 9 0 0 33.33
J Jantjies run out (Windvogel/de Ridder) 0 0 0 0
M Rabie c Windvogel b Arnolds 0 2 0 0 0.00
C Damons c de Ridder b Nell 0 8 0 0 0.00
Extras (4 B, 4 Lb, 1 NB, 0 Pr, 12 W) 21
Total (10 Wickets, 15.3 Overs) 60
Fall Of Wickets 1-5 (Saayman, 1.1Ov), 2-5 (Figeland, 1.3Ov), 3-16 (Andrews, 3.2Ov), 4-22 (Dercksen, 4.5Ov), 5-22 (Ndukwane, 4.6Ov), 6-43 (Rhodes, 10.1Ov), 7-49 (Winster, 12.6Ov), 8-56 (Jantjies, 13.2Ov), 9-56 (Rabie, 13.4Ov), 10-60 (Damons, 15.3Ov),
Eastern Province Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
C Arnolds 3 0 19 1 2 0 3 0 6.33
K Ferreira 3 2 4 3 0 0 1 0 1.33
J Nell 3.3 0 9 3 1 0 0 0 2.57
A Botha 2 0 7 0 0 1 1 0 3.50
K Fick 1 0 4 0 1 0 0 0 4.00
K Swayi 3 0 9 2 2 0 0 0 3.00

Details