Venue | Chukkapalli Pitchaiah Cricket Ground, Mulapadu On 25th February 2019 (20-Over Match) |
Balls Per Over | 6 |
Toss | Nagaland Won The Toss And Decided to Bat |
Result | Manipur won by 10 wickets |
Umpires | GR Sadashiv Iyer, VA Kulkarni |
TV Umpire | |
Referee | PR Mohapatra |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Kaushik | c Meitei b KP Singh | 16 | 22 | 1 | 0 | 72.73 | |
SN Rupero | c Meitei b KP Singh | 26 | 25 | 4 | 0 | 104.00 | |
R Jonathan | c Shah b KP Singh | 5 | 7 | 0 | 0 | 71.43 | |
KB Pawan | c Raghav b Sultan Karim | 13 | 11 | 0 | 1 | 118.18 | |
Manjinder Singh | c sub (TK Singh) b LA Singh | 14 | 21 | 1 | 0 | 66.67 | |
AA Kazi | c Meitei b Konthoujam | 36 | 22 | 2 | 2 | 163.64 | |
VKK Reddy | c Konthoujam b Meitei | 13 | 8 | 2 | 0 | 162.50 | |
IM Lemtur | not out | 3 | 2 | 0 | 0 | 150.00 | |
TA Rahman | not out | 3 | 2 | 0 | 0 | 150.00 | |
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (7 Wickets, 20 Overs) | 132 | |||||
Fall Of Wickets | 1-41 (Rupero, 6.5Ov), 2-45 (Kaushik, 8.1Ov), 3-55 (Jonathan, 10.2Ov), 4-68 (Pawan, 12.2Ov), 5-87 (Manjinder Singh, 15.6Ov), 6-119 (Reddy, 18.5Ov), 7-126 (Kazi, 19.2Ov), |
Manipur Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KH Meitei | 3 | 0 | 30 | 1 | -1 | 0 | 10.00 | |||
BS Konthoujam | 4 | 0 | 26 | 1 | -1 | 0 | 6.50 | |||
LA Singh | 3 | 0 | 17 | 1 | -1 | 0 | 5.67 | |||
KP Singh | 4 | 0 | 23 | 3 | -1 | 0 | 5.75 | |||
Yashpal Singh | 4 | 0 | 26 | 0 | -1 | 0 | 6.50 | |||
Sultan Karim | 2 | 0 | 8 | 1 | -1 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Raghav | not out | 80 | 45 | 4 | 6 | 177.78 | |
PP Singh | not out | 51 | 54 | 4 | 1 | 94.44 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 3 W) | 3 | |||||
Total | (0 Wickets, 16.3 Overs) | 134 | |||||
Fall Of Wickets |
Nagaland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RP Bhatia | 2 | 0 | 8 | 0 | -1 | 0 | 4.00 | |||
Manjinder Singh | 2 | 0 | 13 | 0 | -1 | 0 | 6.50 | |||
VKK Reddy | 2 | 0 | 20 | 0 | -1 | 0 | 10.00 | |||
IM Lemtur | 3.3 | 0 | 28 | 0 | -1 | 0 | 8.00 | |||
TA Rahman | 3 | 0 | 39 | 0 | -1 | 0 | 13.00 | |||
AA Kazi | 3 | 0 | 17 | 0 | -1 | 0 | 5.67 | |||
TK Chishi | 1 | 0 | 9 | 0 | -1 | 0 | 9.00 |