Venue | National Bank Cricket Arena, Karachi On 08th October 2018 (50-Over Match) |
Balls Per Over | 6 |
Toss | Rawalpindi Won The Toss And Decided to Field |
Result | Rawalpindi won by 7 wickets |
Umpires | Farooq Ali Khan, Qaiser Waheed |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kashif Iqbal | b Mohammad Ismail | 77 | 75 | 11 | 0 | 102.67 | |
Omair Bin Yousuf | st Umair Masood b Asif Ali | 37 | 58 | 3 | 0 | 63.79 | |
Saad Ali | c Umair Masood b Haseeb Azam | 45 | 55 | 5 | 0 | 81.82 | |
Tauseeq Ahmed | c Usman Saeed b Mohammad Nawaz | 14 | 19 | 1 | 0 | 73.68 | |
Babar Hussain | c Mukhtar Ahmed b Asif Ali | 45 | 49 | 3 | 1 | 91.84 | |
Mohammad Hasan | c Umair Masood b Saad Altaf | 31 | 31 | 1 | 1 | 100.00 | |
Anwar Ali | c Haseeb Azam b Saad Altaf | 1 | 2 | 0 | 0 | 50.00 | |
Hasan Khan | c Mohammad Nawaz b Saad Altaf | 6 | 7 | 0 | 0 | 85.71 | |
Faraz Ahmed | b Mohammad Ismail | 1 | 3 | 0 | 0 | 33.33 | |
Waleed Ahmed | run out | 1 | 2 | 0 | 0 | 50.00 | |
Mohammad Umar | not out | 2 | 2 | 0 | 0 | 100.00 | |
Extras | (0 B, 5 Lb, 3 NB, 0 Pr, 6 W) | 14 | |||||
Total | (10 Wickets, 50 Overs) | 274 | |||||
Fall Of Wickets |
Rawalpindi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Saad Altaf | 9 | 0 | 50 | 3 | 2 | 1 | 5.56 | |||
Haseeb Azam | 10 | 0 | 40 | 1 | 0 | 0 | 4.00 | |||
Mohammad Ismail | 10 | 0 | 62 | 2 | 2 | 2 | 6.20 | |||
Mohammad Nawaz | 10 | 0 | 58 | 1 | 1 | 0 | 5.80 | |||
Asif Ali | 10 | 0 | 51 | 2 | 1 | 0 | 5.10 | |||
Mukhtar Ahmed | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mukhtar Ahmed | st Mohammad Hasan b Hasan Khan | 161 | 107 | 20 | 7 | 150.47 | |
Zeeshan Malik | c&b Anwar Ali | 4 | 20 | 0 | 0 | 20.00 | |
Naved Malik | c&b Faraz Ahmed | 24 | 30 | 4 | 0 | 80.00 | |
Mohammad Nawaz | not out | 66 | 70 | 5 | 3 | 94.29 | |
Asif Ali | not out | 14 | 15 | 2 | 0 | 93.33 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 6 W) | 6 | |||||
Total | (3 Wickets, 40.2 Overs) | 275 | |||||
Fall Of Wickets |
Karachi Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Anwar Ali | 5 | 1 | 14 | 1 | 0 | 0 | 2.80 | |||
Mohammad Umar | 6 | 0 | 48 | 0 | 0 | 0 | 8.00 | |||
Hasan Khan | 10 | 1 | 72 | 1 | 0 | 0 | 7.20 | |||
Faraz Ahmed | 8.2 | 0 | 34 | 1 | 1 | 0 | 4.08 | |||
Waleed Ahmed | 10 | 0 | 88 | 0 | 1 | 0 | 8.80 | |||
Babar Hussain | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |