Venue | Gaddafi Stadium, Lahore On 19th October 2018 (0-Over Match) |
Balls Per Over | 6 |
Toss | Lahore Whites Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Imtiaz Iqbal, Shameem Ansari |
TV Umpire | |
Referee | Ali Naqvi |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Rizwan Ali | lbw b Waqas Ahmed | 56 | 201 | 7 | 0 | 27.86 | |
Farmanullah Khan | c Ameer Hamza b Waqas Ahmed | 14 | 32 | 2 | 0 | 43.75 | |
Ali Sarfraz | lbw b Ali Rafiq | 102 | 131 | 15 | 0 | 77.86 | |
Fahad Iqbal | lbw b Waqas Ahmed | 0 | 3 | 0 | 0 | 0.00 | |
Rohail Nazir | c Ameer Hamza b Waqas Ahmed | 75 | 147 | 10 | 1 | 51.02 | |
Faizan Riaz | b Nauman Anwar | 81 | 104 | 13 | 0 | 77.88 | |
Sarmad Bhatti | b Nauman Anwar | 15 | 78 | 2 | 0 | 19.23 | |
Shehzad Azam | lbw b Nauman Anwar | 2 | 11 | 0 | 0 | 18.18 | |
Arsal Sheikh | b Nauman Anwar | 21 | 40 | 3 | 0 | 52.50 | |
Hamza Nadeem | lbw b Nauman Anwar | 21 | 41 | 4 | 0 | 51.22 | |
Hazrat Shah | not out | 4 | 11 | 1 | 0 | 36.36 | |
Extras | (11 B, 9 Lb, 11 NB, 0 Pr, 3 W) | 34 | |||||
Total | (10 Wickets, 131.2 Overs) | 425 | |||||
Fall Of Wickets |
Lahore Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Waqas Ahmed | 37.4 | 8 | 143 | 4 | 0 | 4 | 3.80 | |||
Bilal Anwar | 13.4 | 3 | 29 | 0 | 2 | 2 | 2.12 | |||
Saif-ur-Rehman | 23.4 | 3 | 69 | 0 | 0 | 1 | 2.92 | |||
Mohammad Irfan | 39 | 11 | 95 | 0 | 0 | 2 | 2.44 | |||
Ali Rafiq | 6 | 1 | 28 | 1 | 1 | 0 | 4.67 | |||
Anas Mahmood | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |||
Nauman Anwar | 10.2 | 0 | 30 | 5 | 0 | 2 | 2.90 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ali Rafiq | c Rohail Nazir b Shehzad Azam | 76 | 149 | 10 | 0 | 51.01 | |
Nauman Anwar | b Shehzad Azam | 48 | 73 | 9 | 0 | 65.75 | |
Anas Mahmood | c Faizan Riaz b Shehzad Azam | 2 | 33 | 0 | 0 | 6.06 | |
Usman Salahuddin | run out (Farmanullah Khan) | 72 | 120 | 10 | 0 | 60.00 | |
Zain-ul-Hasnain | b Hamza Nadeem | 2 | 20 | 0 | 0 | 10.00 | |
Ali Zaryab | c Arsal Sheikh b Farmanullah Khan | 112 | 253 | 16 | 0 | 44.27 | |
Ameer Hamza | c Shehzad Azam b Hamza Nadeem | 56 | 122 | 3 | 0 | 45.90 | |
Mohammad Irfan | c Hamza Nadeem b Arsal Sheikh | 28 | 45 | 4 | 0 | 62.22 | |
Saif-ur-Rehman | not out | 8 | 37 | 1 | 0 | 21.62 | |
Waqas Ahmed | c Rizwan Ali b Hamza Nadeem | 13 | 30 | 2 | 0 | 43.33 | |
Bilal Anwar | c Farmanullah Khan b Arsal Sheikh | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (23 B, 4 Lb, 16 NB, 0 Pr, 5 W) | 48 | |||||
Total | (10 Wickets, 144.5 Overs) | 465 | |||||
Fall Of Wickets |
Islamabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shehzad Azam | 32 | 6 | 94 | 3 | 0 | 3 | 2.94 | |||
Hamza Nadeem | 40 | 4 | 144 | 3 | 0 | 9 | 3.60 | |||
Hazrat Shah | 30 | 4 | 96 | 0 | 1 | 4 | 3.20 | |||
Sarmad Bhatti | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 | |||
Arsal Sheikh | 21.5 | 5 | 56 | 2 | 0 | 0 | 2.56 | |||
Farmanullah Khan | 13 | 2 | 29 | 1 | 0 | 0 | 2.23 | |||
Faizan Riaz | 5 | 1 | 12 | 0 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Rizwan Ali | lbw b Nauman Anwar | 12 | 11 | 2 | 0 | 109.09 | |
Farmanullah Khan | c Mohammad Irfan b Waqas Ahmed | 4 | 6 | 1 | 0 | 66.67 | |
Ali Sarfraz | c&b Mohammad Irfan | 65 | 56 | 7 | 0 | 116.07 | |
Rohail Nazir | c Ali Zaryab b Ali Rafiq | 19 | 14 | 2 | 0 | 135.71 | |
Fahad Iqbal | b Mohammad Irfan | 11 | 18 | 0 | 0 | 61.11 | |
Faizan Riaz | c Ameer Hamza b Waqas Ahmed | 23 | 13 | 1 | 1 | 176.92 | |
Sarmad Bhatti | c Ali Rafiq b Mohammad Irfan | 13 | 13 | 0 | 0 | 100.00 | |
Shehzad Azam | c Nauman Anwar b Mohammad Irfan | 24 | 40 | 1 | 1 | 60.00 | |
Hamza Nadeem | lbw b Waqas Ahmed | 0 | 3 | 0 | 0 | 0.00 | |
Arsal Sheikh | lbw b Waqas Ahmed | 5 | 23 | 0 | 0 | 21.74 | |
Hazrat Shah | not out | 0 | 8 | 0 | 0 | 0.00 | |
Extras | (2 B, 4 Lb, 7 NB, 0 Pr, 1 W) | 14 | |||||
Total | (10 Wickets, 33.1 Overs) | 190 | |||||
Fall Of Wickets |
Lahore Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Waqas Ahmed | 9 | 0 | 46 | 4 | -1 | 7 | 5.11 | |||
Mohammad Irfan | 13.1 | 0 | 60 | 4 | -1 | 0 | 4.56 | |||
Nauman Anwar | 5 | 0 | 39 | 1 | -1 | 0 | 7.80 | |||
Ali Rafiq | 5 | 0 | 25 | 1 | -1 | 0 | 5.00 | |||
Saif-ur-Rehman | 1 | 0 | 14 | 0 | -1 | 0 | 14.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Nauman Anwar | lbw b Shehzad Azam | 4 | 4 | 1 | 0 | 100.00 | |
Ali Rafiq | not out | 34 | 47 | 6 | 0 | 72.34 | |
Anas Mahmood | b Shehzad Azam | 0 | 7 | 0 | 0 | 0.00 | |
Zain-ul-Hasnain | not out | 25 | 28 | 4 | 0 | 89.29 | |
Extras | (4 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 6 | |||||
Total | (2 Wickets, 14 Overs) | 69 | |||||
Fall Of Wickets |
Islamabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shehzad Azam | 7 | 2 | 25 | 2 | 0 | 2 | 3.57 | |||
Farmanullah Khan | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 | |||
Arsal Sheikh | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |||
Hamza Nadeem | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |