Venue | Hurstville Oval, Sydney On 29th October 1927 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Donnan | b Scanes | 2 | -1 | 0 | 0 | ||
A McGrath | b Fairfax | 13 | -1 | 0 | 0 | ||
B Smith | b Ives | 44 | -1 | 0 | 0 | ||
JW Chegwyn | b Waghorn | 10 | -1 | 0 | 0 | ||
M Ward | c Vaughan b Ives | 7 | -1 | 0 | 0 | ||
F Merchant | c Targett b Waghorn | 9 | -1 | 0 | 0 | ||
D Walford | c Targett b Waghorn | 18 | -1 | 0 | 0 | ||
A Marks | c Targett b Waghorn | 0 | -1 | 0 | 0 | ||
J Carter | b Ives | 2 | -1 | 0 | 0 | ||
C Walsh | c Rembert b Ives | 0 | -1 | 0 | 0 | ||
W Byrne | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 118 | |||||
Fall Of Wickets |
St George Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AG Fairfax | -1 | -1 | 21 | 1 | 0 | 0 | ||||
A Scanes | -1 | -1 | 28 | 1 | 0 | 0 | ||||
H Waghorn | -1 | -1 | 20 | 4 | 0 | 0 | ||||
W Ives | -1 | -1 | 23 | 4 | 0 | 0 | ||||
H Rembert | -1 | -1 | 3 | 0 | 0 | 0 | ||||
DG Bradman | -1 | -1 | 11 | 0 | 0 | 0 | ||||
L Vaughan | -1 | -1 | 1 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Mullarkey | c Carter b Merchant | 18 | -1 | 0 | 0 | ||
A Scanes | c McGrath b Merchant | 0 | -1 | 0 | 0 | ||
DG Bradman | c Walsh b Merchant | 7 | -1 | 0 | 0 | ||
L Vaughan | c Ward b Walsh | 20 | -1 | 0 | 0 | ||
S Mealey | c Byrne b Marks | 51 | -1 | 0 | 0 | ||
AG Fairfax | c Walford b Merchant | 7 | -1 | 0 | 0 | ||
C Targett | c Merchant b Smith | 54 | -1 | 0 | 0 | ||
H Waghorn | b Marks | 4 | -1 | 0 | 0 | ||
W Ives | run out | 1 | -1 | 0 | 0 | ||
H Rembert | not out | 7 | -1 | 0 | 0 | ||
H Fraser | not out | 11 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, -1 Overs) | 195 | |||||
Fall Of Wickets |
Randwick Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Merchant | -1 | -1 | 57 | 4 | 0 | 0 | ||||
C Walsh | -1 | -1 | 41 | 1 | 0 | 0 | ||||
A Marks | -1 | -1 | 32 | 2 | 0 | 0 | ||||
J Carter | -1 | -1 | 25 | 0 | 0 | 0 | ||||
A McGrath | -1 | -1 | 21 | 0 | 0 | 0 | ||||
B Smith | -1 | -1 | 4 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A McGrath | st Fraser b Waghorn | 21 | -1 | 0 | 0 | ||
S Donnan | c Rembert b Waghorn | 20 | -1 | 0 | 0 | ||
M Ward | c Bradman b Waghorn | 3 | -1 | 0 | 0 | ||
J Carter | not out | 6 | -1 | 0 | 0 | ||
A Marks | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, -1 Overs) | 56 | |||||
Fall Of Wickets |
St George Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Waghorn | -1 | -1 | 10 | 3 | 0 | 0 | ||||
AG Fairfax | -1 | -1 | 14 | 0 | 0 | 0 | ||||
W Ives | -1 | -1 | 19 | 0 | 0 | 0 | ||||
A Scanes | -1 | -1 | 12 | 0 | 0 | 0 |