Venue | Harare Sports Club, Harare On 19th September 1987 (0-Over Match) |
Balls Per Over | 6 |
Toss | New South Wales Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | K Kanjee, DC Moore-Gordon |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SM Small | c&b Rawson | 78 | -1 | 0 | 0 | ||
MA Taylor | c Brown b Rawson | 44 | -1 | 0 | 0 | ||
ME Waugh | c Curran b Butchart | 42 | -1 | 0 | 0 | ||
MD O'Neill | lbw b Traicos | 38 | -1 | 0 | 0 | ||
DM Wellham | not out | 15 | -1 | 0 | 0 | ||
GRJ Matthews | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 6 NB, 0 Pr, 0 W) | 9 | |||||
Total | (4 Wickets, 95 Overs) | 231 | |||||
Fall Of Wickets |
Zimbabwe Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PWE Rawson | 23 | 5 | 64 | 2 | 0 | 0 | 2.78 | |||
EA Brandes | 18 | 5 | 52 | 0 | 0 | 0 | 2.89 | |||
AJ Traicos | 39 | 14 | 77 | 1 | 0 | 0 | 1.97 | |||
IP Butchart | 15 | 3 | 35 | 1 | 0 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RD Brown | c Dyer b Gilbert | 15 | -1 | 0 | 0 | ||
AH Omarshah | c Waugh b Lawson | 2 | -1 | 0 | 0 | ||
WR James | c Small b PL Taylor | 14 | -1 | 0 | 0 | ||
AJ Pycroft | not out | 57 | -1 | 0 | 0 | ||
DL Houghton | c Dyer b Whitney | 54 | -1 | 0 | 0 | ||
KM Curran | not out | 20 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 4 NB, 0 Pr, 0 W) | 7 | |||||
Total | (4 Wickets, 60 Overs) | 169 | |||||
Fall Of Wickets |
New South Wales Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GF Lawson | 13 | 4 | 39 | 1 | 0 | 0 | 3.00 | |||
MR Whitney | 13 | 3 | 25 | 1 | 0 | 0 | 1.92 | |||
PL Taylor | 14 | 6 | 36 | 1 | 0 | 0 | 2.57 | |||
DR Gilbert | 10 | 1 | 28 | 1 | 0 | 0 | 2.80 | |||
GRJ Matthews | 10 | 0 | 38 | 0 | 0 | 0 | 3.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MA Taylor | st Houghton b Traicos | 16 | -1 | 0 | 0 | ||
GRJ Matthews | c Omarshah b Traicos | 41 | -1 | 0 | 0 | ||
GC Dyer | c&b Traicos | 49 | -1 | 0 | 0 | ||
PL Taylor | b Traicos | 71 | -1 | 0 | 0 | ||
ME Waugh | not out | 20 | -1 | 0 | 0 | ||
MR Whitney | lbw b Omarshah | 0 | -1 | 0 | 0 | ||
MD O'Neill | not out | 28 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 4 NB, 0 Pr, 1 W) | 13 | |||||
Total | (5 Wickets, 63 Overs) | 238 | |||||
Fall Of Wickets |
Zimbabwe Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PWE Rawson | 1.1 | 0 | 4 | 0 | 0 | 0 | 3.43 | |||
EA Brandes | 17 | 1 | 62 | 0 | 0 | 0 | 3.65 | |||
AJ Traicos | 23.5 | 3 | 77 | 4 | 0 | 0 | 3.23 | |||
IP Butchart | 8 | 1 | 43 | 0 | 0 | 0 | 5.38 | |||
KM Curran | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |||
AH Omarshah | 12 | 0 | 38 | 1 | 0 | 0 | 3.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RD Brown | retired hurt | 8 | -1 | 0 | 0 | ||
AH Omarshah | b Whitney | 4 | -1 | 0 | 0 | ||
WR James | c Matthews b PL Taylor | 27 | -1 | 0 | 0 | ||
AJ Pycroft | c PL Taylor b Matthews | 44 | -1 | 0 | 0 | ||
DL Houghton | c Gilbert b Matthews | 11 | -1 | 0 | 0 | ||
KM Curran | b Matthews | 7 | -1 | 0 | 0 | ||
AC Waller | not out | 39 | -1 | 0 | 0 | ||
PWE Rawson | not out | 8 | -1 | 0 | 0 | ||
Extras | (6 B, 4 Lb, 2 NB, 0 Pr, 1 W) | 13 | |||||
Total | (5 Wickets, 65 Overs) | 161 | |||||
Fall Of Wickets | 1-12 (Brown, Ov), |
New South Wales Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GF Lawson | 6 | 2 | 9 | 0 | 0 | 0 | 1.50 | |||
MR Whitney | 10 | 3 | 23 | 1 | 0 | 0 | 2.30 | |||
PL Taylor | 10 | 3 | 24 | 1 | 0 | 0 | 2.40 | |||
DR Gilbert | 15 | 8 | 12 | 0 | 0 | 0 | 0.80 | |||
GRJ Matthews | 18 | 4 | 61 | 3 | 0 | 0 | 3.39 | |||
MD O'Neill | 6 | 0 | 22 | 0 | 0 | 0 | 3.67 |