Venue | Harare Sports Club, Harare On 01st March 1985 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Zimbabwe won by 3 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BC Broad | c Houghton b Duers | 59 | -1 | 0 | 0 | ||
VP Terry | run out | 129 | -1 | 0 | 0 | ||
MCJ Nicholas | c Hick b Traicos | 38 | -1 | 0 | 0 | ||
DB D'Oliveira | lbw b Rawson | 22 | -1 | 0 | 0 | ||
P Bainbridge | c Rawson b Traicos | 0 | -1 | 0 | 0 | ||
RG Williams | b Duers | 15 | -1 | 0 | 0 | ||
NF Williams | not out | 13 | -1 | 0 | 0 | ||
G Monkhouse | c Houghton b Duers | 0 | -1 | 0 | 0 | ||
RJ Parks | c Houghton b Rawson | 0 | -1 | 0 | 0 | ||
PG Newman | c Hick b Duers | 1 | -1 | 0 | 0 | ||
NGB Cook | c Houghton b Rawson | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 3 NB, 0 Pr, 4 W) | 11 | |||||
Total | (10 Wickets, 100 Overs) | 288 | |||||
Fall Of Wickets |
Zimbabwe Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PWE Rawson | 27 | 7 | 80 | 3 | 0 | 0 | 2.96 | |||
KG Duers | 19 | 5 | 49 | 4 | 0 | 0 | 2.58 | |||
IP Butchart | 14 | 2 | 48 | 0 | 0 | 0 | 3.43 | |||
AJ Traicos | 30 | 8 | 64 | 2 | 0 | 0 | 2.13 | |||
DH Streak | 6 | 1 | 19 | 0 | 0 | 0 | 3.17 | |||
GA Hick | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RD Brown | c Parks b NF Williams | 11 | -1 | 0 | 0 | ||
GA Paterson | lbw b Cook | 76 | -1 | 0 | 0 | ||
GA Hick | st Parks b Cook | 14 | -1 | 2 | 0 | ||
AJ Pycroft | c Bainbridge b NF Williams | 12 | -1 | 0 | 0 | ||
DL Houghton | not out | 26 | -1 | 0 | 0 | ||
AC Waller | c Terry b NF Williams | 0 | -1 | 0 | 0 | ||
IP Butchart | c Terry b NF Williams | 0 | -1 | 0 | 0 | ||
PWE Rawson | c Parks b Monkhouse | 17 | -1 | 0 | 0 | ||
DH Streak | b NF Williams | 2 | -1 | 0 | 0 | ||
AJ Traicos | c Parks b NF Williams | 0 | -1 | 0 | 0 | ||
KG Duers | b NF Williams | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 19 NB, 0 Pr, 0 W) | 20 | |||||
Total | (10 Wickets, 62 Overs) | 178 | |||||
Fall Of Wickets |
English Counties XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NF Williams | 18 | 3 | 55 | 7 | 0 | 0 | 3.06 | |||
PG Newman | 9 | 0 | 37 | 0 | 0 | 0 | 4.11 | |||
G Monkhouse | 13 | 4 | 33 | 1 | 0 | 0 | 2.54 | |||
NGB Cook | 16 | 4 | 34 | 2 | 0 | 0 | 2.12 | |||
RG Williams | 6 | 2 | 18 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BC Broad | lbw b Rawson | 0 | -1 | 0 | 0 | ||
VP Terry | b Rawson | 53 | -1 | 0 | 0 | ||
MCJ Nicholas | c Houghton b Rawson | 95 | -1 | 0 | 0 | ||
P Bainbridge | st Houghton b Traicos | 9 | -1 | 0 | 0 | ||
DB D'Oliveira | lbw b Rawson | 6 | -1 | 0 | 0 | ||
RG Williams | not out | 8 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 3 | |||||
Total | (5 Wickets, 66.4 Overs) | 174 | |||||
Fall Of Wickets |
Zimbabwe Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PWE Rawson | 23.4 | 2 | 70 | 4 | 0 | 0 | 2.96 | |||
KG Duers | 7 | 0 | 34 | 0 | 0 | 0 | 4.86 | |||
AJ Traicos | 23 | 5 | 48 | 1 | 0 | 0 | 2.09 | |||
IP Butchart | 11 | 2 | 19 | 0 | 0 | 0 | 1.73 | |||
DH Streak | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RD Brown | lbw b NF Williams | 4 | -1 | 0 | 0 | ||
GA Paterson | b Newman | 12 | -1 | 0 | 0 | ||
GA Hick | c&b NF Williams | 23 | -1 | 4 | 0 | ||
AJ Pycroft | c Parks b NF Williams | 4 | -1 | 0 | 0 | ||
DL Houghton | c Parks b Monkhouse | 84 | -1 | 0 | 0 | ||
AC Waller | b Cook | 75 | -1 | 0 | 0 | ||
IP Butchart | not out | 49 | -1 | 0 | 0 | ||
PWE Rawson | c Cook b Monkhouse | 0 | -1 | 0 | 0 | ||
DH Streak | not out | 21 | -1 | 0 | 0 | ||
Extras | (3 B, 6 Lb, 7 NB, 0 Pr, 0 W) | 16 | |||||
Total | (7 Wickets, 59.3 Overs) | 288 | |||||
Fall Of Wickets |
English Counties XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NF Williams | 13 | 0 | 64 | 3 | 0 | 0 | 4.92 | |||
PG Newman | 5 | 0 | 36 | 1 | 0 | 0 | 7.20 | |||
NGB Cook | 23.3 | 6 | 76 | 1 | 0 | 0 | 3.23 | |||
G Monkhouse | 10 | 0 | 60 | 2 | 0 | 0 | 6.00 | |||
RG Williams | 6 | 0 | 34 | 0 | 0 | 0 | 5.67 | |||
MCJ Nicholas | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |