Venue | Tudor Grange School Ground, Solihull On 23rd June 2018 (45-Over Match) |
Balls Per Over | 6 |
Toss | Studley Second XI Won The Toss And Decided to Field |
Result | Olton and West Warwickshire Third XI won by 27 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Amin | c J Hobbis b Hunt | 48 | -1 | 0 | 0 | ||
F Haroon | c Fonyodi b Regan | 4 | -1 | 0 | 0 | ||
D Adams | c&b Regan | 24 | -1 | 0 | 0 | ||
C Suthons | c Regan b Z Bashir | 28 | -1 | 0 | 0 | ||
M Zaheer | c Regan b Hunt | 4 | -1 | 0 | 0 | ||
D Paver | c Regan b Hunt | 26 | -1 | 0 | 0 | ||
R Dawson | c Regan b Z Bashir | 40 | -1 | 0 | 0 | ||
B Arshad | c&b Lewis | 1 | -1 | 0 | 0 | ||
K Paver | b Lewis | 8 | -1 | 0 | 0 | ||
A Rahman Mahmood | c Hunt b Z Bashir | 13 | -1 | 0 | 0 | ||
S Cullen | not out | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 5 Lb, 2 NB, 0 Pr, 5 W) | 19 | |||||
Total | (10 Wickets, 42.2 Overs) | 215 | |||||
Fall Of Wickets |
Studley Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Regan | 10 | 1 | 36 | 2 | -1 | -1 | 3.60 | |||
D Taylor | 7 | 1 | 25 | 0 | -1 | -1 | 3.57 | |||
C Amos | 7 | 1 | 34 | 0 | -1 | -1 | 4.86 | |||
B Hunt | 7 | 2 | 38 | 3 | -1 | -1 | 5.43 | |||
Z Bashir | 7 | 0 | 48 | 3 | -1 | -1 | 6.86 | |||
R Lewis | 4.2 | 1 | 22 | 2 | -1 | -1 | 5.08 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Ward | b Arshad | 24 | -1 | 0 | 0 | ||
B Hunt | c Haroon b K Paver | 5 | -1 | 0 | 0 | ||
D Taylor | b Arshad | 15 | -1 | 0 | 0 | ||
R Lewis | b Arshad | 8 | -1 | 0 | 0 | ||
J Hobbis | run out (Haroon) | 0 | -1 | 0 | 0 | ||
N Hobbis | c D Paver b Rahman Mahmood | 21 | -1 | 0 | 0 | ||
B Bashir | c D Paver b K Paver | 49 | -1 | 0 | 0 | ||
S Fonyodi | c D Paver b Arshad | 29 | -1 | 0 | 0 | ||
C Amos | c Dawson b Arshad | 0 | -1 | 0 | 0 | ||
C Regan | run out (Haroon) | 9 | -1 | 0 | 0 | ||
Z Bashir | not out | 7 | -1 | 0 | 0 | ||
Extras | (8 B, 3 Lb, 4 NB, 0 Pr, 6 W) | 21 | |||||
Total | (10 Wickets, 41.2 Overs) | 188 | |||||
Fall Of Wickets |
Olton and West Warwickshire Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Paver | 10 | 1 | 35 | 2 | -1 | -1 | 3.50 | |||
S Cullen | 6 | 0 | 38 | 0 | -1 | -1 | 6.33 | |||
B Arshad | 9.2 | 2 | 32 | 5 | -1 | -1 | 3.43 | |||
E Amin | 6 | 0 | 25 | 0 | -1 | -1 | 4.17 | |||
A Rahman Mahmood | 5 | 0 | 32 | 1 | -1 | -1 | 6.40 | |||
M Zaheer | 5 | 2 | 15 | 0 | -1 | -1 | 3.00 |