Venue | Melbourne Park, Kingston On 21st February 1929 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sir J Cahn's XI Won The Toss And Decided to Bat |
Result | Jamaica won by 7 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Sandham | c Barrow b Scott | 19 | -1 | 0 | 0 | ||
WW Whysall | c Barrow b Hylton | 2 | -1 | 0 | 0 | ||
J O'Connor | c Headley b Hylton | 1 | -1 | 0 | 0 | ||
EW Dawson | st Barrow b Holt | 32 | -1 | 0 | 0 | ||
J Iddon | c Holt b Hylton | 72 | -1 | 0 | 0 | ||
LH Tennyson | st Barrow b Holt | 0 | -1 | 0 | 0 | ||
WE Astill | run out | 34 | -1 | 0 | 0 | ||
FWH Nicholas | b Hylton | 43 | -1 | 0 | 0 | ||
HA Peach | c&b Hylton | 0 | -1 | 0 | 0 | ||
FJ Durston | not out | 3 | -1 | 0 | 0 | ||
J Cahn | b Da Costa | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 75 Overs) | 217 | |||||
Fall Of Wickets |
Jamaica Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LG Hylton | 15 | 7 | 24 | 5 | 0 | 0 | 1.60 | |||
OC Da Costa | 12 | 3 | 41 | 1 | 0 | 0 | 3.42 | |||
GA Headley | 9 | 1 | 27 | 0 | 0 | 0 | 3.00 | |||
OC Scott | 18 | 2 | 67 | 1 | 0 | 0 | 3.72 | |||
JK Holt | 11 | 2 | 24 | 2 | 0 | 0 | 2.18 | |||
FR Martin | 10 | 4 | 23 | 0 | 0 | 0 | 2.30 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RK Nunes | c b Astill | 112 | -1 | 0 | 0 | ||
CM Morales | c Astill b Peach | 0 | -1 | 0 | 0 | ||
GA Headley | lbw b O'Connor | 57 | -1 | 0 | 0 | ||
FR Martin | c Whysall b Astill | 14 | -1 | 0 | 0 | ||
JK Holt | b Durston | 128 | -1 | 0 | 0 | ||
LG Hylton | lbw b O'Connor | 39 | -1 | 0 | 0 | ||
EA Rae | lbw b O'Connor | 2 | -1 | 0 | 0 | ||
WG Beckford | lbw b Astill | 22 | -1 | 0 | 0 | ||
IM Barrow | c Durston b O'Connor | 61 | -1 | 0 | 0 | ||
OC Scott | st Nicholas b O'Connor | 44 | -1 | 0 | 0 | ||
OC Da Costa | not out | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 170 Overs) | 503 | |||||
Fall Of Wickets |
Sir J Cahn's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FJ Durston | 31 | 9 | 55 | 1 | 0 | 0 | 1.77 | |||
HA Peach | 36 | 7 | 102 | 1 | 0 | 0 | 2.83 | |||
WE Astill | 45 | 14 | 138 | 3 | 0 | 0 | 3.07 | |||
J O'Connor | 34 | 6 | 96 | 5 | 0 | 0 | 2.82 | |||
J Iddon | 23 | 4 | 94 | 0 | 0 | 0 | 4.09 | |||
LH Tennyson | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Sandham | c Headley b Scott | 28 | -1 | 0 | 0 | ||
WW Whysall | run out | 17 | -1 | 0 | 0 | ||
J O'Connor | c Headley b Scott | 63 | -1 | 0 | 0 | ||
EW Dawson | c Da Costa b Headley | 22 | -1 | 0 | 0 | ||
J Iddon | c Holt b Scott | 3 | -1 | 0 | 0 | ||
LH Tennyson | c Headley b Scott | 9 | -1 | 0 | 0 | ||
WE Astill | c&b Holt | 31 | -1 | 0 | 0 | ||
FWH Nicholas | not out | 63 | -1 | 0 | 0 | ||
HA Peach | c&b Hylton | 75 | -1 | 0 | 0 | ||
FJ Durston | c Barrow b Hylton | 1 | -1 | 0 | 0 | ||
J Cahn | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 110.2 Overs) | 336 | |||||
Fall Of Wickets |
Jamaica Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LG Hylton | 18.2 | 4 | 55 | 2 | 0 | 0 | 3.00 | |||
OC Da Costa | 15 | 2 | 48 | 0 | 0 | 0 | 3.20 | |||
GA Headley | 5 | 1 | 22 | 1 | 0 | 0 | 4.40 | |||
OC Scott | 35 | 7 | 109 | 4 | 0 | 0 | 3.11 | |||
JK Holt | 26 | 8 | 51 | 1 | 0 | 0 | 1.96 | |||
FR Martin | 11 | 3 | 27 | 0 | 0 | 0 | 2.45 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RK Nunes | c Nicholas b Peach | 5 | -1 | 0 | 0 | ||
IM Barrow | c Durston b Peach | 11 | -1 | 0 | 0 | ||
GA Headley | lbw b O'Connor | 22 | -1 | 0 | 0 | ||
FR Martin | not out | 11 | -1 | 0 | 0 | ||
JK Holt | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (3 Wickets, 23 Overs) | 51 | |||||
Fall Of Wickets |
Sir J Cahn's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FJ Durston | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
HA Peach | 8 | 3 | 12 | 2 | 0 | 0 | 1.50 | |||
J O'Connor | 9 | 2 | 18 | 1 | 0 | 0 | 2.00 | |||
A Sandham | 3 | 1 | 11 | 0 | 0 | 0 | 3.67 |