Venue | Rolls Royce Ground, Derby On 30th June 2018 (46-Over Match) |
Balls Per Over | 6 |
Toss | Rolls Royce Second XI Won The Toss And Decided to Field |
Result | Rolls Royce Second XI won by 4 wickets |
Umpires | B Hardy, A Hough |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Vickers | c Bilal Ali b Mohammed Ali | 14 | -1 | 0 | 0 | ||
J Fowler | b Rana | 5 | -1 | 0 | 0 | ||
C Desai | run out (Mohammed Ali) | 59 | -1 | 0 | 0 | ||
R Mountney | c Baalal Hussain b Rana | 1 | -1 | 0 | 0 | ||
S Mountney | c Baalal Hussain b Rana | 0 | -1 | 0 | 0 | ||
C Fox | b Hameed | 9 | -1 | 0 | 0 | ||
T Mellor | c Baalal Hussain b Hameed | 8 | -1 | 0 | 0 | ||
A Scotton | c Hameed b Nasir Khalid | 4 | -1 | 0 | 0 | ||
L Sloman | c Nasir Khalid b Hameed | 50 | -1 | 0 | 0 | ||
T Rice | b Rana | 12 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 43.3 Overs) | 186 | |||||
Fall Of Wickets |
Rolls Royce Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Ali | 14 | 3 | 35 | 1 | 0 | 0 | 2.50 | |||
D Rana | 9.3 | 0 | 49 | 4 | 0 | 0 | 5.16 | |||
Z Hameed | 8 | 0 | 33 | 3 | 0 | 0 | 4.12 | |||
Nasir Khalid | 7 | 2 | 25 | 1 | 0 | 0 | 3.57 | |||
Naumaan Ali | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |||
M Ajaib | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Bilal Ali | c Hind b Scotton | 12 | -1 | 1 | 0 | ||
Urfan Khan | c Sloman b Scotton | 12 | -1 | 3 | 0 | ||
S Dhak | b Scotton | 33 | -1 | 6 | 1 | ||
Baalal Hussain | c S Mountney b Hind | 35 | -1 | 4 | 1 | ||
S Mahfooz | b Hind | 3 | -1 | 0 | 0 | ||
Nasir Khalid | c Scotton b Hind | 4 | -1 | 0 | 0 | ||
D Rana | not out | 66 | -1 | 5 | 4 | ||
Naumaan Ali | not out | 8 | -1 | 1 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 44.3 Overs) | 190 | |||||
Fall Of Wickets |
Spondon Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Scotton | 9 | 1 | 38 | 3 | 0 | 0 | 4.22 | |||
T Rice | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 | |||
D Vickers | 10 | 4 | 25 | 0 | 0 | 0 | 2.50 | |||
M Hind | 14 | 4 | 53 | 3 | 0 | 0 | 3.79 | |||
L Sloman | 6.3 | 0 | 31 | 0 | 0 | 0 | 4.77 |