Venue | Antigua Recreation Ground, St John's On 24th January 1992 (0-Over Match) |
Balls Per Over | 6 |
Toss | Leeward Islands Won The Toss And Decided to Field |
Result | Leeward Islands won by 8 wickets |
Umpires | CE Mack, SA Bucknor |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LD John | c Williams b Ambrose | 4 | -1 | 0 | 0 | ||
DA Joseph | c Harris b Benjamin | 4 | -1 | 0 | 0 | ||
J Eugene | lbw b Anthony | 22 | -1 | 0 | 0 | ||
JD Charles | c Jacobs b Benjamin | 4 | -1 | 0 | 0 | ||
SL Mahon | c Richardson b Ambrose | 3 | -1 | 0 | 0 | ||
JR Murray | c Richardson b Ambrose | 49 | -1 | 0 | 0 | ||
NF Williams | run out | 50 | -1 | 0 | 0 | ||
TZ Kentish | not out | 28 | -1 | 0 | 0 | ||
WW Davis | lbw b Benjamin | 5 | -1 | 0 | 0 | ||
CA Davis | b Benjamin | 5 | -1 | 0 | 0 | ||
LJ Lewis | b Anthony | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 8 Lb, 6 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 60 Overs) | 193 | |||||
Fall Of Wickets |
Leeward Islands Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CEL Ambrose | 15 | 3 | 44 | 3 | 0 | 1 | 2.93 | |||
WKM Benjamin | 17 | 2 | 65 | 4 | 0 | 2 | 3.82 | |||
HAG Anthony | 12 | 1 | 48 | 2 | 0 | 5 | 4.00 | |||
NC Guishard | 16 | 7 | 28 | 0 | 0 | 0 | 1.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SC Williams | c Eugene b CA Davis | 12 | -1 | 0 | 0 | ||
ACH Walsh | c Murray b CA Davis | 34 | -1 | 0 | 0 | ||
RB Richardson | b Charles | 62 | -1 | 0 | 0 | ||
KLT Arthurton | c Charles b Williams | 23 | -1 | 0 | 0 | ||
RD Jacobs | run out | 36 | -1 | 0 | 0 | ||
FE Buffonge | c Mahon b Charles | 15 | -1 | 0 | 0 | ||
LL Harris | c Eugene b Lewis | 1 | -1 | 0 | 0 | ||
NC Guishard | c&b Charles | 13 | -1 | 0 | 0 | ||
CEL Ambrose | b CA Davis | 7 | -1 | 0 | 0 | ||
HAG Anthony | not out | 28 | -1 | 0 | 0 | ||
WKM Benjamin | c Williams b Kentish | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 10 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 80.2 Overs) | 242 | |||||
Fall Of Wickets |
Windward Islands Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WW Davis | 12 | 1 | 51 | 0 | 0 | 0 | 4.25 | |||
CA Davis | 18 | 5 | 57 | 3 | 0 | 0 | 3.17 | |||
NF Williams | 8 | 0 | 39 | 1 | 0 | 0 | 4.88 | |||
TZ Kentish | 17.2 | 3 | 29 | 1 | 0 | 0 | 1.67 | |||
LJ Lewis | 17 | 5 | 35 | 1 | 0 | 0 | 2.06 | |||
JD Charles | 8 | 1 | 31 | 3 | 0 | 0 | 3.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LD John | lbw b Anthony | 17 | -1 | 0 | 0 | ||
DA Joseph | c Walsh b Anthony | 24 | -1 | 0 | 0 | ||
JD Charles | lbw b Benjamin | 1 | -1 | 0 | 0 | ||
SL Mahon | lbw b Ambrose | 27 | -1 | 0 | 0 | ||
JR Murray | lbw b Ambrose | 102 | -1 | 9 | 1 | ||
J Eugene | c Harris b Anthony | 8 | -1 | 0 | 0 | ||
NF Williams | c Williams b Benjamin | 3 | -1 | 0 | 0 | ||
TZ Kentish | c Richardson b Anthony | 33 | -1 | 0 | 0 | ||
WW Davis | c Harris b Ambrose | 9 | -1 | 0 | 0 | ||
CA Davis | not out | 14 | -1 | 0 | 0 | ||
LJ Lewis | b Ambrose | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 4 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 101.3 Overs) | 248 | |||||
Fall Of Wickets |
Leeward Islands Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CEL Ambrose | 31.3 | 6 | 70 | 4 | 0 | 0 | 2.22 | |||
WKM Benjamin | 27 | 6 | 70 | 2 | 0 | 1 | 2.59 | |||
HAG Anthony | 22 | 1 | 67 | 4 | 0 | 3 | 3.05 | |||
KLT Arthurton | 5 | 3 | 2 | 0 | 0 | 0 | 0.40 | |||
NC Guishard | 16 | 3 | 37 | 0 | 0 | 0 | 2.31 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SC Williams | c Williams b Charles | 40 | -1 | 0 | 0 | ||
ACH Walsh | c Murray b WW Davis | 1 | -1 | 0 | 0 | ||
KLT Arthurton | not out | 97 | 161 | 10 | 0 | 60.25 | |
RD Jacobs | not out | 52 | 93 | 2 | 2 | 55.91 | |
Extras | (0 B, 6 Lb, 4 NB, 0 Pr, 0 W) | 10 | |||||
Total | (2 Wickets, 53.5 Overs) | 200 | |||||
Fall Of Wickets | 1-11 (Walsh, Ov), 2-84 (Williams, Ov), |
Windward Islands Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WW Davis | 5 | 0 | 29 | 1 | 0 | 4 | 5.80 | |||
CA Davis | 13 | 1 | 49 | 0 | 0 | 0 | 3.77 | |||
TZ Kentish | 5 | 0 | 13 | 0 | 0 | 0 | 2.60 | |||
NF Williams | 7.5 | 0 | 35 | 0 | 0 | 0 | 4.47 | |||
LJ Lewis | 13 | 3 | 30 | 0 | 0 | 0 | 2.31 | |||
JD Charles | 10 | 0 | 38 | 1 | 0 | 0 | 3.80 |