cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Boland Park, Worcester On 04th November 2017 (50-Over Match)
Balls Per Over 6
Toss Border Village Won The Toss And Decided to Bat
Result Boland East won by 4 wickets
Umpires B Jonathan, I Behr
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
Z Ngcuka c Jeftha b Msenge 22 34 1 0 64.71
B Langa c Davids b Jeftha 1 17 0 0 5.88
JJ Kilani c Y Adams b Cupido 50 65 4 1 76.92
S Mandara lbw b Julies 0 9 0 0 0.00
M Zamo c Louw b Cupido 3 20 0 0 15.00
P Majaja b Abrahim 42 64 4 0 65.62
S Maxhawulana c Louw b Cupido 0 7 0 0 0.00
L Gwangqa b Louw 6 31 0 0 19.35
N Setimani c Jeftha b Lukas 3 21 0 0 14.29
S Saliwa not out 15 21 2 0 71.43
L Matyila not out 3 10 0 0 30.00
Extras (1 B, 4 Lb, 0 NB, 0 Pr, 22 W) 27
Total (9 Wickets, 50 Overs) 172
Fall Of Wickets 1-12 (Langa, 4.5Ov), 2-47 (Ngcuka, 13.5Ov), 3-52 (Mandara, 16.3Ov), 4-83 (Kilani, 22.6Ov), 5-85 (Zamo, 24.1Ov), 6-96 (Maxhawulana, 26.3Ov), 7-123 (Gwangqa, 35.1Ov), 8-153 (Majaja, 44.4Ov), 9-153 (Setimani, 45.1Ov),
Boland East Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PJN Jeftha 4 0 20 1 1 0 2 0 5.00
C Louw 6 0 19 1 2 0 1 0 3.17
M Julies 7 2 13 1 3 0 2 0 1.86
L Msenge 7 0 25 1 1 0 3 1 3.57
G Cupido 10 1 42 3 3 0 1 1 4.20
C Lukas 10 3 24 1 1 0 1 0 2.40
W Abrahim 8 1 24 1 2 0 1 0 3.00
Runs Balls 4s 6s Dots S-Rate
Y Adams c Kilani b Setimani 16 43 2 0 37.21
G Cupido lbw b Gwangqa 31 48 3 0 64.58
G Hlazo b Setimani 0 2 0 0 0.00
W Abrahim not out 63 84 6 0 75.00
PJN Jeftha c Setimani b Majaja 18 32 1 0 56.25
V Adams c Langa b Majaja 0 10 0 0 0.00
C Lukas c Setimani b Majaja 22 31 3 0 70.97
W Davids not out 7 18 1 0 38.89
Extras (4 B, 2 Lb, 1 NB, 0 Pr, 10 W) 17
Total (6 Wickets, 44.3 Overs) 174
Fall Of Wickets 1-42 (Y Adams, 12.1Ov), 2-42 (Hlazo, 12.3Ov), 3-69 (Cupido, 18.6Ov), 4-117 (Jeftha, 30.2Ov), 5-121 (V Adams, 32.5Ov), 6-153 (Lukas, 40.1Ov),
Border Village Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
N Setimani 10 3 15 2 0 0 1 0 1.50
L Matyila 5 0 20 0 2 0 3 0 4.00
M Zamo 7 0 42 0 2 1 4 0 6.00
S Saliwa 4 0 9 0 4 0 0 0 2.25
L Gwangqa 5 0 24 1 0 0 3 0 4.80
S Mandara 4 0 21 0 0 0 1 0 5.25
P Majaja 8.3 1 33 3 2 0 4 0 3.88
Z Ngcuka 1 0 4 0 0 0 0 0 4.00