Venue | Swanmead Sports Ground, Tonbridge On 24th June 2017 (50-Over Match) |
Balls Per Over | 6 |
Toss | Old Williamsonians Won The Toss And Decided to Field |
Result | Cowdrey won by 41 runs |
Umpires | I Piggott |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c Hyder b Fisher | 64 | -1 | 0 | 0 | |||
Jack Southwart | c Buckle b Fisher | 40 | -1 | 0 | 0 | ||
lbw b Hyder | 19 | -1 | 0 | 0 | |||
run out | 32 | -1 | 0 | 0 | |||
c Butcher b Patterson | 52 | -1 | 0 | 0 | |||
b Patterson | 15 | -1 | 0 | 0 | |||
not out | 5 | -1 | 0 | 0 | |||
run out | 1 | -1 | 0 | 0 | |||
not out | 1 | -1 | 0 | 0 | |||
Extras | (3 B, 2 Lb, 0 NB, 0 Pr, 7 W) | 12 | |||||
Total | (7 Wickets, 50 Overs) | 241 | |||||
Fall Of Wickets | 1-69 (Southwart, Ov), 2-121 (Boyce, Ov), 3-133 (Mills, Ov), 4-183 (Barnes, Ov), 5-228 (J Mutch, Ov), 6-236 (Warner, Ov), 7-237 (Holmes, Ov), |
Old Williamsonians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Patterson | 12 | 2 | 57 | 2 | 0 | 0 | 4.75 | |||
Oliver | 15 | 2 | 65 | 0 | 0 | 0 | 4.33 | |||
Fisher | 15 | 2 | 73 | 2 | 0 | 0 | 4.87 | |||
Hyder | 8 | 1 | 41 | 1 | 0 | 0 | 5.12 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c J Mutch b Fenwick | 23 | -1 | 0 | 0 | |||
c Mills b Farr | 10 | -1 | 0 | 0 | |||
c Warner b B Mutch | 11 | -1 | 0 | 0 | |||
st J Mutch b Warner | 89 | -1 | 0 | 0 | |||
b Farr | 0 | -1 | 0 | 0 | |||
b B Mutch | 12 | -1 | 0 | 0 | |||
c Fenwick b Holmes | 5 | -1 | 0 | 0 | |||
c Boyce b Holmes | 17 | -1 | 0 | 0 | |||
b Fenwick | 0 | -1 | 0 | 0 | |||
Joe Masters | not out | 18 | -1 | 0 | 0 | ||
b Warner | 0 | -1 | 0 | 0 | |||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 15 W) | 15 | |||||
Total | (10 Wickets, 48 Overs) | 200 | |||||
Fall Of Wickets |
Cowdrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Farr | 14 | 4 | 51 | 2 | 0 | 0 | 3.64 | |||
Fenwick | 13 | 1 | 72 | 2 | 0 | 0 | 5.54 | |||
Warner | 6 | 2 | 10 | 2 | 0 | 0 | 1.67 | |||
B Mutch | 9 | 1 | 41 | 2 | 0 | 0 | 4.56 | |||
Holmes | 5 | 0 | 23 | 2 | 0 | 0 | 4.60 | |||
Carver | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |