Venue | Melbourne Park, Kingston On 19th February 1909 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gentlemen of Philadelphia Won The Toss And Decided to Bat |
Result | Gentlemen of Philadelphia won by 8 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Conyers | b Shannon | 149 | -1 | 0 | 0 | ||
RL Pearson | b Morrison | 13 | -1 | 0 | 0 | ||
WP O'Neill | c Foster b Moyston | 3 | -1 | 0 | 0 | ||
JJM McDonogh | c Moyston b Morrison | 6 | -1 | 0 | 0 | ||
PN LeRoy | b Hutton | 15 | -1 | 0 | 0 | ||
HV Hordern | lbw b Hutton | 2 | -1 | 0 | 0 | ||
JH Mason | b Cameron | 3 | -1 | 0 | 0 | ||
HP Wright | b Cameron | 7 | -1 | 0 | 0 | ||
SW Mifflin | not out | 21 | -1 | 0 | 0 | ||
CH Winter | b Hull | 0 | -1 | 0 | 0 | ||
HG Pearce | not out | 6 | -1 | 0 | 0 | ||
Extras | (17 B, 10 Lb, 0 NB, 0 Pr, 0 W) | 27 | |||||
Total | (9 Wickets, 71 Overs) | 252 | |||||
Fall Of Wickets |
Jamaica Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CS Morrison | 23 | 6 | 46 | 2 | 0 | 0 | 2.00 | |||
H Shannon | 11 | 3 | 30 | 1 | 0 | 0 | 2.73 | |||
MM Moyston | 11 | 1 | 62 | 1 | 0 | 0 | 5.64 | |||
R Hutton | 10 | 1 | 30 | 2 | 0 | 0 | 3.00 | |||
JK Holt | 4 | 2 | 11 | 0 | 0 | 0 | 2.75 | |||
JJ Cameron | 10 | 1 | 36 | 2 | 0 | 0 | 3.60 | |||
EG Hull | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FL Pearce | lbw b Hordern | 14 | -1 | 0 | 0 | ||
TB Nicholson | st Winter b Hordern | 0 | -1 | 0 | 0 | ||
JJ Cameron | st Winter b Hordern | 16 | -1 | 0 | 0 | ||
JK Holt | b Hordern | 0 | -1 | 0 | 0 | ||
R Hutton | b Pearce | 0 | -1 | 0 | 0 | ||
MM Moyston | b Hordern | 1 | -1 | 0 | 0 | ||
GCE Foster | b Hordern | 21 | -1 | 0 | 0 | ||
EG Hull | run out | 13 | -1 | 0 | 0 | ||
CS Morrison | b Hordern | 28 | -1 | 0 | 0 | ||
EL Phillips | c&b Hordern | 5 | -1 | 0 | 0 | ||
H Shannon | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 42 Overs) | 110 | |||||
Fall Of Wickets |
Gentlemen of Philadelphia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HV Hordern | 21 | 4 | 44 | 8 | 0 | 0 | 2.10 | |||
HG Pearce | 11 | 1 | 37 | 1 | 0 | 0 | 3.36 | |||
PN LeRoy | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 | |||
WP O'Neill | 8 | 2 | 11 | 0 | 0 | 0 | 1.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FL Pearce | b Hordern | 5 | -1 | 0 | 0 | ||
TB Nicholson | b Pearce | 70 | -1 | 0 | 0 | ||
JJ Cameron | b LeRoy | 44 | -1 | 0 | 0 | ||
JK Holt | c Winter b Hordern | 7 | -1 | 0 | 0 | ||
R Hutton | b Hordern | 11 | -1 | 0 | 0 | ||
MM Moyston | b Pearce | 7 | -1 | 0 | 0 | ||
GCE Foster | lbw b Pearce | 0 | -1 | 0 | 0 | ||
EG Hull | c&b Hordern | 9 | -1 | 0 | 0 | ||
CS Morrison | b Pearce | 5 | -1 | 0 | 0 | ||
EL Phillips | not out | 0 | -1 | 0 | 0 | ||
H Shannon | c&b Hordern | 0 | -1 | 0 | 0 | ||
Extras | (16 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 52.1 Overs) | 176 | |||||
Fall Of Wickets |
Gentlemen of Philadelphia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HV Hordern | 20.1 | 1 | 69 | 5 | 0 | 0 | 3.42 | |||
HG Pearce | 15 | 3 | 38 | 4 | 0 | 0 | 2.53 | |||
PN LeRoy | 6 | 0 | 14 | 1 | 0 | 0 | 2.33 | |||
WP O'Neill | 10 | 1 | 36 | 0 | 0 | 0 | 3.60 | |||
JJM McDonogh | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Conyers | not out | 18 | -1 | 0 | 0 | ||
RL Pearson | run out | 0 | -1 | 0 | 0 | ||
WP O'Neill | b Morrison | 5 | -1 | 0 | 0 | ||
JJM McDonogh | not out | 5 | -1 | 0 | 0 | ||
Extras | (1 B, 9 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (2 Wickets, 10 Overs) | 38 | |||||
Fall Of Wickets |
Jamaica Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CS Morrison | 5 | 2 | 8 | 1 | 0 | 0 | 1.60 | |||
H Shannon | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
EG Hull | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |