Venue | City Stadium, Faisalabad On 15th October 2017 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sui Southern Gas Corporation Won The Toss And Decided to Field |
Result | Sui Southern Gas Corporation won by an innings and 3 runs |
Umpires | Ghaffar Kazmi, Aaley Haider |
TV Umpire | |
Referee | Tanvir Afzal |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Iftikhar Ahmed | c Sami Aslam b Aamer Yamin | 3 | 8 | 0 | 0 | 37.50 | |
Abdul Samad | lbw b Aamer Yamin | 1 | 7 | 0 | 0 | 14.29 | |
Ibtisam Sheikh | b Kashif Bhatti | 45 | 78 | 5 | 0 | 57.69 | |
Asif Ali | c Aamer Yamin b Kashif Bhatti | 32 | 51 | 6 | 0 | 62.75 | |
Atiq-ur-Rehman | lbw b Kashif Bhatti | 7 | 22 | 1 | 0 | 31.82 | |
Raees Ahmed | c Adil Amin b Kashif Bhatti | 20 | 72 | 2 | 0 | 27.78 | |
Aamer Hamza | c Asif Zakir b Kashif Bhatti | 0 | 1 | 0 | 0 | 0.00 | |
Ahmed Safi | b Kashif Bhatti | 26 | 80 | 2 | 0 | 32.50 | |
Ali Shan | c Asif Zakir b Usama Mir | 0 | 2 | 0 | 0 | 0.00 | |
Saeed Ajmal | not out | 11 | 21 | 0 | 0 | 52.38 | |
Atif Jabbar | b Usama Mir | 0 | 4 | 0 | 0 | 0.00 | |
Extras | (4 B, 0 Lb, 4 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 57 Overs) | 153 | |||||
Fall Of Wickets |
Sui Southern Gas Corporation Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aamer Yamin | 9 | 2 | 13 | 2 | 0 | 0 | 1.44 | |||
Kashif Bhatti | 25 | 6 | 52 | 6 | 0 | 0 | 2.08 | |||
Adil Amin | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
Ahmed Jamal | 9 | 2 | 35 | 0 | 0 | 3 | 3.89 | |||
Usama Mir | 12 | 2 | 42 | 2 | 0 | 1 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sami Aslam | c Ali Shan b Atif Jabbar | 16 | 14 | 1 | 1 | 114.29 | |
Zain Abbas | c Ali Shan b Saeed Ajmal | 10 | 36 | 2 | 0 | 27.78 | |
Umar Amin | c Asif Ali b Atif Jabbar | 145 | 270 | 19 | 1 | 53.70 | |
Asif Zakir | lbw b Saeed Ajmal | 9 | 13 | 1 | 0 | 69.23 | |
Adil Amin | b Saeed Ajmal | 17 | 30 | 2 | 0 | 56.67 | |
Usama Mir | c Abdul Samad b Ahmed Safi | 51 | 75 | 3 | 1 | 68.00 | |
Fawad Alam | c Iftikhar Ahmed b Ahmed Safi | 7 | 8 | 1 | 0 | 87.50 | |
Aamer Yamin | lbw b Ibtisam Sheikh | 21 | 37 | 2 | 1 | 56.76 | |
Maqbool Ahmed | c&b Ahmed Safi | 16 | 31 | 2 | 0 | 51.61 | |
Kashif Bhatti | not out | 9 | 32 | 1 | 0 | 28.12 | |
Ahmed Jamal | st Ali Shan b Ahmed Safi | 7 | 8 | 1 | 0 | 87.50 | |
Extras | (6 B, 7 Lb, 2 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 92 Overs) | 323 | |||||
Fall Of Wickets |
Faisalabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Atif Jabbar | 16 | 3 | 57 | 2 | 0 | 2 | 3.56 | |||
Ahmed Safi | 27 | 6 | 71 | 4 | 0 | 0 | 2.63 | |||
Saeed Ajmal | 33 | 5 | 106 | 3 | 0 | 0 | 3.21 | |||
Ibtisam Sheikh | 14 | 0 | 72 | 1 | 0 | 0 | 5.14 | |||
Atiq-ur-Rehman | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Iftikhar Ahmed | st Maqbool Ahmed b Kashif Bhatti | 4 | 8 | 1 | 0 | 50.00 | |
Ibtisam Sheikh | c Maqbool Ahmed b Aamer Yamin | 1 | 11 | 0 | 0 | 9.09 | |
Abdul Samad | lbw b Kashif Bhatti | 33 | 100 | 5 | 0 | 33.00 | |
Asif Ali | b Kashif Bhatti | 12 | 12 | 3 | 0 | 100.00 | |
Raees Ahmed | lbw b Usama Mir | 18 | 60 | 2 | 0 | 30.00 | |
Atiq-ur-Rehman | c Asif Zakir b Kashif Bhatti | 51 | 141 | 5 | 0 | 36.17 | |
Aamer Hamza | lbw b Kashif Bhatti | 0 | 9 | 0 | 0 | 0.00 | |
Ali Shan | c Asif Zakir b Kashif Bhatti | 9 | 39 | 1 | 0 | 23.08 | |
Ahmed Safi | c Umar Amin b Kashif Bhatti | 3 | 18 | 0 | 0 | 16.67 | |
Saeed Ajmal | lbw b Kashif Bhatti | 26 | 61 | 3 | 0 | 42.62 | |
Atif Jabbar | not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras | (0 B, 0 Lb, 8 NB, 0 Pr, 1 W) | 9 | |||||
Total | (10 Wickets, 75.3 Overs) | 167 | |||||
Fall Of Wickets |
Sui Southern Gas Corporation Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aamer Yamin | 13 | 3 | 24 | 1 | 0 | 1 | 1.85 | |||
Adil Amin | 3 | 1 | 8 | 0 | 0 | 0 | 2.67 | |||
Kashif Bhatti | 31.3 | 13 | 50 | 8 | 0 | 0 | 1.59 | |||
Ahmed Jamal | 2 | 0 | 6 | 0 | 0 | 1 | 3.00 | |||
Usama Mir | 17 | 2 | 60 | 1 | 1 | 6 | 3.53 | |||
Fawad Alam | 9 | 1 | 19 | 0 | 0 | 0 | 2.11 |