Venue | Antigua Recreation Ground, St John's On 08th April 2000 (50-Over Match) |
Balls Per Over | 6 |
Toss | West Indies Select XI Won The Toss And Decided to Bat |
Result | West Indies Select XI won by 9 runs |
Umpires | CE Mack, JJE Stevens |
TV Umpire | MRV James |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c Atiq-uz-Zaman b Irfan Fazil | 2 | -1 | 0 | 0 | |||
c Atiq-uz-Zaman b Mohammad Akram | 4 | -1 | 0 | 0 | |||
b Mohammad Akram | 2 | -1 | 0 | 0 | |||
c Atiq-uz-Zaman b Irfan Fazil | 26 | -1 | 0 | 0 | |||
c Shahid Afridi b Mohammad Akram | 0 | -1 | 0 | 0 | |||
b Shoaib Malik | 34 | -1 | 0 | 0 | |||
c Imran Nazir b Mushtaq Ahmed | 25 | -1 | 0 | 0 | |||
not out | 32 | -1 | 0 | 0 | |||
c Atiq-uz-Zaman b Shoaib Malik | 24 | -1 | 0 | 0 | |||
b Shoaib Malik | 1 | -1 | 0 | 0 | |||
Extras | (0 B, 4 Lb, 10 NB, 0 Pr, 4 W) | 18 | |||||
Total | (9 Wickets, 35 Overs) | 168 | |||||
Fall Of Wickets |
Pakistan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Akram | 8 | 0 | 24 | 3 | 0 | 3 | 3.00 | |||
Irfan Fazil | 8 | 1 | 36 | 2 | 0 | 6 | 4.50 | |||
Mushtaq Ahmed | 7 | 0 | 33 | 1 | 0 | 0 | 4.71 | |||
Shoaib Malik | 9 | 1 | 48 | 3 | 3 | 0 | 5.33 | |||
Shahid Afridi | 3 | 0 | 23 | 0 | 1 | 1 | 7.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Imran Nazir (Gujranwala) | c Morton b Cuffy | 28 | -1 | 0 | 0 | ||
c Cornwall b McLean | 5 | -1 | 0 | 0 | |||
c Griffith b Nagamootoo | 31 | -1 | 0 | 0 | |||
c Joseph b Cornwall | 52 | -1 | 0 | 0 | |||
c Murray b McLean | 15 | -1 | 0 | 0 | |||
c Murray b McLean | 0 | -1 | 0 | 0 | |||
c Griffith b McLean | 6 | -1 | 0 | 0 | |||
lbw b Cornwall | 1 | -1 | 0 | 0 | |||
not out | 2 | -1 | 0 | 0 | |||
b McLean | 1 | -1 | 0 | 0 | |||
run out | 4 | -1 | 0 | 0 | |||
Extras | (0 B, 6 Lb, 3 NB, 0 Pr, 5 W) | 14 | |||||
Total | (10 Wickets, 34.3 Overs) | 159 | |||||
Fall Of Wickets |
West Indies Select XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Dillon | 7 | 0 | 39 | 0 | 1 | 2 | 5.57 | |||
McLean | 6.3 | 0 | 26 | 5 | 1 | 1 | 4.00 | |||
Cuffy | 7 | 1 | 16 | 1 | 0 | 0 | 2.29 | |||
Nagamootoo | 7 | 0 | 29 | 1 | 1 | 0 | 4.14 | |||
Powell | 3 | 0 | 22 | 0 | 1 | 0 | 7.33 | |||
Cornwall | 4 | 0 | 21 | 2 | 1 | 0 | 5.25 |