cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue ENGIE Stadium, Sydney On 19th December 2017 (20-Over Match)
Balls Per Over 6
Toss Sydney Thunder Won The Toss And Decided to Field
Result Sydney Thunder won by 5 wickets
Umpires PJ Gillespie, GA Abood
TV Umpire AK Wilds
Referee SR Bernard
Reserve Umpire BC Treloar
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
JJ Roy c Gibson b McClenaghan 2 5 0 0 3 40.00
DP Hughes c sub (NJ McAndrew) b Fawad Ahmed 29 27 1 2 13 107.41
NJ Maddinson lbw b Fawad Ahmed 31 21 4 2 12 147.62
MC Henriques c Watson b Nair 13 11 0 1 5 118.18
SW Billings run out (McClenaghan/Buttler) 32 21 2 1 3 152.38
J Botha lbw b Nair 0 3 0 0 3 0.00
PM Nevill c Buttler b Fekete 13 15 1 0 6 86.67
SNJ O'Keefe c Green b McClenaghan 19 14 3 0 5 135.71
SA Abbott run out (Green/Buttler) 7 4 1 0 0 175.00
DR Sams not out 0 0 0 0 0
Extras (0 B, 0 Lb, 1 NB, 0 Pr, 2 W) 3
Total (9 Wickets, 20 Overs) 149
Fall Of Wickets 1-16 (Roy, 2.2Ov), 2-55 (Maddinson, 6.3Ov), 3-74 (Henriques, 9.3Ov), 4-77 (Hughes, 10.5Ov), 5-79 (Botha, 11.4Ov), 6-116 (Nevill, 16.1Ov), 7-139 (Billings, 18.2Ov), 8-144 (O'Keefe, 19.4Ov), 9-149 (Abbott, 19.6Ov),
Sydney Thunder Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
CJ Green 3 0 32 0 0 0 5 3 2 10.67
AL Fekete 4 0 37 1 1 1 8 3 1 9.25
MJ McClenaghan 4 0 25 2 1 0 12 2 1 6.25
SR Watson 1 0 15 0 0 0 2 2 1 15.00
Fawad Ahmed 4 1 11 2 0 0 13 0 0 2.75
AJ Nair 4 0 29 2 0 0 10 2 1 7.25
Runs Balls 4s 6s Dots S-Rate
KR Patterson b Sams 29 37 2 0 16 78.38
JC Buttler c&b Sams 0 3 0 0 3 0.00
SR Watson c Henriques b Sams 77 46 6 6 17 167.39
BJ Rohrer c Henriques b Botha 7 6 1 0 3 116.67
RJ Gibson c O'Keefe b Sams 8 17 0 0 9 47.06
AJ Nair not out 12 6 2 0 0 200.00
AC Blizzard not out 11 7 2 0 2 157.14
Extras (0 B, 1 Lb, 2 NB, 0 Pr, 3 W) 6
Total (5 Wickets, 20 Overs) 150
Fall Of Wickets 1-1 (Buttler, 0.6Ov), 2-76 (Patterson, 11.1Ov), 3-85 (Rohrer, 12.4Ov), 4-126 (Gibson, 17.4Ov), 5-126 (Watson, 17.5Ov),
Sydney Sixers Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DR Sams 4 0 14 4 1 0 17 2 0 3.50
SNJ O'Keefe 4 0 29 0 0 1 8 2 1 7.25
DE Bollinger 4 0 35 0 1 1 9 2 2 8.75
SA Abbott 4 0 39 0 1 0 6 5 1 9.75
J Botha 4 0 32 1 0 0 9 2 2 8.00