Venue | Gidea Park Sports Ground, Romford On 08th May 2016 (40-Over Match) |
Balls Per Over | 6 |
Toss | Great and Little Warley Won The Toss And Decided to Bat |
Result | Great and Little Warley won by 58 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Asghar | lbw b Haddon | 4 | -1 | 0 | 0 | ||
S Majeed | c Poultney b Pegram | 0 | -1 | 0 | 0 | ||
MM Zia | c Rogers b Hammond | 70 | -1 | 0 | 0 | ||
SA Zia | c Hammond b J Gordon | 0 | -1 | 0 | 0 | ||
Bhupinder Singh | c Tarr b Hammond | 33 | -1 | 0 | 0 | ||
F Muhammad | b Hammond | 0 | -1 | 0 | 0 | ||
Y Khushi | b Haddon | 33 | -1 | 0 | 0 | ||
B Ahmad | not out | 40 | -1 | 0 | 0 | ||
Owais Hussain | not out | 4 | -1 | 0 | 0 | ||
Extras | (3 B, 3 Lb, 2 NB, 0 Pr, 13 W) | 21 | |||||
Total | (7 Wickets, 40 Overs) | 205 | |||||
Fall Of Wickets |
Gidea Park and Romford Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Haddon | 8 | 0 | 22 | 2 | 0 | 0 | 2.75 | |||
J Pegram | 8 | 0 | 35 | 1 | 0 | 0 | 4.38 | |||
C Gordon | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 | |||
J Gordon | 7 | 0 | 36 | 1 | 0 | 0 | 5.14 | |||
G Hammond | 8 | 0 | 38 | 3 | 0 | 0 | 4.75 | |||
S Hewitt | 6 | 0 | 44 | 0 | 0 | 0 | 7.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Donnelly | c Majeed b Harpinder Singh | 17 | -1 | 0 | 0 | ||
S Hewitt | b Muhammad | 4 | -1 | 0 | 0 | ||
S Farrow | b Harpinder Singh | 17 | -1 | 0 | 0 | ||
CJ Poultney | c Khushi b Asghar | 15 | -1 | 0 | 0 | ||
G Hammond | b Asghar | 2 | -1 | 0 | 0 | ||
J Pegram | c Bhupinder Singh b Khushi | 42 | -1 | 0 | 0 | ||
G Rogers | st Bhupinder Singh b Majeed | 11 | -1 | 0 | 0 | ||
MD Tarr | b Malik | 4 | -1 | 0 | 0 | ||
C Haddon | run out (Harpinder Singh) | 12 | -1 | 0 | 0 | ||
C Gordon | lbw b Majeed | 8 | -1 | 0 | 0 | ||
J Gordon | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 3 NB, 0 Pr, 10 W) | 15 | |||||
Total | (10 Wickets, 39 Overs) | 147 | |||||
Fall Of Wickets |
Great and Little Warley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Muhammad | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 | |||
B Ahmad | 5 | 0 | 21 | 0 | 0 | 0 | 4.20 | |||
Harpinder Singh | 4 | 0 | 13 | 2 | 0 | 0 | 3.25 | |||
R Asghar | 7 | 0 | 23 | 2 | 0 | 0 | 3.29 | |||
A Malik | 8 | 0 | 25 | 1 | 0 | 0 | 3.12 | |||
S Majeed | 8 | 0 | 33 | 2 | 0 | 0 | 4.12 | |||
Y Khushi | 4 | 0 | 8 | 1 | 0 | 0 | 2.00 |