Venue | Marghzar Cricket Ground, Islamabad On 28th March 2017 (83-Over Match) |
Balls Per Over | 6 |
Toss | Pakistan Army Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | Nasar Khan, Farooq Ali Khan |
TV Umpire | |
Referee | Muhammad Wasim |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Miqdad Hussain | c Shahan Akram b Mirza Asad Baig | 16 | 38 | 3 | 0 | 42.11 | |
Shafiq-ur-Rehman | c Omair Bin Yousuf b Mirza Asad Baig | 21 | 55 | 4 | 0 | 38.18 | |
Mohammad Nafees Ahmed | c Furqan Khalil b Nasir Ali Attari | 39 | 73 | 5 | 0 | 53.42 | |
Mohammad Atif | b Shahan Akram | 91 | 129 | 13 | 1 | 70.54 | |
Sanaullah Khan | not out | 105 | 102 | 8 | 3 | 102.94 | |
Shahid Khan | c Furqan Khalil b Akbar Babar | 64 | 67 | 7 | 2 | 95.52 | |
Khadim Jan | b Akbar Babar | 4 | 10 | 0 | 0 | 40.00 | |
Mohammad Shafiq Khan | c Sharoon Siraj b Shahan Akram | 16 | 24 | 1 | 0 | 66.67 | |
Muzaffar Iqbal | c Akbar Babar b Shahan Akram | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (1 B, 3 Lb, 1 NB, 0 Pr, 2 W) | 7 | |||||
Total | (8 Wickets, 83 Overs) | 363 | |||||
Fall Of Wickets |
Pakistan Customs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sharoon Siraj | 5 | 1 | 28 | 0 | 0 | 1 | 5.60 | |||
Syed Manzoor Shah | 5 | 1 | 13 | 0 | 0 | 0 | 2.60 | |||
Mohammad Salman | 19 | 2 | 86 | 0 | 0 | 0 | 4.53 | |||
Mirza Asad Baig | 17 | 3 | 68 | 2 | 1 | 0 | 4.00 | |||
Shahan Akram | 17 | 2 | 68 | 3 | 0 | 0 | 4.00 | |||
Nasir Ali Attari | 13 | 1 | 70 | 1 | 0 | 0 | 5.38 | |||
Omair Bin Yousuf | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
Akbar Babar | 6 | 0 | 26 | 2 | 1 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kashif Iqbal | c Awais Zafar b Khadim Jan | 6 | 16 | 0 | 0 | 37.50 | |
Omair Bin Yousuf | b Awais Zafar | 16 | 24 | 4 | 0 | 66.67 | |
Mirza Asad Baig | c Mohammad Atif b Khadim Jan | 22 | 33 | 4 | 0 | 66.67 | |
Shahan Akram | c Miqdad Hussain b Khadim Jan | 21 | 83 | 2 | 0 | 25.30 | |
Umair Ahmed | run out (Khadim Jan) | 100 | 113 | 8 | 1 | 88.50 | |
Akbar Babar | c Miqdad Hussain b Shoaib Amir | 70 | 108 | 7 | 0 | 64.81 | |
Syed Manzoor Shah | c&b Shoaib Amir | 1 | 8 | 0 | 0 | 12.50 | |
Furqan Khalil | c Miqdad Hussain b Shoaib Amir | 26 | 47 | 3 | 0 | 55.32 | |
Sharoon Siraj | b Khadim Jan | 9 | 13 | 1 | 0 | 69.23 | |
Nasir Ali Attari | c Miqdad Hussain b Shoaib Amir | 0 | 11 | 0 | 0 | 0.00 | |
Mohammad Salman | not out | 0 | 5 | 0 | 0 | 0.00 | |
Extras | (9 B, 1 Lb, 4 NB, 0 Pr, 4 W) | 18 | |||||
Total | (10 Wickets, 76.1 Overs) | 289 | |||||
Fall Of Wickets |
Pakistan Army Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Khadim Jan | 22 | 5 | 55 | 4 | 0 | 0 | 2.50 | |||
Awais Zafar | 11 | 1 | 51 | 1 | 0 | 4 | 4.64 | |||
Shoaib Amir | 14.1 | 2 | 51 | 4 | 0 | 0 | 3.60 | |||
Muzaffar Iqbal | 18 | 1 | 75 | 0 | 1 | 0 | 4.17 | |||
Mohammad Atif | 8 | 0 | 30 | 0 | 0 | 0 | 3.75 | |||
Sanaullah Khan | 2 | 0 | 13 | 0 | 1 | 0 | 6.50 | |||
Mohammad Shafiq Khan | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Miqdad Hussain | run out (Sharoon Siraj) | 37 | 39 | 7 | 0 | 94.87 | |
Shafiq-ur-Rehman | b Nasir Ali Attari | 63 | 136 | 7 | 1 | 46.32 | |
Mohammad Nafees Ahmed | c Omair Bin Yousuf b Mirza Asad Baig | 15 | 33 | 1 | 0 | 45.45 | |
Mohammad Atif | c Furqan Khalil b Shahan Akram | 72 | 135 | 8 | 1 | 53.33 | |
Sanaullah Khan | lbw b Mirza Asad Baig | 65 | 120 | 8 | 0 | 54.17 | |
Mohammad Shafiq Khan | c Furqan Khalil b Syed Manzoor Shah | 50 | 67 | 5 | 0 | 74.63 | |
Shahid Khan | c Shahan Akram b Omair Bin Yousuf | 59 | 65 | 7 | 1 | 90.77 | |
Muzaffar Iqbal | not out | 14 | 34 | 2 | 0 | 41.18 | |
Shoaib Amir | c Nasir Ali Attari b Syed Manzoor Shah | 4 | 3 | 1 | 0 | 133.33 | |
Awais Zafar | b Mirza Asad Baig | 11 | 24 | 2 | 0 | 45.83 | |
Khadim Jan | c Furqan Khalil b Mirza Asad Baig | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (13 B, 0 Lb, 1 NB, 0 Pr, 13 W) | 27 | |||||
Total | (10 Wickets, 109.4 Overs) | 417 | |||||
Fall Of Wickets |
Pakistan Customs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Syed Manzoor Shah | 13 | 1 | 57 | 2 | 1 | 0 | 4.38 | |||
Sharoon Siraj | 6 | 0 | 42 | 0 | 1 | 0 | 7.00 | |||
Akbar Babar | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |||
Nasir Ali Attari | 25 | 5 | 102 | 1 | 0 | 0 | 4.08 | |||
Mirza Asad Baig | 19.4 | 3 | 52 | 4 | 0 | 0 | 2.64 | |||
Mohammad Salman | 24 | 8 | 57 | 0 | 0 | 0 | 2.38 | |||
Shahan Akram | 12 | 1 | 50 | 1 | 0 | 1 | 4.17 | |||
Omair Bin Yousuf | 7 | 1 | 32 | 1 | 5 | 0 | 4.57 |