Venue | Jinnah Stadium, Gujranwala On 24th March 2017 (83-Over Match) |
Balls Per Over | 6 |
Toss | Rahat and Shuja Impex Won The Toss And Decided to Bat |
Result | Higher Education Commission won by 9 wickets |
Umpires | Naushad Khan, Faisal Afridi |
TV Umpire | |
Referee | Sohail Khan |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Aamer Sohail | run out (Ali Tipu Sultan) | 20 | 35 | 3 | 0 | 57.14 | |
Danish Abbasi | b Ali Tipu Sultan | 24 | 41 | 2 | 0 | 58.54 | |
Awais Iqbal | st Abdur Rehman b Sheraz Hussain | 12 | 43 | 1 | 0 | 27.91 | |
Ali Imran | c Mohammad Khurram b Raja Farzan | 59 | 100 | 8 | 1 | 59.00 | |
Shah Wali | c Sheraz Hussain b Raja Farzan | 14 | 34 | 2 | 0 | 41.18 | |
Aitizaz Habib Khan | c Sheraz Hussain b Raja Farzan | 22 | 15 | 4 | 0 | 146.67 | |
Rehman Khan | c Abdur Rehman b Raja Farzan | 1 | 21 | 0 | 0 | 4.76 | |
Raza-ul-Mustafa | b Ali Tipu Sultan | 7 | 23 | 0 | 0 | 30.43 | |
Junaid Ashraf | b Raja Farzan | 12 | 8 | 3 | 0 | 150.00 | |
Abdul Wahab | c Mohammad Khurram b Sheraz Hussain | 14 | 24 | 2 | 0 | 58.33 | |
Mohammad Faisal | not out | 1 | 6 | 0 | 0 | 16.67 | |
Extras | (0 B, 2 Lb, 6 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 57.2 Overs) | 194 | |||||
Fall Of Wickets |
Higher Education Commission Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Khurram | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 | |||
Noman Akram | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 | |||
Bilal Manzoor | 12 | 3 | 29 | 0 | 0 | 0 | 2.42 | |||
Ali Tipu Sultan | 13 | 6 | 29 | 2 | 0 | 0 | 2.23 | |||
Sheraz Hussain | 8.2 | 1 | 24 | 2 | 0 | 0 | 2.88 | |||
Asfand Mehran | 7 | 2 | 33 | 0 | 0 | 6 | 4.71 | |||
Raja Farzan | 9 | 2 | 36 | 5 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ahmer Bin Nasir | c Abdul Wahab b Aamer Sohail | 97 | 98 | 14 | 2 | 98.98 | |
Tayyab Tahir | c Raza-ul-Mustafa b Aitizaz Habib Khan | 57 | 84 | 6 | 0 | 67.86 | |
Asfand Mehran | lbw b Junaid Ashraf | 59 | 107 | 5 | 0 | 55.14 | |
Hamza Akbar | c Mohammad Faisal b Junaid Ashraf | 55 | 113 | 8 | 0 | 48.67 | |
Abdur Rehman | c Raza-ul-Mustafa b Awais Iqbal | 21 | 39 | 2 | 0 | 53.85 | |
Ali Tipu Sultan | b Awais Iqbal | 35 | 38 | 4 | 1 | 92.11 | |
Bilal Manzoor | not out | 8 | 16 | 0 | 0 | 50.00 | |
Raja Farzan | not out | 4 | 5 | 0 | 0 | 80.00 | |
Extras | (6 B, 2 Lb, 2 NB, 0 Pr, 1 W) | 11 | |||||
Total | (6 Wickets, 83 Overs) | 347 | |||||
Fall Of Wickets |
Rahat and Shuja Impex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Wahab | 8 | 2 | 42 | 0 | 1 | 2 | 5.25 | |||
Mohammad Faisal | 12 | 3 | 36 | 0 | 0 | 0 | 3.00 | |||
Aamer Sohail | 18 | 1 | 79 | 1 | 0 | 0 | 4.39 | |||
Aitizaz Habib Khan | 15 | 3 | 52 | 1 | 0 | 0 | 3.47 | |||
Junaid Ashraf | 20 | 1 | 87 | 2 | 0 | 0 | 4.35 | |||
Awais Iqbal | 10 | 0 | 43 | 2 | 0 | 0 | 4.30 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Aamer Sohail | b Mohammad Khurram | 2 | 16 | 0 | 0 | 12.50 | |
Danish Abbasi | b Bilal Manzoor | 24 | 32 | 3 | 0 | 75.00 | |
Awais Iqbal | b Ali Tipu Sultan | 22 | 83 | 2 | 0 | 26.51 | |
Ali Imran | c Hamza Akbar b Noman Akram | 2 | 7 | 0 | 0 | 28.57 | |
Shah Wali | lbw b Ahmer Bin Nasir | 58 | 161 | 5 | 0 | 36.02 | |
Aitizaz Habib Khan | run out (Ali Tipu Sultan) | 74 | 86 | 9 | 1 | 86.05 | |
Rehman Khan | c Tayyab Tahir b Asfand Mehran | 5 | 20 | 1 | 0 | 25.00 | |
Raza-ul-Mustafa | c Hamza Akbar b Ali Tipu Sultan | 3 | 4 | 0 | 0 | 75.00 | |
Junaid Ashraf | c Ahmer Bin Nasir b Asfand Mehran | 0 | 7 | 0 | 0 | 0.00 | |
Abdul Wahab | c Hamza Akbar b Ali Tipu Sultan | 0 | 5 | 0 | 0 | 0.00 | |
Mohammad Faisal | not out | 3 | 8 | 0 | 0 | 37.50 | |
Extras | (4 B, 0 Lb, 4 NB, 0 Pr, 1 W) | 9 | |||||
Total | (10 Wickets, 70.5 Overs) | 202 | |||||
Fall Of Wickets |
Higher Education Commission Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sheraz Hussain | 9 | 3 | 30 | 0 | 0 | 0 | 3.33 | |||
Mohammad Khurram | 5 | 2 | 13 | 1 | 0 | 1 | 2.60 | |||
Bilal Manzoor | 11 | 3 | 28 | 1 | 0 | 0 | 2.55 | |||
Noman Akram | 5 | 1 | 11 | 1 | 0 | 0 | 2.20 | |||
Raja Farzan | 18 | 4 | 42 | 0 | 0 | 0 | 2.33 | |||
Ahmer Bin Nasir | 4 | 1 | 11 | 1 | 1 | 1 | 2.75 | |||
Ali Tipu Sultan | 9.5 | 2 | 27 | 3 | 0 | 1 | 2.75 | |||
Asfand Mehran | 9 | 0 | 36 | 2 | 2 | 2 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Tayyab Tahir | lbw b Ali Imran | 6 | 13 | 0 | 0 | 46.15 | |
Bilal Manzoor | not out | 20 | 41 | 2 | 0 | 48.78 | |
Abdur Rehman | not out | 24 | 48 | 2 | 0 | 50.00 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 2 | |||||
Total | (1 Wickets, 17 Overs) | 52 | |||||
Fall Of Wickets | 1-8 (Tayyab Tahir, Ov), |
Rahat and Shuja Impex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ali Imran | 5 | 1 | 7 | 1 | 0 | 0 | 1.40 | |||
Mohammad Faisal | 3 | 0 | 13 | 0 | 2 | 0 | 4.33 | |||
Aamer Sohail | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | |||
Abdul Wahab | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |||
Aitizaz Habib Khan | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 | |||
Junaid Ashraf | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |