Venue | Derriaghy Cricket Club Ground, Derriaghy On 26th July 2014 (50-Over Match) |
Balls Per Over | 6 |
Toss | Derriaghy Won The Toss And Decided to Field |
Result | Carrickfergus won by 78 runs (DLS) |
Umpires | H Bingham |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c&b Bell | 82 | 68 | 14 | 0 | 120.59 | ||
lbw b Lewis | 7 | 12 | 1 | 0 | 58.33 | ||
c W Hughes b Lewis | 130 | 115 | 16 | 2 | 113.04 | ||
c Kinnin b Stinson | 100 | 71 | 10 | 4 | 140.85 | ||
c S Hughes b Lewis | 7 | 11 | 0 | 0 | 63.64 | ||
c Jennings b W Hughes | 1 | 3 | 0 | 0 | 33.33 | ||
c Moorhead b Stinson | 6 | 2 | 0 | 1 | 300.00 | ||
c Jennings b W Hughes | 2 | 3 | 0 | 0 | 66.67 | ||
not out | 8 | 5 | 0 | 0 | 160.00 | ||
not out | 0 | 0 | 0 | 0 | |||
Extras | (0 B, 6 Lb, 2 NB, 0 Pr, 10 W) | 18 | |||||
Total | (8 Wickets, 48 Overs) | 361 | |||||
Fall Of Wickets |
Derriaghy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Lewis | 10 | 0 | 77 | 3 | 2 | 1 | 7.70 | |||
Stinson | 9 | 0 | 58 | 2 | 3 | 0 | 6.44 | |||
Jennings | 3 | 0 | 30 | 0 | 1 | 0 | 10.00 | |||
S Hughes | 9 | 0 | 86 | 0 | 0 | 0 | 9.56 | |||
W Hughes | 10 | 0 | 63 | 2 | 1 | 0 | 6.30 | |||
Bell | 7 | 0 | 41 | 1 | 2 | 0 | 5.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c&b Kamtekar | 28 | -1 | 4 | 0 | |||
b Kamtekar | 49 | -1 | 6 | 3 | |||
lbw b Holmes | 14 | -1 | 1 | 0 | |||
c Eagleson b Haggan | 41 | -1 | 4 | 2 | |||
c Eagleson b Hood | 17 | -1 | 3 | 0 | |||
c Martin b Hood | 8 | -1 | 2 | 0 | |||
c Gilmour b Grant | 28 | -1 | 4 | 1 | |||
c Kamtekar b Haggan | 0 | -1 | 0 | 0 | |||
c Holmes b Burton | 38 | -1 | 6 | 0 | |||
c Burton b Eagleson | 3 | -1 | 0 | 0 | |||
not out | 15 | -1 | 2 | 0 | |||
Extras | (4 B, 1 Lb, 1 NB, 0 Pr, 5 W) | 11 | |||||
Total | (10 Wickets, 37.4 Overs) | 252 | |||||
Fall Of Wickets |
Carrickfergus Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Holmes | 10 | 0 | 61 | 1 | 1 | 0 | 6.10 | |||
Eagleson | 8 | 0 | 26 | 1 | 0 | 0 | 3.25 | |||
Kamtekar | 5 | 0 | 38 | 2 | 1 | 0 | 7.60 | |||
Martin | 1 | 0 | 23 | 0 | 0 | 1 | 23.00 | |||
Haggan | 4 | 1 | 21 | 2 | 2 | 0 | 5.25 | |||
Hood | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 | |||
Grant | 5 | 0 | 42 | 1 | 0 | 0 | 8.40 | |||
Burton | 0.4 | 0 | 6 | 1 | 1 | 0 | 9.00 |