Venue | No 1 Sports Ground, Newcastle On 25th November 1881 (0-Over Match) |
Balls Per Over | 6 |
Toss | A Shaw's XI Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | CH Hannell, J Lillywhite |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Ulyett | c Elliott b GW Webb | 40 | -1 | 0 | 0 | ||
RG Barlow | c Hall b Tracey | 8 | -1 | 0 | 0 | ||
J Selby | c Hall b Davidson | 17 | -1 | 0 | 0 | ||
W Bates | c Bryant b GW Webb | 0 | -1 | 0 | 0 | ||
WE Midwinter | c Wooden b GW Webb | 2 | -1 | 0 | 0 | ||
A Shrewsbury | run out | 2 | -1 | 0 | 0 | ||
T Emmett | c Gilbert b GW Webb | 1 | -1 | 0 | 0 | ||
WH Scotton | b Tracey | 11 | -1 | 0 | 0 | ||
A Shaw | run out | 24 | -1 | 0 | 0 | ||
R Pilling | not out | 8 | -1 | 0 | 0 | ||
E Peate | c C Lawrence b GW Webb | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 116.3 Overs) | 118 | |||||
Fall Of Wickets |
Newcastle Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Bignell | 8 | 3 | 7 | 0 | 0 | 0 | 0.88 | |||
W Tracey | 28 | 15 | 28 | 2 | 0 | 0 | 1.00 | |||
GW Webb | 42.3 | 18 | 51 | 5 | 0 | 0 | 1.19 | |||
Davidson | 38 | 16 | 30 | 1 | 0 | 0 | 0.79 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Smith | b Peate | 15 | -1 | 0 | 0 | ||
Davidson | st Pilling b Peate | 0 | -1 | 0 | 0 | ||
C Lawrence | c Barlow b Peate | 2 | -1 | 0 | 0 | ||
J Bignell | b Midwinter | 3 | -1 | 0 | 0 | ||
J Freeman | st Pilling b Peate | 3 | -1 | 0 | 0 | ||
R Bryant | c Pilling b Midwinter | 0 | -1 | 0 | 0 | ||
GW Webb | c Pilling b Midwinter | 0 | -1 | 0 | 0 | ||
WJ Wooden | c Pilling b Midwinter | 0 | -1 | 0 | 0 | ||
CW Lawrence | c Shaw b Midwinter | 5 | -1 | 0 | 0 | ||
JR Hall | c Shaw b Midwinter | 3 | -1 | 0 | 0 | ||
A Bignell | c Midwinter b Peate | 2 | -1 | 0 | 0 | ||
F Elliott | c Shaw b Midwinter | 0 | -1 | 0 | 0 | ||
JR Wood | c Scotton b Peate | 8 | -1 | 0 | 0 | ||
T Simon | c Shrewsbury b Peate | 8 | -1 | 0 | 0 | ||
E Webb | b Peate | 0 | -1 | 0 | 0 | ||
W Tracey | not out | 14 | -1 | 0 | 0 | ||
B Morley | c Scotton b Peate | 4 | -1 | 0 | 0 | ||
GHB Gilbert | b Peate | 0 | -1 | 0 | 0 | ||
Robinson | c&b Peate | 0 | -1 | 0 | 0 | ||
G Bewick | c Pilling b Midwinter | 0 | -1 | 0 | 0 | ||
Turner | st Pilling b Peate | 5 | -1 | 0 | 0 | ||
J Maddison | c Midwinter b Peate | 2 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (21 Wickets, 111.1 Overs) | 78 | |||||
Fall Of Wickets |
A Shaw's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WE Midwinter | 56 | 41 | 25 | 8 | 0 | 0 | 0.45 | |||
E Peate | 55.1 | 29 | 49 | 13 | 0 | 0 | 0.89 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Ulyett | c Elliott b Tracey | 9 | -1 | 0 | 0 | ||
RG Barlow | c Gilbert b GW Webb | 4 | -1 | 0 | 0 | ||
J Selby | run out | 1 | -1 | 0 | 0 | ||
W Bates | c Simon b GW Webb | 8 | -1 | 0 | 0 | ||
WE Midwinter | c Wood b GW Webb | 22 | -1 | 0 | 0 | ||
A Shrewsbury | c Wooden b GW Webb | 2 | -1 | 0 | 0 | ||
T Emmett | c CW Lawrence b GW Webb | 1 | -1 | 0 | 0 | ||
WH Scotton | c Bryant b Tracey | 0 | -1 | 0 | 0 | ||
A Shaw | st Bryant b GW Webb | 6 | -1 | 0 | 0 | ||
R Pilling | st Bryant b GW Webb | 10 | -1 | 0 | 0 | ||
E Peate | not out | 12 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 48.1 Overs) | 75 | |||||
Fall Of Wickets |
Newcastle Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GW Webb | 24.1 | -1 | 34 | 7 | 0 | 0 | 1.40 | |||
W Tracey | 24 | -1 | 41 | 2 | 0 | 0 | 1.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Smith | b Midwinter | 8 | -1 | 0 | 0 | ||
C Lawrence | b Peate | 5 | -1 | 0 | 0 | ||
CW Lawrence | c Ulyett b Peate | 2 | -1 | 0 | 0 | ||
J Bignell | b Midwinter | 13 | -1 | 0 | 0 | ||
J Freeman | c Pilling b Emmett | 6 | -1 | 0 | 0 | ||
R Bryant | c Pilling b Midwinter | 1 | -1 | 0 | 0 | ||
GW Webb | b Barlow | 21 | -1 | 0 | 0 | ||
WJ Wooden | c Shaw b Barlow | 0 | -1 | 0 | 0 | ||
A Bignell | not out | 1 | -1 | 0 | 0 | ||
JR Wood | st Pilling b Peate | 5 | -1 | 0 | 0 | ||
W Tracey | b Peate | 0 | -1 | 0 | 0 | ||
B Morley | c Shrewsbury b Barlow | 0 | -1 | 0 | 0 | ||
T Simon | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, 67 Overs) | 76 | |||||
Fall Of Wickets |
A Shaw's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WE Midwinter | 17 | 8 | 19 | 3 | 0 | 0 | 1.12 | |||
E Peate | 21 | 11 | 25 | 4 | 0 | 0 | 1.19 | |||
T Emmett | 13 | 6 | 16 | 1 | 1 | 0 | 1.23 | |||
RG Barlow | 13 | 12 | 1 | 3 | 0 | 0 | 0.08 | |||
G Ulyett | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 |