Venue | Parade Ground, Georgetown On 11th September 1865 (0-Over Match) |
Balls Per Over | 6 |
Toss | Barbados Won The Toss And Decided to Bat |
Result | Demerara won by 2 wickets |
Umpires | Irvine, Dickson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AE Smith | b Bury | 11 | -1 | 0 | 0 | ||
JW Carrington | b Watson | 3 | -1 | 0 | 0 | ||
H Trotman | b Watson | 4 | -1 | 0 | 0 | ||
FB Smith | b Daly | 3 | -1 | 0 | 0 | ||
S Browne | b Daly | 33 | -1 | 0 | 0 | ||
C Webb | b Daly | 14 | -1 | 0 | 0 | ||
GD Whitehall | b Daly | 0 | -1 | 0 | 0 | ||
R Parris | b Oliver | 11 | -1 | 0 | 0 | ||
JB Skeete | b CA Gilbert | 0 | -1 | 0 | 0 | ||
E King | run out | 2 | -1 | 0 | 0 | ||
JG Packer | not out | 11 | -1 | 0 | 0 | ||
Extras | (8 B, 4 Lb, 1 NB, 0 Pr, 6 W) | 19 | |||||
Total | (10 Wickets, 34.1 Overs) | 111 | |||||
Fall Of Wickets |
Demerara Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WA Watson | 9.1 | 0 | 20 | 2 | 2 | 0 | 2.18 | |||
TS Daly | 11 | 0 | 30 | 4 | 0 | 0 | 2.73 | |||
RC Tucker | 5 | 1 | 15 | 0 | 0 | 1 | 3.00 | |||
FM Bury | 3 | 0 | 11 | 1 | 4 | 0 | 3.67 | |||
CA Gilbert | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 | |||
GH Oliver | 3 | 0 | 6 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GH Oliver | b FB Smith | 3 | -1 | 0 | 0 | ||
W Bagot | b AE Smith | 13 | -1 | 0 | 0 | ||
HC Beresford | b FB Smith | 5 | -1 | 0 | 0 | ||
TS Daly | b AE Smith | 1 | -1 | 0 | 0 | ||
OA Gilbert | c&b Whitehall | 6 | -1 | 0 | 0 | ||
FM Bury | b Whitehall | 2 | -1 | 0 | 0 | ||
CA Gilbert | b Whitehall | 0 | -1 | 0 | 0 | ||
RC Tucker | c&b Whitehall | 3 | -1 | 0 | 0 | ||
WD Berridge | b AE Smith | 10 | -1 | 0 | 0 | ||
RD Stewart | b FB Smith | 4 | -1 | 0 | 0 | ||
WA Watson | not out | 1 | -1 | 0 | 0 | ||
Extras | (15 B, 8 Lb, 0 NB, 0 Pr, 11 W) | 34 | |||||
Total | (10 Wickets, 29.3 Overs) | 82 | |||||
Fall Of Wickets |
Barbados Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Smith | 15 | 3 | 14 | 3 | 5 | 0 | 0.93 | |||
FB Smith | 8.3 | 0 | 19 | 3 | 1 | 0 | 2.24 | |||
GD Whitehall | 6 | 2 | 16 | 4 | 5 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GD Whitehall | b Daly | 3 | -1 | 0 | 0 | ||
JG Packer | b Watson | 0 | -1 | 0 | 0 | ||
R Parris | c Tucker b Watson | 18 | -1 | 0 | 0 | ||
AE Smith | b Watson | 10 | -1 | 0 | 0 | ||
S Browne | b Berridge | 6 | -1 | 0 | 0 | ||
FB Smith | b Tucker | 20 | -1 | 0 | 0 | ||
C Webb | c&b Tucker | 28 | -1 | 0 | 0 | ||
E King | b Daly | 2 | -1 | 0 | 0 | ||
H Trotman | run out | 0 | -1 | 0 | 0 | ||
JB Skeete | b Tucker | 0 | -1 | 0 | 0 | ||
JW Carrington | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 14 Lb, 0 NB, 0 Pr, 6 W) | 29 | |||||
Total | (10 Wickets, 35.1 Overs) | 116 | |||||
Fall Of Wickets |
Demerara Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WA Watson | 11 | 1 | 19 | 3 | 2 | 0 | 1.73 | |||
TS Daly | 4.1 | 1 | 16 | 2 | 0 | 0 | 3.84 | |||
RC Tucker | 3 | 0 | 5 | 3 | 0 | 0 | 1.67 | |||
FM Bury | 3 | 0 | 8 | 0 | 3 | 0 | 2.67 | |||
CA Gilbert | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 | |||
GH Oliver | 4 | 1 | 6 | 0 | 0 | 0 | 1.50 | |||
WD Berridge | 7 | 1 | 23 | 1 | 1 | 0 | 3.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GH Oliver | hit wkt b AE Smith | 12 | -1 | 0 | 0 | ||
WA Watson | not out | 39 | -1 | 0 | 0 | ||
W Bagot | b FB Smith | 28 | -1 | 0 | 0 | ||
TS Daly | c Carrington b FB Smith | 9 | -1 | 0 | 0 | ||
OA Gilbert | b FB Smith | 4 | -1 | 0 | 0 | ||
HC Beresford | b AE Smith | 1 | -1 | 0 | 0 | ||
RC Tucker | b AE Smith | 10 | -1 | 0 | 0 | ||
FM Bury | b AE Smith | 8 | -1 | 0 | 0 | ||
WD Berridge | b AE Smith | 0 | -1 | 0 | 0 | ||
RD Stewart | not out | 1 | -1 | 0 | 0 | ||
Extras | (22 B, 0 Lb, 0 NB, 0 Pr, 12 W) | 34 | |||||
Total | (8 Wickets, 55.4 Overs) | 146 | |||||
Fall Of Wickets |
Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|