Venue | Eden Gardens, Kolkata On 01st February 2017 (20-Over Match) |
Balls Per Over | 6 |
Toss | Assam Won The Toss And Decided to Bat |
Result | Bengal won by 10 wickets |
Umpires | KN Ananthapadmanabhan, K Srinath |
TV Umpire | |
Referee | US Naik |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RK Das | c Goswami b Ghosh | 2 | 9 | 0 | 0 | 22.22 | |
RP Das | c Ghosh b Dinda | 8 | 7 | 2 | 0 | 114.29 | |
SA Roy | c Raman b Seth | 13 | 14 | 2 | 0 | 92.86 | |
KB Arun Karthik | not out | 76 | 47 | 5 | 5 | 161.70 | |
AA Verma | c Tiwary b Ghosh | 12 | 10 | 0 | 1 | 120.00 | |
PP Das | lbw b Chatterjee | 1 | 2 | 0 | 0 | 50.00 | |
SP Purkayastha | run out (Dinda) | 15 | 20 | 0 | 0 | 75.00 | |
J Syed Mohammad | run out (Saha) | 13 | 9 | 0 | 1 | 144.44 | |
AN Ahmed | run out | 1 | 1 | 0 | 0 | 100.00 | |
PL Das | b Ghosh | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 3 W) | 5 | |||||
Total | (9 Wickets, 20 Overs) | 146 | |||||
Fall Of Wickets | 1-10 (RP Das, 2.2Ov), 2-23 (RK Das, 4.2Ov), 3-37 (Roy, 5.5Ov), 4-70 (Verma, 9.4Ov), 5-71 (PP Das, 10.1Ov), 6-105 (Purkayastha, 16.1Ov), 7-145 (Syed Mohammad, 19.3Ov), 8-146 (Ahmed, 19.5Ov), 9-146 (PL Das, 20Ov), |
Bengal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AB Dinda | 4 | 0 | 30 | 1 | -1 | 0 | 7.50 | |||
KK Seth | 4 | 0 | 34 | 1 | -1 | 0 | 8.50 | |||
SS Ghosh | 4 | 0 | 30 | 3 | -1 | 0 | 7.50 | |||
WB Chatterjee | 4 | 0 | 20 | 1 | -1 | 0 | 5.00 | |||
AA Gani | 4 | 0 | 30 | 0 | -1 | 0 | 7.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SP Goswami | not out | 71 | 52 | 10 | 0 | 136.54 | |
WP Saha | not out | 74 | 45 | 11 | 1 | 164.44 | |
Extras | (1 B, 2 Lb, 1 NB, 0 Pr, 1 W) | 5 | |||||
Total | (0 Wickets, 16 Overs) | 150 | |||||
Fall Of Wickets |
Assam Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AK Das | 4 | 0 | 33 | 0 | -1 | -1 | 8.25 | |||
AN Ahmed | 2 | 0 | 22 | 0 | -1 | -1 | 11.00 | |||
RP Das | 1 | 0 | 13 | 0 | -1 | -1 | 13.00 | |||
SP Purkayastha | 2 | 0 | 24 | 0 | -1 | -1 | 12.00 | |||
J Syed Mohammad | 2 | 0 | 15 | 0 | -1 | -1 | 7.50 | |||
PL Das | 3 | 0 | 19 | 0 | -1 | -1 | 6.33 | |||
AA Verma | 2 | 0 | 21 | 0 | -1 | -1 | 10.50 |