Venue | West Chester On 04th July 1890 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Ardmore won by 11 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JY Sagee | run out | 0 | -1 | 0 | 0 | ||
J Beecroft | b Haley | 3 | -1 | 0 | 0 | ||
TB Jackson | b Haley | 0 | -1 | 0 | 0 | ||
FW McAllister | b Haley | 2 | -1 | 0 | 0 | ||
A Godwin | c Thomas b Haley | 0 | -1 | 0 | 0 | ||
GW McAllister | c A Hoopes b Law | 1 | -1 | 0 | 0 | ||
F Cardeza | b Haley | 2 | -1 | 0 | 0 | ||
J Aitken | b Haley | 0 | -1 | 0 | 0 | ||
CJD Keefe | not out | 5 | -1 | 0 | 0 | ||
WP Rowland | c WW Hoopes b Haley | 0 | -1 | 0 | 0 | ||
E Evans | c A Hoopes b Haley | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 9.3 Overs) | 16 | |||||
Fall Of Wickets |
West Chester Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Law | 5 | 0 | 7 | 1 | 0 | 0 | 1.40 | |||
EJ Haley | 4.3 | 1 | 8 | 8 | 0 | 0 | 1.78 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Thomas | b GW McAllister | 3 | -1 | 0 | 0 | ||
AV Morton | c Aitken b FW McAllister | 0 | -1 | 0 | 0 | ||
S Law | b FW McAllister | 0 | -1 | 0 | 0 | ||
EJ Haley | b FW McAllister | 1 | -1 | 0 | 0 | ||
J Roberts | c GW McAllister b FW McAllister | 0 | -1 | 0 | 0 | ||
A Hoopes | b GW McAllister | 0 | -1 | 0 | 0 | ||
WW Hoopes | b GW McAllister | 0 | -1 | 0 | 0 | ||
E Paxon | b FW McAllister | 1 | -1 | 0 | 0 | ||
HW Haines | b GW McAllister | 0 | -1 | 0 | 0 | ||
C Pinkerton | not out | 0 | -1 | 0 | 0 | ||
J McCormick | b FW McAllister | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, -1 Overs) | 11 | |||||
Fall Of Wickets |
Ardmore Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GW McAllister | -1 | -1 | -1 | 4 | 0 | 0 | ||||
FW McAllister | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JY Sagee | b Law | 3 | -1 | 0 | 0 | ||
J Beecroft | b Haley | 0 | -1 | 0 | 0 | ||
TB Jackson | c&b Law | 4 | -1 | 0 | 0 | ||
FW McAllister | b Law | 0 | -1 | 0 | 0 | ||
A Godwin | b Law | 2 | -1 | 0 | 0 | ||
GW McAllister | not out | 9 | -1 | 0 | 0 | ||
F Cardeza | b Law | 0 | -1 | 0 | 0 | ||
CJD Keefe | run out | 3 | -1 | 0 | 0 | ||
WP Rowland | b Haley | 1 | -1 | 0 | 0 | ||
E Evans | run out | 0 | -1 | 0 | 0 | ||
J Aitken | 0 | 0 | 0 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (9 Wickets, 12 Overs) | 28 | |||||
Fall Of Wickets |
West Chester Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EJ Haley | 7 | 0 | 15 | 2 | 0 | 0 | 2.14 | |||
S Law | 5 | 0 | 7 | 5 | 0 | 0 | 1.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Thomas | c Evans b GW McAllister | 3 | -1 | 0 | 0 | ||
AV Morton | run out | 1 | -1 | 0 | 0 | ||
S Law | lbw b GW McAllister | 4 | -1 | 0 | 0 | ||
EJ Haley | b FW McAllister | 2 | -1 | 0 | 0 | ||
J Roberts | c Aitken b FW McAllister | 0 | -1 | 0 | 0 | ||
A Hoopes | run out | 2 | -1 | 0 | 0 | ||
WW Hoopes | c Rowland b GW McAllister | 0 | -1 | 0 | 0 | ||
E Paxon | b FW McAllister | 0 | -1 | 0 | 0 | ||
HW Haines | b FW McAllister | 3 | -1 | 0 | 0 | ||
C Pinkerton | b GW McAllister | 4 | -1 | 0 | 0 | ||
J McCormick | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, -1 Overs) | 22 | |||||
Fall Of Wickets |
Ardmore Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GW McAllister | -1 | -1 | -1 | 4 | 0 | 0 | ||||
FW McAllister | -1 | -1 | -1 | 4 | 0 | 0 |