Venue | Pickwick Cricket Club, Bridgetown On 15th February 1911 (0-Over Match) |
Balls Per Over | 6 |
Toss | West Indies Won The Toss And Decided to Bat |
Result | Marylebone Cricket Club won by 5 wickets |
Umpires | WC Shepherd |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Challenor | c Holloway b Smith | 75 | -1 | 0 | 0 | ||
R Challenor | c Smith b APFC Somerset | 34 | -1 | 0 | 0 | ||
PH Tarilton | b Young | 37 | -1 | 0 | 0 | ||
HBG Austin | c Heath b Smith | 31 | -1 | 0 | 0 | ||
CA Browne | c Brown b Smith | 0 | -1 | 0 | 0 | ||
WO Gibbs | c Hearne b Young | 2 | -1 | 0 | 0 | ||
CO Simpson | b Young | 29 | -1 | 0 | 0 | ||
FL Archer | c Whittington b Young | 14 | -1 | 0 | 0 | ||
SM Worme | b Young | 0 | -1 | 0 | 0 | ||
CR Browne | not out | 11 | -1 | 0 | 0 | ||
FEWG Austin | st AWF Somerset b Smith | 12 | -1 | 0 | 0 | ||
Extras | (18 B, 4 Lb, 4 NB, 0 Pr, 0 W) | 26 | |||||
Total | (10 Wickets, 72.2 Overs) | 271 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HI Young | 26 | 4 | 61 | 5 | 0 | 0 | 2.35 | |||
JW Hearne | 10 | 0 | 59 | 0 | 0 | 0 | 5.90 | |||
APFC Somerset | 5 | 0 | 26 | 1 | 0 | 0 | 5.20 | |||
SG Smith | 22.2 | 4 | 60 | 4 | 0 | 0 | 2.69 | |||
G Brown | 9 | 1 | 39 | 0 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TAL Whittington | c Simpson b G Challenor | 46 | -1 | 0 | 0 | ||
HPL Gaussen | c Tarilton b CR Browne | 20 | -1 | 0 | 0 | ||
G Brown | b CR Browne | 12 | -1 | 0 | 0 | ||
SG Smith | c Gibbs b FEWG Austin | 42 | -1 | 0 | 0 | ||
BH Holloway | b Gibbs | 71 | -1 | 0 | 0 | ||
JW Hearne | c CR Browne b FEWG Austin | 0 | -1 | 0 | 0 | ||
L Heath | c Gibbs b G Challenor | 15 | -1 | 0 | 0 | ||
AWF Somerset | b G Challenor | 0 | -1 | 0 | 0 | ||
HI Young | c&b CR Browne | 49 | -1 | 0 | 0 | ||
APFC Somerset | not out | 8 | -1 | 0 | 0 | ||
DSG Burton | b CR Browne | 2 | -1 | 0 | 0 | ||
Extras | (18 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 23 | |||||
Total | (10 Wickets, 99.3 Overs) | 288 | |||||
Fall Of Wickets |
West Indies Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SM Worme | 11 | 0 | 39 | 0 | 0 | 0 | 3.55 | |||
CR Browne | 39.3 | 8 | 99 | 4 | 0 | 0 | 2.51 | |||
G Challenor | 30 | 9 | 71 | 3 | 0 | 0 | 2.37 | |||
FEWG Austin | 10 | 0 | 29 | 2 | 0 | 0 | 2.90 | |||
WO Gibbs | 9 | 2 | 27 | 1 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Challenor | lbw b Hearne | 2 | -1 | 0 | 0 | ||
PH Tarilton | b Young | 20 | -1 | 0 | 0 | ||
HBG Austin | b Hearne | 0 | -1 | 0 | 0 | ||
G Challenor | c Brown b Young | 37 | -1 | 0 | 0 | ||
CA Browne | b Young | 28 | -1 | 0 | 0 | ||
WO Gibbs | c Heath b APFC Somerset | 28 | -1 | 0 | 0 | ||
CO Simpson | b Hearne | 22 | -1 | 0 | 0 | ||
FL Archer | lbw b Young | 4 | -1 | 0 | 0 | ||
CR Browne | not out | 7 | -1 | 0 | 0 | ||
FEWG Austin | lbw b APFC Somerset | 3 | -1 | 0 | 0 | ||
SM Worme | 0 | 0 | 0 | 0 | 0 | ||
Extras | (10 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 14 | |||||
Total | (9 Wickets, 64.3 Overs) | 165 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HI Young | 18 | 3 | 44 | 4 | 0 | 0 | 2.44 | |||
JW Hearne | 15 | 1 | 36 | 3 | 0 | 0 | 2.40 | |||
APFC Somerset | 4.3 | 0 | 18 | 2 | 0 | 0 | 4.00 | |||
SG Smith | 25 | 7 | 45 | 0 | 0 | 0 | 1.80 | |||
G Brown | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TAL Whittington | b Gibbs | 23 | -1 | 0 | 0 | ||
HPL Gaussen | b CR Browne | 0 | -1 | 0 | 0 | ||
G Brown | b CR Browne | 20 | -1 | 0 | 0 | ||
SG Smith | not out | 54 | -1 | 0 | 0 | ||
JW Hearne | c&b CR Browne | 36 | -1 | 0 | 0 | ||
BH Holloway | b CR Browne | 0 | -1 | 0 | 0 | ||
L Heath | not out | 12 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (5 Wickets, 43.4 Overs) | 149 | |||||
Fall Of Wickets |
West Indies Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CR Browne | 19 | 2 | 43 | 4 | 0 | 0 | 2.26 | |||
G Challenor | 8 | 2 | 30 | 0 | 0 | 0 | 3.75 | |||
FEWG Austin | 6.4 | 1 | 33 | 0 | 0 | 0 | 4.95 | |||
WO Gibbs | 10 | 1 | 39 | 1 | 0 | 0 | 3.90 |