Venue | May's Bounty, Basingstoke On 24th June 2017 (50-Over Match) |
Balls Per Over | 6 |
Toss | Tichborne Park Won The Toss And Decided to Bat |
Result | Basingstoke and North Hants won by 10 wickets |
Umpires | PJ Sparshott, K Lavender, B Marchant, RM Groundsell |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Cheyney | b Griffiths | 0 | 9 | 0 | 0 | 0.00 | |
H Don | b Griffiths | 29 | 17 | 6 | 0 | 170.59 | |
A Pond | b Griffiths | 4 | 3 | 1 | 0 | 133.33 | |
P Gunaratne | lbw b James | 1 | 18 | 0 | 0 | 5.56 | |
T Allam | b Connor | 31 | 38 | 6 | 0 | 81.58 | |
W Allam | c James b Connor | 2 | 15 | 0 | 0 | 13.33 | |
J Skinner | b Stokes | 39 | 28 | 4 | 2 | 139.29 | |
B Allen | c James b Stokes | 2 | 21 | 0 | 0 | 9.52 | |
HQ Don | not out | 11 | 19 | 0 | 0 | 57.89 | |
E Berry | lbw b Griffiths | 0 | 2 | 0 | 0 | 0.00 | |
J Long | b Griffiths | 0 | 5 | 0 | 0 | 0.00 | |
Extras | (4 B, 8 Lb, 1 NB, 0 Pr, 1 W) | 14 | |||||
Total | (10 Wickets, 29 Overs) | 133 | |||||
Fall Of Wickets | 1-21 (Cheyney, Ov), 2-25 (Pond, Ov), 3-34 (H Don, Ov), 4-36 (Gunaratne, Ov), 5-47 (W Allam, Ov), 6-94 (T Allam, Ov), 7-120 (Skinner, Ov), 8-125 (Allen, Ov), 9-129 (Berry, Ov), 10-133 (Long, 29Ov), |
Basingstoke and North Hants Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DA Griffiths | 10 | 3 | 21 | 5 | 1 | 0 | 2.10 | |||
MD James | 7 | 2 | 40 | 1 | 0 | 1 | 5.71 | |||
RI Connor | 5 | 1 | 27 | 2 | 0 | 0 | 5.40 | |||
MST Stokes | 7 | 1 | 33 | 2 | 0 | 0 | 4.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Belcher | not out | 77 | 87 | 14 | 0 | 88.51 | |
M Harsham | not out | 52 | 67 | 7 | 0 | 77.61 | |
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 8 | |||||
Total | (0 Wickets, 25.4 Overs) | 137 | |||||
Fall Of Wickets |
Tichborne Park Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Allam | 5 | 1 | 11 | 0 | 1 | 0 | 2.20 | |||
B Allen | 5 | 0 | 32 | 0 | 1 | 0 | 6.40 | |||
W Allam | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
E Berry | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 | |||
P Gunaratne | 6 | 1 | 34 | 0 | 0 | 0 | 5.67 | |||
J Long | 3.4 | 0 | 20 | 0 | 0 | 0 | 5.45 |