Venue | Bidanasi Ground, Cuttack On 25th December 2016 (0-Over Match) |
Balls Per Over | 6 |
Toss | Assam Under-16s Won The Toss And Decided to Bat |
Result | Orissa Under-16s won by 10 wickets |
Umpires | P Bhanuprakash, A Sivakumar |
TV Umpire | |
Referee | SA Satbhai |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Dutta | c Das b Sahoo | 4 | 4 | 1 | 0 | 100.00 | |
G Saikia | run out (Rungata) | 25 | 52 | 5 | 0 | 48.08 | |
NB Deka | c Abinash Singh b Sahoo | 5 | 21 | 1 | 0 | 23.81 | |
N Deka | c Biswas b Samantaray | 21 | 58 | 4 | 0 | 36.21 | |
DP Das | c Abinash Singh b Sahoo | 4 | 8 | 1 | 0 | 50.00 | |
R Biswas | st Ranjan Nayak b Samantaray | 4 | 20 | 0 | 0 | 20.00 | |
G Thakuria | run out (Biswas) | 23 | 44 | 3 | 0 | 52.27 | |
A Chetri | c Prasanth b Samantaray | 56 | 76 | 9 | 1 | 73.68 | |
P Changmai | b Sabat | 49 | 44 | 7 | 2 | 111.36 | |
B Basfore | st Ranjan Nayak b Samantaray | 24 | 29 | 3 | 1 | 82.76 | |
P Raha Roy | not out | 1 | 8 | 0 | 0 | 12.50 | |
Extras | (5 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 7 | |||||
Total | (10 Wickets, 60.4 Overs) | 223 | |||||
Fall Of Wickets | 1-4 (Dutta, 0.4Ov), 2-30 (NB Deka, 8.2Ov), 3-50 (Saikia, 18.4Ov), 4-58 (Das, 20.6Ov), 5-64 (N Deka, 25.4Ov), 6-72 (Biswas, 29.5Ov), 7-141 (Thakuria, 44.6Ov), 8-161 (Chetri, 49.2Ov), 9-198 (Changmai, 57.1Ov), 10-223 (Basfore, 60.4Ov), |
Orissa Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Sahoo | 15 | 2 | 41 | 3 | -1 | 0 | 2.73 | |||
S Mohanty | 3 | 1 | 5 | 0 | -1 | 0 | 1.67 | |||
Abinash Singh | 9 | 2 | 44 | 0 | -1 | 0 | 4.89 | |||
S Bharadwaj | 9 | 2 | 33 | 0 | -1 | 0 | 3.67 | |||
NN Samantaray | 13.4 | 2 | 60 | 4 | -1 | 0 | 4.39 | |||
SK Das | 3 | 0 | 10 | 0 | -1 | 0 | 3.33 | |||
S Sabat | 8 | 3 | 24 | 1 | -1 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Ranjan Nayak | not out | 57 | 108 | 10 | 1 | 52.78 | |
M Prasanth | c Thakuria b Chetri | 44 | 116 | 7 | 0 | 37.93 | |
S Rungata | c N Deka b Raha Roy | 18 | 20 | 4 | 0 | 90.00 | |
S Mohanty | c N Deka b Das | 32 | 58 | 5 | 0 | 55.17 | |
S Sahoo | c N Deka b Chetri | 22 | 70 | 3 | 0 | 31.43 | |
Abinash Singh | c Saikia b Raha Roy | 14 | 34 | 1 | 1 | 41.18 | |
S Biswas | lbw b Raha Roy | 29 | 48 | 6 | 0 | 60.42 | |
SK Das | c Chetri b Raha Roy | 84 | 123 | 13 | 2 | 68.29 | |
NN Samantaray | lbw b Raha Roy | 0 | 6 | 0 | 0 | 0.00 | |
S Bharadwaj | lbw b Raha Roy | 8 | 16 | 2 | 0 | 50.00 | |
S Sabat | lbw b Das | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (3 B, 6 Lb, 2 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 99.5 Overs) | 319 | |||||
Fall Of Wickets | 1--1 (Ranjan Nayak, Ov), 1-45 (Rungata, 12.4Ov), 2-94 (Mohanty, 29.3Ov), 3-117 (Prasanth, 40.1Ov), 4-144 (Abinash Singh, 51.2Ov), 5-152 (Sahoo, 54.3Ov), 6-197 (Biswas, 66.5Ov), 7-292 (Das, 92.1Ov), 8-292 (Samantaray, 94.1Ov), 9-318 (Bharadwaj, 98.6Ov), 10-319 (Sabat, 99.5Ov), |
Assam Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Basfore | 10 | 1 | 45 | 0 | 0 | -1 | 4.50 | |||
P Changmai | 10 | 3 | 29 | 0 | 0 | -1 | 2.90 | |||
P Raha Roy | 32 | 13 | 78 | 6 | 0 | -1 | 2.44 | |||
A Chetri | 23 | 5 | 67 | 2 | 0 | -1 | 2.91 | |||
DP Das | 13.5 | 3 | 44 | 2 | 0 | -1 | 3.18 | |||
R Biswas | 11 | 3 | 47 | 0 | 0 | -1 | 4.27 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Dutta | b Sahoo | 0 | 9 | 0 | 0 | 0.00 | |
G Saikia | lbw b Sahoo | 0 | 21 | 0 | 0 | 0.00 | |
NB Deka | st Ranjan Nayak b Samantaray | 52 | 162 | 8 | 0 | 32.10 | |
N Deka | c Abinash Singh b Sahoo | 4 | 12 | 0 | 0 | 33.33 | |
R Biswas | c&b Bharadwaj | 5 | 6 | 1 | 0 | 83.33 | |
DP Das | c Biswas b Samantaray | 36 | 78 | 6 | 0 | 46.15 | |
A Chetri | c Mohanty b Samantaray | 7 | 12 | 1 | 0 | 58.33 | |
G Thakuria | c Sahoo b Samantaray | 4 | 6 | 1 | 0 | 66.67 | |
P Changmai | c Das b Samantaray | 8 | 7 | 2 | 0 | 114.29 | |
B Basfore | b Samantaray | 4 | 8 | 1 | 0 | 50.00 | |
P Raha Roy | not out | 0 | 7 | 0 | 0 | 0.00 | |
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 2 | |||||
Total | (10 Wickets, 54.4 Overs) | 122 | |||||
Fall Of Wickets | 1-0 (Dutta, 2.3Ov), 2-3 (Saikia, 6.6Ov), 3-11 (N Deka, 12.1Ov), 4-18 (Biswas, 13.4Ov), 5-78 (Das, 38.6Ov), 6-86 (Chetri, 42.5Ov), 7-90 (Thakuria, 44.5Ov), 8-102 (Changmai, 48.2Ov), 9-113 (Basfore, 50.5Ov), 10-122 (NB Deka, 54.4Ov), |
Orissa Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Sahoo | 12 | 4 | 29 | 3 | -1 | 0 | 2.42 | |||
S Mohanty | 5 | 3 | 2 | 0 | -1 | 0 | 0.40 | |||
S Bharadwaj | 17 | 4 | 31 | 1 | -1 | 0 | 1.82 | |||
S Sabat | 3 | 0 | 14 | 0 | -1 | 0 | 4.67 | |||
Abinash Singh | 4 | 2 | 12 | 0 | -1 | 0 | 3.00 | |||
NN Samantaray | 13.4 | 3 | 33 | 6 | -1 | 0 | 2.41 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Mohanty | not out | 7 | 15 | 1 | 0 | 46.67 | |
M Ranjan Nayak | not out | 20 | 17 | 5 | 0 | 117.65 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 5.2 Overs) | 27 | |||||
Fall Of Wickets |
Assam Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Raha Roy | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
A Chetri | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | |||
NB Deka | 1.2 | 1 | 4 | 0 | 0 | 0 | 3.00 | |||
DP Das | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |