Venue | Drummoyne Oval, Sydney On 03rd March 1984 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Balmain won by 6 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Lloyd | c Hardcastle b Hunter | 2 | -1 | 0 | 0 | ||
M Suttor | c Hardcastle b Jones | 0 | -1 | 0 | 0 | ||
J Boyd | c Davis b Hunter | 24 | -1 | 0 | 0 | ||
IA Greig | c Hunter b Jones | 0 | -1 | 0 | 0 | ||
GG Geise | lbw b Hunter | 4 | -1 | 0 | 0 | ||
R Rheinberger | b Jones | 2 | -1 | 0 | 0 | ||
J Harris | b Jones | 1 | -1 | 0 | 0 | ||
I McGee | c Hardcastle b Hunter | 0 | -1 | 0 | 0 | ||
S Atkins | b Jones | 0 | -1 | 0 | 0 | ||
D Hourn | b Jones | 0 | -1 | 0 | 0 | ||
M Dyball | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 18 Overs) | 44 | |||||
Fall Of Wickets |
Balmain Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Hunter | 9 | -1 | 11 | 4 | 0 | 0 | 1.22 | |||
RA Jones | 9 | -1 | 28 | 6 | 0 | 0 | 3.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
N Howlett | c Rheinberger b Greig | 15 | -1 | 0 | 0 | ||
IC Davis | lbw b Greig | 4 | -1 | 0 | 0 | ||
WJS Seabrook | c McGee b Geise | 8 | -1 | 0 | 0 | ||
G Tobin | not out | 18 | -1 | 0 | 0 | ||
G Bailey | lbw b Greig | 3 | -1 | 0 | 0 | ||
M Haire | c McGee b Greig | 0 | -1 | 0 | 0 | ||
D Tucker | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 25 Overs) | 54 | |||||
Fall Of Wickets |
Waverley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Atkins | -1 | -1 | 11 | 0 | 0 | 0 | ||||
IA Greig | -1 | -1 | 23 | 4 | 0 | 0 | ||||
GG Geise | -1 | -1 | 17 | 1 | 0 | 0 | ||||
M Dyball | -1 | -1 | 1 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Lloyd | c Hunter b Jones | 16 | -1 | 0 | 0 | ||
M Suttor | c Seabrook b Jones | 5 | -1 | 0 | 0 | ||
J Boyd | c&b Haire | 15 | -1 | 0 | 0 | ||
GG Geise | c Davis b Jones | 14 | -1 | 0 | 0 | ||
IA Greig | c Howlett b Hunter | 86 | -1 | 0 | 0 | ||
R Rheinberger | c Robertson b Jones | 0 | -1 | 0 | 0 | ||
J Harris | c Seabrook b Jones | 0 | -1 | 0 | 0 | ||
I McGee | b Haire | 2 | -1 | 0 | 0 | ||
S Atkins | not out | 15 | -1 | 0 | 0 | ||
M Dyball | not out | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 41 Overs) | 170 | |||||
Fall Of Wickets |
Balmain Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Hunter | -1 | -1 | 52 | 1 | 0 | 0 | ||||
RA Jones | -1 | -1 | 52 | 5 | 0 | 0 | ||||
M Haire | -1 | -1 | 54 | 2 | 0 | 0 | ||||
G Bailey | -1 | -1 | 6 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WJS Seabrook | c&b Greig | 27 | -1 | 0 | 0 | ||
IC Davis | c McGee b Atkins | 10 | -1 | 0 | 0 | ||
N Howlett | c McGee b Geise | 22 | -1 | 0 | 0 | ||
D Tucker | c McGee b Hourn | 49 | -1 | 0 | 0 | ||
G Bailey | not out | 50 | -1 | 0 | 0 | ||
G Tobin | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 26.3 Overs) | 164 | |||||
Fall Of Wickets |
Waverley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Atkins | -1 | -1 | 22 | 1 | 0 | 0 | ||||
IA Greig | -1 | -1 | 40 | 1 | 0 | 0 | ||||
GG Geise | -1 | -1 | 42 | 1 | 0 | 0 | ||||
J Harris | -1 | -1 | 14 | 0 | 0 | 0 | ||||
D Hourn | -1 | -1 | 41 | 1 | 0 | 0 |