Venue | City Stadium, Faisalabad On 12th November 2016 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sui Northern Gas Pipelines Limited Won The Toss And Decided to Field |
Result | Sui Northern Gas Pipelines Limited won by 6 wickets |
Umpires | Ahmed Shahab, Qaiser Waheed |
TV Umpire | |
Referee | Nadeem Arshad |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kamran Sajid | c Adil Akram b Azizullah | 1 | 8 | 0 | 0 | 12.50 | |
Agha Sabir | c Taufeeq Umar b Bilawal Bhatti | 34 | 76 | 4 | 0 | 44.74 | |
Shehzar Mohammad | lbw b Ahmed Safi | 71 | 122 | 8 | 0 | 58.20 | |
Fahad Iqbal | lbw b Mohammad Imran | 18 | 46 | 4 | 0 | 39.13 | |
Ubaidullah | c Adil Akram b Azizullah | 32 | 52 | 5 | 0 | 61.54 | |
Shoaib Khan | c Taufeeq Umar b Ahmed Safi | 49 | 69 | 6 | 1 | 71.01 | |
Tahir Khan | b Bilawal Bhatti | 17 | 35 | 4 | 0 | 48.57 | |
Mohammad Yasin | lbw b Ahmed Safi | 6 | 18 | 1 | 0 | 33.33 | |
Najaf Shah | c Abubakar Khan b Bilawal Bhatti | 0 | 1 | 0 | 0 | 0.00 | |
Aizaz Cheema | c Hussain Talat b Bilawal Bhatti | 37 | 27 | 2 | 3 | 137.04 | |
Hazrat Shah | not out | 1 | 14 | 0 | 0 | 7.14 | |
Extras | (0 B, 8 Lb, 5 NB, 0 Pr, 1 W) | 14 | |||||
Total | (10 Wickets, 77.1 Overs) | 280 | |||||
Fall Of Wickets |
Sui Northern Gas Pipelines Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Azizullah | 21 | 5 | 52 | 2 | 0 | 0 | 2.48 | |||
Mohammad Imran | 18 | 3 | 56 | 1 | 1 | 5 | 3.11 | |||
Bilawal Bhatti | 19.1 | 3 | 82 | 4 | 0 | 0 | 4.28 | |||
Hussain Talat | 6 | 0 | 34 | 0 | 0 | 0 | 5.67 | |||
Ahmed Safi | 13 | 1 | 48 | 3 | 0 | 0 | 3.69 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Imran Butt | c Shoaib Khan b Hazrat Shah | 24 | 40 | 3 | 0 | 60.00 | |
Taufeeq Umar | c Shehzar Mohammad b Hazrat Shah | 18 | 31 | 3 | 0 | 58.06 | |
Hussain Talat | c Agha Sabir b Tahir Khan | 82 | 207 | 10 | 0 | 39.61 | |
Iftikhar Ahmed | b Aizaz Cheema | 8 | 22 | 2 | 0 | 36.36 | |
Khurram Shehzad | c Shehzar Mohammad b Aizaz Cheema | 1 | 8 | 0 | 0 | 12.50 | |
Abubakar Khan | c Shehzar Mohammad b Mohammad Yasin | 58 | 77 | 7 | 1 | 75.32 | |
Mohammad Imran | lbw b Najaf Shah | 66 | 115 | 9 | 0 | 57.39 | |
Bilawal Bhatti | lbw b Najaf Shah | 6 | 23 | 1 | 0 | 26.09 | |
Adil Akram | c Shehzar Mohammad b Aizaz Cheema | 1 | 10 | 0 | 0 | 10.00 | |
Ahmed Safi | b Tahir Khan | 20 | 40 | 2 | 0 | 50.00 | |
Azizullah | not out | 4 | 15 | 0 | 0 | 26.67 | |
Extras | (2 B, 10 Lb, 6 NB, 0 Pr, 7 W) | 25 | |||||
Total | (10 Wickets, 97.2 Overs) | 313 | |||||
Fall Of Wickets |
Pakistan International Airlines Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Najaf Shah | 23 | 6 | 60 | 2 | 0 | 0 | 2.61 | |||
Aizaz Cheema | 25 | 4 | 82 | 3 | 5 | 0 | 3.28 | |||
Hazrat Shah | 20 | 4 | 77 | 2 | 0 | 6 | 3.85 | |||
Kamran Sajid | 12 | 7 | 16 | 0 | 2 | 0 | 1.33 | |||
Tahir Khan | 10.2 | 1 | 38 | 2 | 0 | 0 | 3.68 | |||
Mohammad Yasin | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 | |||
Fahad Iqbal | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kamran Sajid | b Azizullah | 5 | 11 | 1 | 0 | 45.45 | |
Agha Sabir | c Taufeeq Umar b Mohammad Imran | 83 | 112 | 13 | 1 | 74.11 | |
Shehzar Mohammad | c Taufeeq Umar b Mohammad Imran | 0 | 3 | 0 | 0 | 0.00 | |
Fahad Iqbal | c Taufeeq Umar b Azizullah | 0 | 6 | 0 | 0 | 0.00 | |
Ubaidullah | c Mohammad Imran b Azizullah | 0 | 3 | 0 | 0 | 0.00 | |
Shoaib Khan | c b Azizullah | 50 | 52 | 9 | 0 | 96.15 | |
Tahir Khan | b Mohammad Imran | 3 | 19 | 0 | 0 | 15.79 | |
Mohammad Yasin | c Mohammad Imran b Ahmed Safi | 1 | 12 | 0 | 0 | 8.33 | |
Najaf Shah | not out | 29 | 23 | 3 | 2 | 126.09 | |
Aizaz Cheema | c Imran Butt b Mohammad Imran | 9 | 10 | 1 | 0 | 90.00 | |
Hazrat Shah | c Khurram Shehzad b Mohammad Imran | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (5 B, 2 Lb, 1 NB, 0 Pr, 1 W) | 9 | |||||
Total | (10 Wickets, 42 Overs) | 189 | |||||
Fall Of Wickets |
Sui Northern Gas Pipelines Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Azizullah | 14 | 2 | 50 | 4 | 0 | 0 | 3.57 | |||
Mohammad Imran | 15.1 | 1 | 62 | 5 | 1 | 1 | 4.09 | |||
Bilawal Bhatti | 2.3 | 0 | 22 | 0 | 0 | 0 | 8.80 | |||
Ahmed Safi | 5 | 2 | 21 | 1 | 0 | 0 | 4.20 | |||
Hussain Talat | 1.2 | 0 | 7 | 0 | 0 | 0 | 5.25 | |||
Iftikhar Ahmed | 4 | 1 | 20 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Imran Butt | c Shehzar Mohammad b Hazrat Shah | 9 | 20 | 0 | 0 | 45.00 | |
Taufeeq Umar | c Mohammad Yasin b Aizaz Cheema | 0 | 2 | 0 | 0 | 0.00 | |
Hussain Talat | st Shehzar Mohammad b Tahir Khan | 38 | 57 | 7 | 0 | 66.67 | |
Iftikhar Ahmed | not out | 65 | 64 | 10 | 1 | 101.56 | |
Khurram Shehzad | c Mohammad Yasin b Hazrat Shah | 2 | 9 | 0 | 0 | 22.22 | |
Abubakar Khan | not out | 41 | 57 | 6 | 0 | 71.93 | |
Extras | (2 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (4 Wickets, 34.4 Overs) | 160 | |||||
Fall Of Wickets |
Pakistan International Airlines Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Najaf Shah | 5 | 1 | 10 | 0 | 0 | 0 | 2.00 | |||
Aizaz Cheema | 7 | 1 | 32 | 1 | 0 | 0 | 4.57 | |||
Hazrat Shah | 6 | 1 | 29 | 2 | 0 | 1 | 4.83 | |||
Kamran Sajid | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 | |||
Tahir Khan | 9 | 0 | 24 | 1 | 0 | 0 | 2.67 | |||
Mohammad Yasin | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 | |||
Fahad Iqbal | 1.4 | 0 | 7 | 0 | 0 | 0 | 4.20 |