Venue | Pickwick Cricket Club, Bridgetown On 02nd May 2002 (0-Over Match) |
Balls Per Over | 6 |
Toss | West Indies Won The Toss And Decided to Field |
Result | West Indies won by 10 wickets |
Umpires | EAR de Silva, DJ Harper |
TV Umpire | BR Doctrove |
Referee | RS Madugalle |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SS Das | b Dillon | 0 | 1 | 0 | 0 | 0.00 | |
W Jaffer | c Jacobs b Dillon | 12 | 18 | 3 | 0 | 66.67 | |
RS Dravid | run out (Chanderpaul/Cuffy) | 17 | 47 | 2 | 0 | 36.17 | |
SR Tendulkar | c Jacobs b Collins | 0 | 2 | 0 | 0 | 0.00 | |
SC Ganguly | c Dillon b Sanford | 48 | 76 | 3 | 1 | 63.16 | |
VVS Laxman | b Cuffy | 1 | 10 | 0 | 0 | 10.00 | |
A Ratra | c Jacobs b Dillon | 1 | 21 | 0 | 0 | 4.76 | |
Harbhajan Singh | c Dillon b Sanford | 13 | 14 | 2 | 0 | 92.86 | |
Z Khan | c Sarwan b Sanford | 4 | 6 | 1 | 0 | 66.67 | |
J Srinath | lbw b Dillon | 0 | 8 | 0 | 0 | 0.00 | |
A Nehra | not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (0 B, 0 Lb, 4 NB, 0 Pr, 2 W) | 6 | |||||
Total | (10 Wickets, 33.4 Overs) | 102 | |||||
Fall Of Wickets | 1-0 (Das, 0.1Ov), 2-26 (Jaffer, 6.5Ov), 3-27 (Tendulkar, 7.2Ov), 4-50 (Dravid, 16.4Ov), 5-51 (Laxman, 18.5Ov), 6-61 (Ratra, 24.5Ov), 7-78 (Harbhajan Singh, 27.6Ov), 8-86 (Khan, 29.3Ov), 9-101 (Srinath, 32.3Ov), 10-102 (Ganguly, 33.4Ov), |
West Indies Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Dillon | 11 | 1 | 41 | 4 | 0 | 1 | 3.73 | |||
CE Cuffy | 9 | 4 | 17 | 1 | 0 | 0 | 1.89 | |||
PT Collins | 8 | 0 | 24 | 1 | 1 | 1 | 3.00 | |||
A Sanford | 5.4 | 0 | 20 | 3 | 1 | 2 | 3.53 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SC Williams | c Jaffer b Khan | 18 | 37 | 3 | 0 | 48.65 | |
CH Gayle | lbw b Khan | 14 | 33 | 2 | 0 | 42.42 | |
RR Sarwan | c Jaffer b Nehra | 60 | 147 | 10 | 0 | 40.82 | |
BC Lara | c&b Nehra | 55 | 123 | 5 | 0 | 44.72 | |
CL Hooper | c Tendulkar b Harbhajan Singh | 115 | 235 | 18 | 0 | 48.94 | |
S Chanderpaul | not out | 101 | 231 | 13 | 0 | 43.72 | |
RD Jacobs | c Ratra b Nehra | 0 | 4 | 0 | 0 | 0.00 | |
M Dillon | c Das b Nehra | 6 | 12 | 0 | 0 | 50.00 | |
PT Collins | b Harbhajan Singh | 0 | 3 | 0 | 0 | 0.00 | |
A Sanford | lbw b Harbhajan Singh | 0 | 1 | 0 | 0 | 0.00 | |
CE Cuffy | run out (Tendulkar/Ratra/Harbhajan Singh) | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (3 B, 8 Lb, 13 NB, 0 Pr, 0 W) | 24 | |||||
Total | (10 Wickets, 135.5 Overs) | 394 | |||||
Fall Of Wickets | 1-30 (Williams, 9.5Ov), 2-35 (Gayle, 13.2Ov), 3-154 (Lara, 54.3Ov), 4-161 (Sarwan, 56.4Ov), 5-376 (Hooper, 129.6Ov), 6-376 (Jacobs, 130.4Ov), 7-392 (Dillon, 134.3Ov), 8-393 (Collins, 135.1Ov), 9-393 (Sanford, 135.2Ov), 10-394 (Cuffy, 135.5Ov), |
India Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Srinath | 32 | 7 | 85 | 0 | 0 | 3 | 2.66 | |||
A Nehra | 32 | 9 | 112 | 4 | 0 | 0 | 3.50 | |||
Z Khan | 29 | 8 | 83 | 2 | 0 | 6 | 2.86 | |||
SC Ganguly | 7 | 5 | 9 | 0 | 0 | 0 | 1.29 | |||
Harbhajan Singh | 34.5 | 7 | 87 | 3 | 0 | 0 | 2.50 | |||
SR Tendulkar | 1 | 0 | 7 | 0 | 0 | 3 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SS Das | c Sarwan b Dillon | 35 | 138 | 3 | 0 | 25.36 | |
W Jaffer | run out (Chanderpaul) | 51 | 75 | 10 | 0 | 68.00 | |
RS Dravid | c Jacobs b Sanford | 14 | 61 | 0 | 0 | 22.95 | |
SR Tendulkar | lbw b Dillon | 8 | 17 | 1 | 0 | 47.06 | |
SC Ganguly | not out | 60 | 146 | 7 | 0 | 41.10 | |
VVS Laxman | c Hooper b Collins | 43 | 88 | 7 | 0 | 48.86 | |
A Ratra | lbw b Dillon | 13 | 33 | 2 | 0 | 39.39 | |
Harbhajan Singh | b Cuffy | 3 | 10 | 0 | 0 | 30.00 | |
Z Khan | c Jacobs b Sarwan | 46 | 45 | 4 | 2 | 102.22 | |
J Srinath | c Gayle b Sarwan | 0 | 1 | 0 | 0 | 0.00 | |
A Nehra | c Collins b Dillon | 3 | 8 | 0 | 0 | 37.50 | |
Extras | (0 B, 6 Lb, 14 NB, 0 Pr, 0 W) | 20 | |||||
Total | (10 Wickets, 101.2 Overs) | 296 | |||||
Fall Of Wickets | 1-80 (Jaffer, 26.1Ov), 2-101 (Das, 42.3Ov), 3-117 (Dravid, 47.1Ov), 4-118 (Tendulkar, 48.2Ov), 5-183 (Laxman, 73.4Ov), 6-208 (Ratra, 82.3Ov), 7-211 (Harbhajan Singh, 85.3Ov), 8-285 (Khan, 99.1Ov), 9-285 (Srinath, 99.2Ov), 10-296 (Nehra, 101.2Ov), |
West Indies Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Dillon | 31.2 | 8 | 82 | 4 | 0 | 1 | 2.62 | |||
CE Cuffy | 24 | 16 | 26 | 1 | 0 | 0 | 1.08 | |||
PT Collins | 22 | 1 | 78 | 1 | 0 | 4 | 3.55 | |||
A Sanford | 15 | 3 | 78 | 1 | 0 | 7 | 5.20 | |||
CL Hooper | 5 | 0 | 11 | 0 | 0 | 1 | 2.20 | |||
CH Gayle | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
RR Sarwan | 1 | 0 | 1 | 2 | 0 | 1 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CH Gayle | not out | 0 | 7 | 0 | 0 | 0.00 | |
SC Williams | not out | 4 | 2 | 1 | 0 | 200.00 | |
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 1 | |||||
Total | (0 Wickets, 1.2 Overs) | 5 | |||||
Fall Of Wickets |
India Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 | |||
Harbhajan Singh | 0.2 | 0 | 4 | 0 | 0 | 0 | 12.00 |