Venue | Pickwick Cricket Club, Bridgetown On 08th February 1980 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | West Indies Young Cricketers won by 7 wickets |
Umpires | SE Parris, O Foster |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IP Butcher | hit wkt b Forde | 29 | -1 | 0 | 0 | ||
RA Cobb | c Reifer b Forde | 3 | -1 | 0 | 0 | ||
TJ Boon | c Harper b Forde | 0 | -1 | 0 | 0 | ||
RJ Leiper | c Tucker b Joseph | 14 | -1 | 0 | 0 | ||
SJ O'Shaughnessy | c Ramperass b Joseph | 81 | -1 | 0 | 0 | ||
C Gladwin | c Forde b Tucker | 25 | -1 | 0 | 0 | ||
GJ Lord | lbw b Harper | 0 | -1 | 0 | 0 | ||
GA Tedstone | b Tucker | 5 | -1 | 0 | 0 | ||
NA Foster | c&b Forde | 7 | -1 | 0 | 0 | ||
RJ Maru | b Joseph | 10 | -1 | 0 | 0 | ||
NA Mallender | not out | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 7 NB, 0 Pr, 2 W) | 12 | |||||
Total | (10 Wickets, 85.3 Overs) | 192 | |||||
Fall Of Wickets |
West Indies Young Cricketers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L Forde | 19 | 1 | 47 | 4 | 0 | 0 | 2.47 | |||
RF Joseph | 18.3 | 6 | 41 | 3 | 0 | 0 | 2.22 | |||
MC Neita | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
RA Harper | 19 | 8 | 38 | 1 | 0 | 0 | 2.00 | |||
MA Tucker | 14 | 4 | 23 | 2 | 0 | 0 | 1.64 | |||
RC Haynes | 12 | 3 | 21 | 0 | 0 | 0 | 1.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GN Reifer | c Tedstone b Mallender | 33 | -1 | 0 | 0 | ||
RB Richardson | c Tedstone b Foster | 18 | -1 | 0 | 0 | ||
MC Neita | c Leiper b Lord | 86 | -1 | 0 | 0 | ||
MA Tucker | c Gladwin b Mallender | 9 | -1 | 0 | 0 | ||
AL Logie | c Mallender b Maru | 41 | -1 | 0 | 0 | ||
AFD Jackman | run out | 2 | -1 | 0 | 0 | ||
RR Ramperass | b Maru | 17 | -1 | 0 | 0 | ||
RA Harper | not out | 37 | -1 | 0 | 0 | ||
L Forde | b Foster | 40 | -1 | 0 | 0 | ||
RC Haynes | c Tedstone b Foster | 1 | -1 | 0 | 0 | ||
RF Joseph | b Foster | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 92.1 Overs) | 291 | |||||
Fall Of Wickets |
England Young Cricketers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NA Foster | 21.1 | 0 | 56 | 4 | 0 | 0 | 2.65 | |||
NA Mallender | 23 | 4 | 74 | 2 | 0 | 0 | 3.22 | |||
SJ O'Shaughnessy | 6 | 2 | 23 | 0 | 0 | 0 | 3.83 | |||
GJ Lord | 18 | 7 | 57 | 1 | 0 | 0 | 3.17 | |||
TJ Boon | 7 | 0 | 24 | 0 | 0 | 0 | 3.43 | |||
RJ Maru | 17 | 6 | 54 | 2 | 0 | 0 | 3.18 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IP Butcher | c Ramperass b Tucker | 24 | -1 | 0 | 0 | ||
RA Cobb | c Richardson b Joseph | 16 | -1 | 0 | 0 | ||
SJ O'Shaughnessy | lbw b Forde | 93 | -1 | 0 | 0 | ||
TJ Boon | b Haynes | 19 | -1 | 0 | 0 | ||
RJ Leiper | c Neita b Haynes | 1 | -1 | 0 | 0 | ||
C Gladwin | c Jackman b Joseph | 11 | -1 | 0 | 0 | ||
GJ Lord | lbw b Joseph | 2 | -1 | 0 | 0 | ||
GA Tedstone | c b Forde | 18 | -1 | 0 | 0 | ||
NA Foster | c Forde b Haynes | 5 | -1 | 0 | 0 | ||
RJ Maru | c Jackman b Tucker | 13 | -1 | 0 | 0 | ||
NA Mallender | not out | 9 | -1 | 0 | 0 | ||
Extras | (9 B, 10 Lb, 10 NB, 0 Pr, 1 W) | 30 | |||||
Total | (10 Wickets, 121.4 Overs) | 241 | |||||
Fall Of Wickets |
West Indies Young Cricketers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L Forde | 17 | 2 | 42 | 2 | 0 | 0 | 2.47 | |||
RF Joseph | 33 | 8 | 57 | 3 | 0 | 0 | 1.73 | |||
RA Harper | 19 | 5 | 34 | 0 | 0 | 0 | 1.79 | |||
MA Tucker | 20.4 | 7 | 31 | 2 | 0 | 0 | 1.50 | |||
RC Haynes | 32 | 12 | 47 | 3 | 0 | 0 | 1.47 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GN Reifer | b Foster | 34 | -1 | 0 | 0 | ||
RB Richardson | c O'Shaughnessy b Mallender | 10 | -1 | 0 | 0 | ||
MC Neita | c Cobb b Boon | 68 | -1 | 0 | 0 | ||
MA Tucker | not out | 25 | -1 | 0 | 0 | ||
AL Logie | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (3 Wickets, 33.2 Overs) | 143 | |||||
Fall Of Wickets |
England Young Cricketers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NA Foster | 13 | 0 | 50 | 1 | 0 | 0 | 3.85 | |||
NA Mallender | 13 | 1 | 44 | 1 | 0 | 0 | 3.38 | |||
SJ O'Shaughnessy | 0.2 | 0 | 2 | 0 | 0 | 0 | 6.00 | |||
GJ Lord | 5 | 1 | 21 | 0 | 0 | 0 | 4.20 | |||
TJ Boon | 1 | 0 | 15 | 1 | 0 | 0 | 15.00 | |||
RJ Maru | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |