Venue | Forest Side, Chingford On 20th June 2004 (45-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Potters Bar Second XI won by 4 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PL Joslin | c Rock b Fitzpatrick | 0 | -1 | 0 | 0 | ||
D Carver | b Pyrah | 0 | -1 | 0 | 0 | ||
SJ Piper | c unknown b Pyrah | 16 | -1 | 0 | 0 | ||
P Canham | b Fitzpatrick | 9 | -1 | 0 | 0 | ||
DA Ross | not out | 86 | -1 | 0 | 0 | ||
M Fernandopulle | run out | 26 | -1 | 0 | 0 | ||
G Peters | c unknown b Ramnath | 26 | -1 | 0 | 0 | ||
RJ MacGregor | b Fitzpatrick | 17 | -1 | 0 | 0 | ||
SG Thorne | not out | 9 | -1 | 0 | 0 | ||
Extras | (0 B, 10 Lb, 0 NB, 0 Pr, 7 W) | 17 | |||||
Total | (7 Wickets, 45 Overs) | 210 | |||||
Fall Of Wickets |
Potters Bar Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Pyrah | 10 | 3 | 44 | 2 | -1 | 0 | 4.40 | |||
D Fitzpatrick | 10 | 3 | 38 | 3 | -1 | 0 | 3.80 | |||
S Brown | 5 | 1 | 24 | 0 | -1 | 0 | 4.80 | |||
Mehta | 8 | 1 | 41 | 0 | -1 | 0 | 5.12 | |||
Ramnath | 8 | 1 | 31 | 1 | -1 | 0 | 3.88 | |||
Debian | 4 | 1 | 20 | 0 | -1 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sharma | hit wkt b Ross | 95 | -1 | 0 | 0 | ||
Blacktopp | st Peters b Joslin | 2 | -1 | 0 | 0 | ||
D Fitzpatrick | c&b MacGregor | 34 | -1 | 0 | 0 | ||
Austin-Lodge | b Thorne | 0 | -1 | 0 | 0 | ||
DK Rock | c Blake b Carpenter | 32 | -1 | 0 | 0 | ||
Ramnath | not out | 26 | -1 | 0 | 0 | ||
S Wiggins | lbw b Ross | 3 | -1 | 0 | 0 | ||
Mehta | not out | 5 | -1 | 0 | 0 | ||
Extras | (7 B, 1 Lb, 0 NB, 0 Pr, 10 W) | 18 | |||||
Total | (6 Wickets, 42.2 Overs) | 215 | |||||
Fall Of Wickets |
Chingford Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PL Joslin | 5 | 0 | 18 | 1 | -1 | 0 | 3.60 | |||
SJ Piper | 8 | 1 | 37 | 0 | -1 | 0 | 4.62 | |||
SG Thorne | 9 | 0 | 45 | 1 | -1 | 0 | 5.00 | |||
MD Blake | 4 | 0 | 28 | 0 | -1 | 0 | 7.00 | |||
RJ MacGregor | 10 | 1 | 39 | 1 | -1 | 0 | 3.90 | |||
GG Carpenter | 3 | 0 | 22 | 1 | -1 | 0 | 7.33 | |||
DA Ross | 3.2 | 0 | 19 | 2 | -1 | 0 | 5.70 |