Venue | Shalford Common, Shalford On 22nd August 2015 (0-Over Match) |
Balls Per Over | 6 |
Toss | Bramley Won The Toss And Decided to Field |
Result | Shalford won by 100 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Unsworth | b Ahmad | 64 | 91 | 11 | 0 | 70.33 | |
J Crutcher | c&b Browne | 21 | 47 | 2 | 0 | 44.68 | |
I Platfoot | b Ahmad | 49 | 67 | 4 | 1 | 73.13 | |
K Rogers | c E Turner b Money | 27 | 21 | 4 | 0 | 128.57 | |
D Britt | b Robertson | 16 | 17 | 2 | 0 | 94.12 | |
D Shilcock | c H Turner b Robertson | 4 | 6 | 0 | 0 | 66.67 | |
J Cannon | b Money | 0 | 4 | 0 | 0 | 0.00 | |
D Gregory | not out | 22 | 16 | 2 | 0 | 137.50 | |
D Rowe | c Martin b Money | 4 | 9 | 0 | 0 | 44.44 | |
C Dippenaar | not out | 0 | 0 | 0 | 0 | ||
Extras | (3 B, 2 Lb, 3 NB, 0 Pr, 7 W) | 15 | |||||
Total | (8 Wickets, 46 Overs) | 222 | |||||
Fall Of Wickets |
Bramley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Robertson | 11 | 0 | 51 | 2 | 0 | 0 | 4.64 | |||
J Browne | 14 | 4 | 45 | 1 | 0 | 0 | 3.21 | |||
K Ahmad | 12 | 1 | 58 | 2 | 0 | 0 | 4.83 | |||
J Money | 9 | 0 | 63 | 3 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Turner | c Cannon b Rowe | 50 | -1 | 0 | 0 | ||
E Turner | c Cannon b Rowe | 12 | -1 | 0 | 0 | ||
K Street | c&b Dippenaar | 0 | -1 | 0 | 0 | ||
B Lewis | c Rowe b Vorster | 12 | -1 | 0 | 0 | ||
J Renny | lbw b Dippenaar | 0 | -1 | 0 | 0 | ||
A Martin | lbw b Dippenaar | 0 | -1 | 0 | 0 | ||
K Ahmad | c Crutcher b Cannon | 21 | -1 | 0 | 0 | ||
L Burgess | c Rowe b Shilcock | 11 | -1 | 0 | 0 | ||
J Browne | b Shilcock | 12 | -1 | 0 | 0 | ||
A Robertson | not out | 0 | -1 | 0 | 0 | ||
J Money | b Shilcock | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 39.2 Overs) | 122 | |||||
Fall Of Wickets |
Shalford Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Cannon | 8 | 2 | 29 | 1 | 0 | 0 | 3.62 | |||
C Dippenaar | 12 | 7 | 26 | 3 | 0 | 0 | 2.17 | |||
D Shilcock | 8.2 | 0 | 34 | 3 | 0 | 0 | 4.08 | |||
D Rowe | 5 | 2 | 7 | 2 | 0 | 0 | 1.40 | |||
J Vorster | 6 | 1 | 25 | 1 | 0 | 0 | 4.17 |