Venue | Stags Cricket Ground, Lahore On 13th May 2016 (70-Over Match) |
Balls Per Over | 6 |
Toss | Bahawalpur Under-16s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Asif Farooq, Abdul Muqeet |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shahid Ahmed | c Umar Rehman b Arshad Shafiq | 63 | 113 | 7 | 1 | 55.75 | |
Arbaz Waheed | c Abdul Hadi b Arshad Shafiq | 35 | 90 | 4 | 0 | 38.89 | |
Syed Zohaib Bukhari | c&b Shahid Nazir | 8 | 29 | 0 | 0 | 27.59 | |
Moeen Parvaiz | c Mohammad Junaid b Arshad Shafiq | 5 | 22 | 0 | 0 | 22.73 | |
Ahmer Mehmood | c Adnan Fayyaz b Shahid Nazir | 0 | 2 | 0 | 0 | 0.00 | |
Qazi Mohammad Arbqan | c Zulqarnain Munir b Mohammad Junaid | 3 | 26 | 0 | 0 | 11.54 | |
Umar Hayat | c&b Arshad Shafiq | 1 | 3 | 0 | 0 | 33.33 | |
Najam Naseer Kiyani | b Mohammad Junaid | 0 | 6 | 0 | 0 | 0.00 | |
Mohammad Hamza Ilyas | c Shahid Nazir b Asif Ali | 13 | 31 | 2 | 0 | 41.94 | |
Mohammad Tayyab | c Umar Rehman b Mohammad Junaid | 4 | 5 | 1 | 0 | 80.00 | |
Ahsan Shabbir | not out | 0 | 7 | 0 | 0 | 0.00 | |
Extras | (4 B, 5 Lb, 2 NB, 0 Pr, 4 W) | 15 | |||||
Total | (10 Wickets, 55.2 Overs) | 147 | |||||
Fall Of Wickets |
Bahawalpur Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kamran Safdar | 3 | 1 | 10 | 0 | 2 | 1 | 3.33 | |||
Mohammad Junaid | 15 | 5 | 40 | 3 | 1 | 0 | 2.67 | |||
Shahid Nazir | 12 | 1 | 37 | 2 | 0 | 0 | 3.08 | |||
Arshad Shafiq | 20 | 4 | 34 | 4 | 1 | 1 | 1.70 | |||
Asif Ali | 2.2 | 0 | 5 | 1 | 0 | 0 | 2.14 | |||
Abdul Wahab | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zulqarnain Munir | c&b Najam Naseer Kiyani | 28 | 65 | 3 | 0 | 43.08 | |
Umar Rehman | c Shahid Ahmed b Mohammad Tayyab | 36 | 68 | 5 | 0 | 52.94 | |
Abdul Hadi | c Moeen Parvaiz b Mohammad Tayyab | 0 | 3 | 0 | 0 | 0.00 | |
Mohammad Junaid | lbw b Najam Naseer Kiyani | 1 | 4 | 0 | 0 | 25.00 | |
Abdul Wahab | b Umar Hayat | 6 | 26 | 0 | 0 | 23.08 | |
Adnan Fayyaz | not out | 58 | 99 | 5 | 0 | 58.59 | |
Shahbaz Hussain | b Moeen Parvaiz | 8 | 11 | 1 | 0 | 72.73 | |
Kamran Safdar | b Moeen Parvaiz | 0 | 1 | 0 | 0 | 0.00 | |
Arshad Shafiq | lbw b Moeen Parvaiz | 0 | 7 | 0 | 0 | 0.00 | |
Shahid Nazir | c&b Umar Hayat | 7 | 42 | 0 | 0 | 16.67 | |
Asif Ali | c Mohammad Hamza Ilyas b Najam Naseer Kiyani | 3 | 16 | 0 | 0 | 18.75 | |
Extras | (5 B, 1 Lb, 6 NB, 0 Pr, 8 W) | 20 | |||||
Total | (10 Wickets, 56 Overs) | 167 | |||||
Fall Of Wickets |
Azad Jammu and Kashmir Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Hamza Ilyas | 4 | 1 | 7 | 0 | 1 | 0 | 1.75 | |||
Ahsan Shabbir | 6 | 2 | 22 | 0 | 0 | 0 | 3.67 | |||
Najam Naseer Kiyani | 20 | 6 | 38 | 3 | 0 | 1 | 1.90 | |||
Mohammad Tayyab | 12 | 1 | 44 | 2 | 1 | 1 | 3.67 | |||
Umar Hayat | 11 | 2 | 29 | 2 | 4 | 2 | 2.64 | |||
Moeen Parvaiz | 3 | 0 | 21 | 3 | 2 | 2 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shahid Ahmed | lbw b Mohammad Junaid | 23 | 44 | 3 | 0 | 52.27 | |
Arbaz Waheed | st Abdul Hadi b Arshad Shafiq | 3 | 27 | 0 | 0 | 11.11 | |
Syed Zohaib Bukhari | lbw b Mohammad Junaid | 55 | 122 | 3 | 0 | 45.08 | |
Moeen Parvaiz | lbw b Asif Ali | 34 | 45 | 4 | 0 | 75.56 | |
Ahmer Mehmood | c Asif Ali b Shahid Nazir | 0 | 6 | 0 | 0 | 0.00 | |
Qazi Mohammad Arbqan | c Shahbaz Hussain b Asif Ali | 14 | 11 | 3 | 0 | 127.27 | |
Umar Hayat | lbw b Mohammad Junaid | 11 | 24 | 1 | 0 | 45.83 | |
Mohammad Hamza Ilyas | lbw b Mohammad Junaid | 0 | 7 | 0 | 0 | 0.00 | |
Najam Naseer Kiyani | b Shahid Nazir | 26 | 49 | 5 | 0 | 53.06 | |
Mohammad Tayyab | not out | 37 | 88 | 4 | 0 | 42.05 | |
Ahsan Shabbir | st Abdul Hadi b Arshad Shafiq | 0 | 24 | 0 | 0 | 0.00 | |
Extras | (0 B, 2 Lb, 3 NB, 0 Pr, 1 W) | 6 | |||||
Total | (10 Wickets, 74 Overs) | 209 | |||||
Fall Of Wickets |
Bahawalpur Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Junaid | 30 | 5 | 88 | 4 | 0 | 0 | 2.93 | |||
Kamran Safdar | 2 | 0 | 7 | 0 | 1 | 1 | 3.50 | |||
Arshad Shafiq | 18 | 5 | 60 | 2 | 0 | 1 | 3.33 | |||
Shahid Nazir | 10 | 3 | 27 | 2 | 0 | 1 | 2.70 | |||
Asif Ali | 13 | 1 | 23 | 2 | 0 | 1 | 1.77 | |||
Abdul Wahab | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Umar Rehman | not out | 8 | 18 | 0 | 1 | 44.44 | |
Abdul Hadi | not out | 16 | 12 | 4 | 0 | 133.33 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 5 Overs) | 24 | |||||
Fall Of Wickets |
Azad Jammu and Kashmir Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Hamza Ilyas | 3 | 2 | 7 | 0 | 0 | 0 | 2.33 | |||
Ahsan Shabbir | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |