cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Marston Road, Knipton On 17th July 2010 (45-Over Match)
Balls Per Over 6
Toss Belvoir Second XI Won The Toss And Decided to Bat
Result Belvoir Second XI won by 13 runs
Umpires A Martin
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
J Copley c Walters b Faisal Ashfaq 76 70 12 1 108.57
M Ebb c Ludden b Awan 4 14 0 0 28.57
J Fisher c Faisal Ashfaq b Awan 0 5 0 0 0.00
J Cartledge c Fletcher b Faisal Ashfaq 25 41 3 0 60.98
E Coulthard run out 17 47 2 0 36.17
C King c Davis b Daniels 34 55 4 1 61.82
R Johnson not out 20 16 2 0 125.00
J Beckett c Fletcher b Awan 5 6 0 0 83.33
P Adams not out 19 9 2 1 211.11
Extras (2 B, 1 Lb, 0 NB, 0 Pr, 9 W) 12
Total (7 Wickets, 45 Overs) 212
Fall Of Wickets 1-25 (Ebb, Ov), 2-33 (Fisher, Ov), 3-112 (Copley, Ov), 4-112 (Cartledge, Ov), 5-164 (King, Ov), 6-167 (Coulthard, Ov), 7-183 (Beckett, Ov),
West Bridgford Legion Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Awan 12 1 50 3 0 0 4.17
C Daniels 6 1 47 1 3 0 7.83
A Walters 9 1 43 0 0 0 4.78
I Buckley 10 2 33 0 2 0 3.30
F Ashfaq 8 0 36 2 4 0 4.50
Runs Balls 4s 6s Dots S-Rate
F Ashfaq c Johnson b Beckett 4 22 1 0 18.18
C Ludden st Johnson b Copley 41 86 6 0 47.67
M Fletcher c Fisher b Copley 69 72 9 0 95.83
R Rhoades c Fisher b Harland 13 18 2 0 72.22
S Davis run out (Copley) 22 22 4 0 100.00
F Ashfaq not out 23 23 3 0 100.00
S Whitfield c Johnson b Beckett 2 3 0 0 66.67
A Awan c Coulthard b Beckett 7 8 1 0 87.50
I Buckley not out 4 6 0 0 66.67
Extras (3 B, 3 Lb, 0 NB, 0 Pr, 8 W) 14
Total (7 Wickets, 45 Overs) 199
Fall Of Wickets 1-6 (F Ashfaq, Ov), 2-119 (Ludden, Ov), 3-124 (Fletcher, Ov), 4-143 (Rhoades, Ov), 5-163 (Davis, Ov), 6-167 (Whitfield, Ov), 7-182 (Awan, Ov),
Belvoir Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Beckett 11 1 48 3 2 0 4.36
P Adams 9 3 19 0 2 0 2.11
J Bottomley 4 0 18 0 3 0 4.50
J Copley 8 0 41 2 0 0 5.12
J Fisher 8 0 44 0 0 0 5.50
M Harland 5 0 23 1 1 0 4.60