Venue | Upper Verran Road, Camberley On 21st May 2016 (50-Over Match) |
Balls Per Over | 6 |
Toss | Egham Won The Toss And Decided to Bat |
Result | Camberley won by 10 wickets |
Umpires | C Hutton, P Sherlock |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SC White | lbw b Day | 0 | 1 | 0 | 0 | 0.00 | |
D Risk | c Hutcheson b Philander | 0 | 6 | 0 | 0 | 0.00 | |
M Main | b Day | 10 | 23 | 1 | 0 | 43.48 | |
JR Tindall | lbw b Philander | 0 | 6 | 0 | 0 | 0.00 | |
A Dix | b Philander | 4 | 8 | 1 | 0 | 50.00 | |
C Douglas | b Day | 4 | 7 | 1 | 0 | 57.14 | |
D Morris | b Philander | 3 | 9 | 0 | 0 | 33.33 | |
R Dennis | b Kain | 5 | 25 | 0 | 0 | 20.00 | |
S Kaltner | c Hutcheson b McGeer | 2 | 15 | 0 | 0 | 13.33 | |
M Cornelius | not out | 7 | 8 | 0 | 1 | 87.50 | |
A Pandit | b McGeer | 3 | 9 | 0 | 0 | 33.33 | |
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 3 W) | 4 | |||||
Total | (10 Wickets, 19.3 Overs) | 42 | |||||
Fall Of Wickets | 1-0 (White, Ov), 2-2 (Risk, Ov), 3-6 (Tindall, Ov), 4-14 (Dix, Ov), 5-18 (Main, Ov), 6-19 (Douglas, Ov), 7-22 (Morris, Ov), 8-31 (Dennis, Ov), 9-31 (Kaltner, Ov), 10-42 (Pandit, 19.3Ov), |
Camberley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JB Day | 7 | 2 | 13 | 3 | 0 | 0 | 1.86 | |||
K Philander | 8 | 2 | 16 | 4 | 2 | 0 | 2.00 | |||
MO Kain | 3 | 1 | 10 | 1 | 1 | 0 | 3.33 | |||
T McGeer | 1.3 | 0 | 2 | 2 | 0 | 0 | 1.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Shoveller | not out | 38 | 14 | 7 | 1 | 271.43 | |
T Hutcheson | not out | 5 | 10 | 0 | 0 | 50.00 | |
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (0 Wickets, 4 Overs) | 45 | |||||
Fall Of Wickets |
Egham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Cornelius | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | |||
S Kaltner | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 | |||
R Dennis | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |