Venue | Willowmoore Park A Field, Benoni On 19th April 2016 (20-Over Match) |
Balls Per Over | 6 |
Toss | Mozambique Won The Toss And Decided to Bat |
Result | Mozambique won by 2 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EA Chitsonzo | b Mugisha | 24 | 20 | 5 | 0 | 120.00 | |
S Kaleem Raza Shah | c Duzingizimana b Niyommugabo | 19 | 20 | 4 | 0 | 95.00 | |
S Hassan | lbw b Mugisha | 0 | 1 | 0 | 0 | 0.00 | |
F Damiao Couana | b Mugisha | 5 | 9 | 0 | 0 | 55.56 | |
K Ramalingam | c Mutuyimana b Gopi | 4 | 10 | 0 | 0 | 40.00 | |
T Maniyar | run out (Tuyisenge) | 8 | 10 | 1 | 0 | 80.00 | |
S Patel | c Nsengiyumva b Hirwa | 29 | 28 | 2 | 1 | 103.57 | |
FA Cossa | c Hirwa b Gopi | 12 | 8 | 1 | 1 | 150.00 | |
RQ Zefanias | c Nsengiyumva b Ndayisenga | 1 | 2 | 0 | 0 | 50.00 | |
L Imtiyaz Shafikbhai | c Nsengiyumva b Hirwa | 0 | 6 | 0 | 0 | 0.00 | |
H Alfredo Guambe | not out | 6 | 3 | 1 | 0 | 200.00 | |
Extras | (2 B, 6 Lb, 0 NB, 0 Pr, 12 W) | 20 | |||||
Total | (10 Wickets, 19.3 Overs) | 128 | |||||
Fall Of Wickets |
Rwanda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Ndayisenga | 4 | 0 | 21 | 1 | 4 | 0 | 5.25 | |||
E Hirwa | 3.3 | 0 | 23 | 2 | 5 | 0 | 6.57 | |||
DD Mugisha | 4 | 0 | 27 | 3 | 3 | 0 | 6.75 | |||
E Niyommugabo | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 | |||
S Gopi | 3 | 0 | 17 | 2 | 0 | 0 | 5.67 | |||
O Tuyisenge | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Duzingizimana | run out (Hassan/Patel) | 2 | 5 | 0 | 0 | 40.00 | |
DD Mugisha | b Cossa | 25 | 28 | 2 | 0 | 89.29 | |
E Mutuyimana | c Maniyar b Cossa | 9 | 14 | 1 | 0 | 64.29 | |
O Tuyisenge | c Ramalingam b Cossa | 12 | 11 | 2 | 0 | 109.09 | |
S Gopi | b Imtiyaz Shafikbhai | 20 | 17 | 0 | 2 | 117.65 | |
B Songa | b Damiao Couana | 20 | 23 | 2 | 0 | 86.96 | |
D Bayingana | c Imtiyaz Shafikbhai b Cossa | 8 | 5 | 1 | 0 | 160.00 | |
E Hirwa | lbw b Cossa | 0 | 1 | 0 | 0 | 0.00 | |
E Niyommugabo | c Damiao Couana b Maniyar | 4 | 6 | 0 | 0 | 66.67 | |
F Ndayisenga | not out | 12 | 9 | 1 | 0 | 133.33 | |
F Nsengiyumva | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (5 B, 3 Lb, 0 NB, 0 Pr, 6 W) | 14 | |||||
Total | (9 Wickets, 20 Overs) | 126 | |||||
Fall Of Wickets |
Mozambique Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Damiao Couana | 4 | 0 | 23 | 1 | 3 | 0 | 5.75 | |||
T Maniyar | 4 | 0 | 28 | 1 | 1 | 0 | 7.00 | |||
FA Cossa | 4 | 0 | 18 | 5 | 1 | 0 | 4.50 | |||
L Imtiyaz Shafikbhai | 4 | 0 | 22 | 1 | 1 | 0 | 5.50 | |||
S Kaleem Raza Shah | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |