Venue | Bunker Hill, Philadelphia On 31st May 2014 (50-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Philadelphia won by 55 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Hornby | lbw b McConnell | 2 | 5 | 0 | 0 | 40.00 | |
S Hauxwell | c Maddison b Pears | 114 | 177 | 7 | 5 | 64.41 | |
S Smith | lbw b Maddison | 15 | 23 | 3 | 0 | 65.22 | |
L Innes | b Maddison | 1 | 2 | 0 | 0 | 50.00 | |
D Baxter | b McConnell | 12 | 18 | 2 | 0 | 66.67 | |
I Hauxwell | c Raine b Bannister | 39 | 59 | 3 | 0 | 66.10 | |
S Wright | b Pears | 0 | 4 | 0 | 0 | 0.00 | |
M Baig | not out | 2 | 5 | 0 | 0 | 40.00 | |
P Greenwell | not out | 5 | 9 | 1 | 0 | 55.56 | |
Extras | (4 B, 2 Lb, 2 NB, 0 Pr, 2 W) | 10 | |||||
Total | (7 Wickets, 50 Overs) | 200 | |||||
Fall Of Wickets |
Evenwood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M McConnell | 12 | 5 | 22 | 2 | 0 | 0 | 1.83 | |||
R Maddison | 12 | 3 | 35 | 2 | 0 | 0 | 2.92 | |||
O Peddelty | 11 | 1 | 63 | 0 | 0 | 0 | 5.73 | |||
T Carmichael | 12 | 1 | 42 | 0 | 0 | 0 | 3.50 | |||
R Pears | 2 | 0 | 23 | 2 | 0 | 0 | 11.50 | |||
L Bannister | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Bannister | c Baxter b Innes | 57 | -1 | 10 | 0 | ||
O Peddelty | st Hornby b Robinson | 4 | -1 | 0 | 0 | ||
T Carmichael | c Craig b Greenwell | 6 | -1 | 1 | 0 | ||
M McConnell | b Greenwell | 2 | -1 | 0 | 0 | ||
D Townsend | b Baig | 10 | -1 | 2 | 0 | ||
R Pears | b Baig | 0 | -1 | 0 | 0 | ||
R Maddison | b Baig | 11 | -1 | 1 | 0 | ||
R Douthwaite | not out | 8 | -1 | 0 | 0 | ||
M Raine | b Baig | 0 | -1 | 0 | 0 | ||
C Rutherford | b Robinson | 34 | -1 | 6 | 1 | ||
M Hill | lbw b Robinson | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 35.5 Overs) | 145 | |||||
Fall Of Wickets |
Philadelphia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Greenwell | 9 | 2 | 30 | 2 | 0 | 0 | 3.33 | |||
S Robinson | 9.5 | 3 | 29 | 3 | 0 | 0 | 2.95 | |||
M Baig | 9 | 3 | 36 | 4 | 0 | 0 | 4.00 | |||
S Wright | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 | |||
L Innes | 4 | 2 | 12 | 1 | 0 | 0 | 3.00 |