Venue | Park Avenue, Dumpton Park On 28th May 2016 (50-Over Match) |
Balls Per Over | 6 |
Toss | Broadstairs Second XI Won The Toss And Decided to Field |
Result | Broadstairs Second XI won by 1 wicket |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Kightley | c Bond b Morgan | 20 | -1 | 0 | 0 | ||
S Ranjan | c Hewit b Ellison | 71 | -1 | 0 | 0 | ||
H Lovelock | c Ronan b Palmer | 6 | -1 | 0 | 0 | ||
C Steel | c Hewit b Palmer | 9 | -1 | 0 | 0 | ||
C Jones | c O Frewin b M Frewin | 61 | -1 | 0 | 0 | ||
D Busby | run out (M Frewin) | 12 | -1 | 0 | 0 | ||
J Lawrence | run out (Tareq Mohammad) | 1 | -1 | 0 | 0 | ||
S Beckett | c Tareq Mohammad b Marshall | 1 | -1 | 0 | 0 | ||
R Sharma | c Hewit b O Frewin | 4 | -1 | 0 | 0 | ||
G Brindley | not out | 7 | -1 | 0 | 0 | ||
T Sullivan | b Marshall | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 6 W) | 8 | |||||
Total | (10 Wickets, 49 Overs) | 200 | |||||
Fall Of Wickets |
Broadstairs Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tareq Mohammad | 7 | 0 | 32 | 0 | 0 | 0 | 4.57 | |||
C Morgan | 8 | 1 | 40 | 1 | 0 | 0 | 5.00 | |||
L Palmer | 7 | 0 | 18 | 2 | 0 | 0 | 2.57 | |||
M Frewin | 12 | 0 | 43 | 1 | 0 | 0 | 3.58 | |||
A Ellison | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 | |||
A Marshall | 6 | 0 | 27 | 2 | 0 | 0 | 4.50 | |||
O Frewin | 5 | 0 | 23 | 1 | 0 | 0 | 4.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Frewin | lbw b Brindley | 32 | -1 | 0 | 0 | ||
O Frewin | c&b Brindley | 6 | -1 | 0 | 0 | ||
C Morgan | c Beckett b Lawrence | 32 | -1 | 0 | 0 | ||
L Palmer | c Jones b Lawrence | 17 | -1 | 0 | 0 | ||
J Bond | b Lawrence | 20 | -1 | 0 | 0 | ||
L Hewit | b Sharma | 6 | -1 | 0 | 0 | ||
A Marshall | b Brindley | 27 | -1 | 0 | 0 | ||
J Benfield | b Ranjan | 23 | -1 | 0 | 0 | ||
S Ronan | b Ranjan | 12 | -1 | 0 | 0 | ||
Tareq Mohammad | not out | 18 | -1 | 0 | 0 | ||
A Ellison | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 6 W) | 7 | |||||
Total | (9 Wickets, 50.5 Overs) | 201 | |||||
Fall Of Wickets |
Old Wilsonians Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Ranjan | 7.5 | 1 | 47 | 2 | 0 | 0 | 6.00 | |||
G Brindley | 13 | 4 | 55 | 3 | 0 | 0 | 4.23 | |||
T Sullivan | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 | |||
J Lawrence | 15 | 4 | 37 | 3 | 0 | 0 | 2.47 | |||
R Sharma | 12 | 2 | 43 | 1 | 0 | 0 | 3.58 |