Venue | Rocklands Sports Complex C Ground, Cape Town On 03rd January 1987 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HS Williams | c sub (MM Khan) b Sadayan | 34 | -1 | 0 | 0 | ||
Viljoen | c Ameen b Sadayan | 1 | -1 | 0 | 0 | ||
Kriel | lbw b Sadayan | 37 | -1 | 0 | 0 | ||
Hendricks | b Vally | 9 | -1 | 0 | 0 | ||
Minnies | c Seedat b Ghela | 44 | -1 | 0 | 0 | ||
V Graan | c Soobramany b Asmal | 1 | -1 | 0 | 0 | ||
van Oordt | lbw b Sadayan | 0 | -1 | 0 | 0 | ||
Galant | st Badat b Ghela | 6 | -1 | 0 | 0 | ||
Sambo | b Ghela | 12 | -1 | 0 | 0 | ||
Jabaar | not out | 3 | -1 | 0 | 0 | ||
L Fortuin | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 41 Overs) | 159 | |||||
Fall Of Wickets |
Natal Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Valiathum | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | |||
N Sadayan | 10 | 1 | 43 | 3 | 0 | 0 | 4.30 | |||
Vally | 10 | 0 | 39 | 1 | 0 | 0 | 3.90 | |||
Soobramany | 6 | 0 | 27 | 1 | 0 | 0 | 4.50 | |||
Asmal | 9 | 1 | 21 | 1 | 0 | 0 | 2.33 | |||
Ghela | 4 | 1 | 15 | 3 | 0 | 0 | 3.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Ameen | c Williams b Fortuin | 4 | -1 | 0 | 0 | ||
Seedat | lbw b van Oordt | 36 | -1 | 0 | 0 | ||
Maaraj | c Fortuin b van Oordt | 14 | -1 | 0 | 0 | ||
Mohammed | c Williams b Graan | 11 | -1 | 0 | 0 | ||
Soobramany | b Graan | 5 | -1 | 0 | 0 | ||
Valiathum | lbw b Sambo | 18 | -1 | 0 | 0 | ||
M Badat | b Jabaar | 6 | -1 | 0 | 0 | ||
N Sadayan | c Williams b Fortuin | 3 | -1 | 0 | 0 | ||
Vally | c Williams b Fortuin | 17 | -1 | 0 | 0 | ||
Asmal | c Minnies b Sambo | 21 | -1 | 0 | 0 | ||
Ghela | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 35.4 Overs) | 141 | |||||
Fall Of Wickets |
Western Province Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Galant | 4 | 1 | 16 | 0 | 0 | 0 | 4.00 | |||
L Fortuin | 10 | 2 | 36 | 3 | 0 | 0 | 3.60 | |||
V Graan | 9 | 2 | 28 | 2 | 0 | 0 | 3.11 | |||
van Oordt | 5 | 2 | 10 | 2 | 0 | 0 | 2.00 | |||
Jabaar | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 | |||
Sambo | 3.4 | 2 | 29 | 2 | 0 | 0 | 7.91 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Viljoen | not out | 30 | -1 | 0 | 0 | ||
HS Williams | c b Ghela | 8 | -1 | 0 | 0 | ||
Kriel | c Badat b Asmal | 1 | -1 | 0 | 0 | ||
Hendricks | c Mohammed b Asmal | 0 | -1 | 0 | 0 | ||
V Graan | c Ghela b Asmal | 8 | -1 | 0 | 0 | ||
Galant | c Ameen b Asmal | 20 | -1 | 0 | 0 | ||
Minnies | not out | 18 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 24 Overs) | 86 | |||||
Fall Of Wickets |
Natal Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Asmal | 12 | 1 | 38 | 4 | 0 | 0 | 3.17 | |||
N Sadayan | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | |||
Ghela | 11 | 1 | 45 | 1 | 0 | 0 | 4.09 |