Venue | Lilac Hill Park, Perth On 26th October 1995 (50-Over Match) |
Balls Per Over | 6 |
Toss | Australian Cricket Board Chairman's XI Won The Toss And Decided to Field |
Result | Pakistanis won by 3 runs |
Umpires | RJ Evans, BT Rennie |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Aamer Sohail | st Gilchrist b Hogg | 74 | -1 | 0 | 0 | ||
Saleem Elahi | c Gilchrist b Lillee | 0 | -1 | 0 | 0 | ||
Rameez Raja | c Elliott b Angel | 106 | -1 | 0 | 0 | ||
Inzamam-ul-Haq | c Elliott b Moody | 3 | -1 | 0 | 0 | ||
Basit Ali | c Hogg b Coulson | 1 | -1 | 0 | 0 | ||
Wasim Akram | c Hogg b Hughes | 8 | -1 | 0 | 0 | ||
Moin Khan | c&b Angel | 0 | -1 | 0 | 0 | ||
Mushtaq Ahmed | c Gilchrist b Angel | 0 | -1 | 0 | 0 | ||
Saqlain Mushtaq | c Langer b Angel | 4 | -1 | 0 | 0 | ||
Waqar Younis | b Angel | 0 | -1 | 0 | 0 | ||
Aaqib Javed | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 4 NB, 0 Pr, 6 W) | 13 | |||||
Total | (10 Wickets, 50 Overs) | 210 | |||||
Fall Of Wickets |
Australian Cricket Board Chairman's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DK Lillee | 7 | 1 | 30 | 1 | 2 | 3 | 4.29 | |||
MG Hughes | 10 | 1 | 37 | 1 | 2 | 0 | 3.70 | |||
TM Moody | 8 | 0 | 35 | 1 | 0 | 0 | 4.38 | |||
J Angel | 10 | 0 | 40 | 5 | 2 | 1 | 4.00 | |||
CE Coulson | 10 | 0 | 37 | 1 | 0 | 0 | 3.70 | |||
GB Hogg | 5 | 0 | 28 | 1 | 0 | 0 | 5.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MP Lavender | c Moin Khan b Aaqib Javed | 4 | -1 | 0 | 0 | ||
MTG Elliott | c Saleem Elahi b Mushtaq Ahmed | 27 | -1 | 0 | 0 | ||
JL Langer | lbw b Wasim Akram | 85 | -1 | 0 | 0 | ||
DR Martyn | b Saqlain Mushtaq | 21 | -1 | 0 | 0 | ||
TM Moody | c Waqar Younis b Saqlain Mushtaq | 5 | -1 | 0 | 0 | ||
GB Hogg | run out | 17 | -1 | 0 | 0 | ||
AC Gilchrist | b Aaqib Javed | 16 | -1 | 0 | 0 | ||
CE Coulson | b Wasim Akram | 1 | -1 | 0 | 0 | ||
J Angel | c Moin Khan b Waqar Younis | 1 | -1 | 0 | 0 | ||
MG Hughes | not out | 7 | -1 | 0 | 0 | ||
DK Lillee | b Waqar Younis | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 6 NB, 0 Pr, 5 W) | 17 | |||||
Total | (10 Wickets, 49.5 Overs) | 207 | |||||
Fall Of Wickets |
Pakistanis Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Wasim Akram | 10 | 0 | 50 | 2 | 3 | 4 | 5.00 | |||
Waqar Younis | 9.5 | 2 | 38 | 2 | 0 | 1 | 3.86 | |||
Aaqib Javed | 10 | 0 | 53 | 2 | 1 | 1 | 5.30 | |||
Mushtaq Ahmed | 10 | 1 | 31 | 1 | 1 | 0 | 3.10 | |||
Saqlain Mushtaq | 10 | 1 | 29 | 2 | 0 | 0 | 2.90 |